Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Communication >>Communication Studies

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
AS 201 Civilization and History of Art 2 4 0 0 3 0 0 4 0 0 0 4 0 4 0 5 4 0 0 0
AS 202 Contemporary World Cinema 3 3 2 3 0 0 4 5 3 3 0 3 1 0 0 0 4 0 3 0
AS 203 History of Political Thought 4 2 2 3 4 4 3 5 1 5 0 1 1 1 2 4 5 0 1 0
AS 204 News Gathering and Writing Techniques 0 0 4 3 5 0 3 0 0 5 0 5 3 0 2 4 4 4 0 0
AS 205 Photography Practices 0 0 0 4 4 0 0 0 0 0 0 5 0 3 0 4 0 0 4 5
AS 206 Modernization and Popular Culture 5 4 4 4 4 0 5 5 0 3 0 3 4 0 0 0 3 2 0 0
AS 207 Cinema History 3 4 3 5 1 0 5 5 3 3 0 4 0 1 0 1 3 2 3 0
AS 208 Vocational English 2 0 2 2 0 0 0 3 0 3 3 5 0 0 0 0 0 2 2 3 0
AS 209 Vocational English 1 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 3 4 0 0
AS 311 Web Design I 0 0 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 5 3 5
AS 313 Consumer Behavior 3 3 3 5 2 2 5 5 4 3 0 0 0 3 2 2 0 3 0 0
AS 314 Public Opinion Researches 0 0 0 5 0 5 0 0 0 5 0 5 0 5 0 0 5 5 5 5
AS 315 Scriptwriting 0 0 3 3 0 0 3 0 5 5 0 4 0 0 0 3 2 4 3 0
AS 316 Public Opinion Strategies and Practices 2 2 5 2 4 5 4 1 3 5 0 2 4 5 0 5 2 4 5 2
AS 318 Journal Publication 0 0 4 0 0 4 0 0 0 5 0 5 4 0 0 3 3 5 0 0
AS 409 Media Planning 2 3 0 0 0 1 2 0 3 5 0 3 0 2 0 3 5 4 4 0
AS 411 Content Analysis 0 0 4 5 0 0 0 4 4 0 0 4 0 0 0 0 4 0 4 0
AS 412 Turkish Foreign Policy 3 4 1 0 4 3 1 2 1 1 0 0 0 2 2 0 5 0 0 3
AS 413 Environmental Reporting 2 2 4 0 0 5 3 4 0 3 0 4 2 0 0 4 5 1 1 1
AS 414 Health Communication Practices 0 0 4 2 4 5 0 0 4 0 0 3 4 3 0 4 3 0 5 3
AS 416 Movie Critic 3 3 3 4 0 0 3 4 2 4 0 4 0 0 0 0 0 0 0 0
ENF121 Introduction to Computer Systems 0 3 0 3 0 0 0 0 0 5 3 0 5 3 0 3 3 5 0 0
ILT102 Introduction to political science 1 1 2 2 4 3 4 5 2 0 0 0 0 0 0 0 3 0 0 0
ILT103 Introduction to Communication 4 2 3 3 1 0 5 1 1 3 0 3 4 1 0 1 1 1 1 0
ILT104 History of Communication 5 5 5 3 4 0 4 5 0 0 0 0 3 0 0 0 4 3 0 0
ILT105 Oral and Written Communication Skills I 0 0 2 0 2 0 0 2 5 5 0 0 0 0 0 3 0 2 3
ILT106 Oral and Written Communication Skills 2 0 1 1 0 2 0 0 1 5 5 0 0 0 0 0 2 2 1 4 0
ILT107 Sociology 0 0 5 5 0 5 0 5 5 0 0 5 0 0 0 0 0 5 5 0
ILT108 Communication Psychology 5 0 5 0 5 5 0 5 5 0 0 0 0 5 0 0 0 0 5 0
ILT109 Communication Seminars-1 1 0 5 4 0 0 5 4 4 3 0 3 3 5 1 5 2 3 5 0
ILT110 Communication Seminars-2 1 0 5 4 0 0 5 4 4 3 0 3 3 5 1 5 2 3 5 0
ILT111 Basic Photography 3 3 4 3 0 3 5 1 0 5 0 0 2 4 0 5 4 4 5 3
ILT112 Media Literacy 5 3 5 4 4 5 5 4 5 4 0 4 5 4 1 5 4 3 5 0
ILT113 Mathematics for Social Sciences 0 2 2 3 0 0 0 0 2 5 0 2 0 0 0 0 0 0 0 0
ILT114 Basic Journalism 3 4 2 3 2 0 4 4 3 4 0 4 3 3 0 1 4 2 1 0
ILT201 Basic Concepts of Law 0 0 0 5 3 4 0 3 4 3 0 5 0 0 5 0 3 0 2 4
ILT202 Communication Law 4 4 4 5 4 5 4 3 4 5 0 4 4 2 5 4 4 2 5 0
ILT203 Mass Communication Theories 5 5 5 5 2 5 5 5 2 3 0 3 3 0 0 0 5 2 5 0
ILT204 New Media 5 5 5 5 5 1 5 5 2 2 0 3 1 1 1 1 5 4 3 0
ILT205 Economics 3 1 1 5 1 4 1 1 2 1 1 1 1 3 3 2 5 1 3 3
ILT206 Data analysis 0 0 0 5 0 5 0 0 0 3 0 5 0 0 0 5 0 4 0 0
ILT207 Research Methods In Social Science 0 0 0 5 0 0 0 0 0 5 0 5 0 0 0 5 0 0 5
ILT208 Social and Cultural Anthropology 4 1 5 3 2 1 3 5 2 4 0 4 2 0 0 1 4 0 1 0
ILT301 Communication and Ethics 4 4 0 0 5 0 0 4 0 0 0 5 0 0 0 0 4 0 0 0
ILT302 Intercultural communication 5 4 5 2 0 3 0 5 3 4 0 3 3 0 0 4 5 1 2 5
ILT303 Text Analysis 0 0 3 5 0 0 0 4 4 5 0 0 0 0 0 0 4 0 3 0
ILT304 Image Management 0 0 3 0 2 2 0 3 4 3 0 0 2 5 0 2 0 0 3 3
ILT305 Computer Applications for Media 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 5 0 5
ILT306 Health Communication 0 0 4 4 4 2 0 5 4 0 0 4 3 3 2 1 3 0 1 2
ILT307 Art and Communication 4 0 0 4 0 0 0 4 0 0 0 0 0 3 0 5 0 4 0 0
ILT308 Political History Of Turkey 0 0 0 0 5 5 5 5 5 3 0 0 0 5 0 0 5 0 5 0
ILT309 Administrative Science 3 4 4 1 5 4 0 4 2 3 0 1 1 3 3 3 4 0 4 3
ILT310 Visual Literacy 5 0 4 0 0 0 0 5 3 5 0 0 4 0 0 0 5 4 3 0
ILT311 Social Work Practices 4 0 5 0 5 5 4 0 5 5 0 0 0 4 4 0 0 0 5 4
ILT312 International Communication 5 5 0 5 2 0 5 5 0 0 0 3 0 0 0 0 3 0 0 0
ILT401 Workshops I 0 0 5 0 5 5 0 0 0 0 0 5 0 4 0 5 0 5 0 4
ILT402 Workshops II 0 0 5 0 5 5 0 0 0 0 0 5 0 4 0 5 0 5 0 5
ILT403 New Communication Technologies 4 5 2 0 0 0 3 0 0 0 0 1 0 2 1 0 1 2 0 0
ILT404 Non-discrimination Courses 2 0 2 0 0 2 2 4 4 0 0 2 0 0 0 0 5 0 3 0
ILT405 Conflict Resolution 5 5 0 0 4 0 0 0 5 0 0 5 0 0 0 0 0 0 4 0
ILT406 Persuasion and Modern Rhetoric 0 0 4 3 4 0 0 4 4 0 0 2 0 0 0 0 3 4 3 0
ILT407 Political Communication 5 4 3 1 4 4 4 5 4 4 0 0 3 3 1 3 5 1 2 3
ILT408 Online Journalism 3 5 4 3 0 2 4 2 1 3 0 4 4 1 1 0 5 5 0 2
ING101 Foreign Language I (English ) 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0
ING102 Foreign Language II ( English ) 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).