Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Physics

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16
FK-500 Quantum Mechanics I 4 5 5 4 4 4 4 4 5 4 0 3 3 4 4 5
FK-501 Mathematical Methods in Physics I 2 3 3 4 3 2 2 0 2 0 0 1 0 0 0 2
FK-502 Electromagnetic Theory I 5 5 5 5 5 5 5 4 4 3 4 1 1 1 2 2
FK-503 Analytical Mechanics 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
FK-506 Superconductors and Their Applications 2 2 3 2 4 3 1 2 4 5 3 2 4 3 2 3
FK-507 Condensed Matter Physics 4 3 3 2 4 2 3 2 4 5 2 4 4 5 2 5
FK-510 Data Analysis Methods in High Energy Physics I 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
FK-512 Notrino Physics II 3 3 3 3 3 3 3 2 4 3 4 2 3 3 3 3
FK-513 Solid State Device Physics I 3 3 5 3 3 3 4 4 2 2 0 4 2 2 4 3
FK-518 Physical Principles of Magnetism 2 3 2 3 4 3 2 5 4 3 4 3 4 3 2 2
FK-520 Solid State Device Physics II 5 4 4 2 3 5 3 3 3 3 2 3 2 2 2 4
FK-527 Data Analyzing Methods in High Energy Physics I 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3
FK-528 Spectroscopy II 3 4 5 4 5 4 3 2 3 4 2 1 1 4 1 3
FK-529 Neutrino Physics I 3 3 3 3 3 3 3 2 4 3 3 1 3 3 3 3
FK-535 Spectroscopy I 4 3 4 4 4 2 3 1 3 2 2 1 1 4 3 3
FK-539 Introduction to Gepgraphic İnformation System 4 4 4 4 3 2 2 2 3 2 5 4 5 5 5 5
FK-555 Electro-Optic Properties of Thin Film Devices 5 4 4 3 3 3 2 3 4 4 2 4 4 3 2 4
FK-563 Special Topics in Non-Crystalline Materials I 3 4 2 2 3 2 2 2 2 2 3 2 0 2 4 3
FK-574 Special Topics in Non-Crystalline Materials II 5 4 5 4 4 3 3 2 2 2 1 1 0 3 2 3
FK-579 Magnetic Properties of Magnetic Alloys 1 2 1 2 4 3 5 3 4 3 4 3 2 4 3 2
FK-584 LHC experiments II 3 4 4 3 4 3 3 2 3 3 3 3 3 3 3 4
FK-587 Digital Image Processing Methods I 3 3 3 4 4 4 4 3 4 4 4 4 5 4 4 5
FK-589 Expert Systems 5 2 2 3 3 5 2 0 4 2 1 3 5 4 5 5
FK-590 High Energy Astrophysics II 5 4 4 5 4 4 4 4 4 5 3 3 3 3 4 4
FK-591 LHC Experiments I 3 3 4 2 3 3 3 3 4 3 3 4 3 3 4 4
FK-592 Application of Expert Systems 5 5 3 5 5 5 3 2 3 3 2 3 0 1 5 5
FK-597 Semiconductor Heterostructures 5 5 5 4 5 4 4 3 3 4 2 1 2 2 1 1
FK-600 Current Topics in Particle Physics II 4 3 4 3 3 3 3 3 3 4 3 3 3 3 3 3
FK-601 Remote Sensing Physics I 4 4 4 4 3 3 3 3 4 4 4 4 3 3 3 4
FK-602 Low Dimensional Quantum Systems II 4 3 5 3 5 5 2 2 2 3 0 4 4 3 1 3
FK-603 Numerical Solution of Ordinary and Partial Differential Equations 3 4 4 2 3 4 4 2 3 5 4 3 4 4 2 3
FK-605 Current Topics in Particle Physics I 4 3 4 4 3 3 3 3 3 4 3 3 3 3 3 3
FK-607 Low Dimensional Quantum Systems I 5 5 5 5 4 4 3 2 2 3 0 0 0 0 0 0
FK-609 High Energy Astrophysics I 5 5 5 4 4 4 4 4 4 5 3 3 3 3 4 4
FK-610 Photoelectric Properties of Semiconductors II 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
FK-612 Mathematical Methods in Dynamical Diffusion 3 4 4 3 5 4 4 5 5 3 3 1 4 4 3 4
FK-613 Photoelectric Properties of Semiconductors I 5 5 5 5 5 4 4 4 5 5 5 5 5 5 5 5
FK-614 Optic Measurement Methods 4 4 5 4 5 4 4 4 3 4 5 1 2 1 5 5
FK-615 Solar Energy 4 5 4 3 3 3 4 4 3 4 5 1 4 4 5 4
FK-617 Heat and Mass Transfer 5 4 4 4 3 4 3 3 3 4 4 1 5 4 4 4
FK-618 Solar Cell II 2 1 1 1 1 2 2 3 2 3 1 1 2 2 2 2
FK-621 Solar Cell I 2 1 1 1 1 2 2 3 3 3 1 1 2 2 3 2
FK-623 Electronical Processes in amorphous Materials 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
FK-624 Microelectronics Technology II 4 4 3 3 2 3 3 2 2 3 3 2 2 2 3 3
FK-627 Microelectronics Technology I 3 4 2 3 3 3 3 2 2 2 3 3 3 3 3 4
FK-638 Programming Language C II (Advanced) 2 3 3 3 3 2 3 2 2 3 2 3 5 2 3 4
FK-640 Linear and Nonlinear Optics II 4 4 4 4 4 4 3 3 3 1 3 1 3 4 4 4
FK-641 Programming Language C I (Introduction) 1 3 3 2 3 1 2 2 2 3 2 2 4 3 3 3
FK-643 Linear and nonlinear optic 5 4 4 4 4 3 3 3 3 4 3 1 3 4 4 4
FK-644 Electrooptical Crystals II 5 5 5 5 4 4 3 5 3 4 2 0 2 1 3 3
FK-647 Electrooptical Crystals I 5 5 5 5 4 4 3 5 3 4 2 0 2 1 3 3
FK-650 Weak Interactions II 2 3 4 3 3 3 2 2 0 0 0 2 3 3 0 3
FK-653 Weak Interactions I 2 3 4 3 3 3 0 3 0 3 0 3 3 0 0 3
FK-674 Semiconductor Physics II 2 1 1 1 1 2 2 3 3 3 1 1 2 2 3 2
FK-675 Semiconductor Physics I 2 1 1 1 1 2 2 3 3 3 1 1 2 2 3 2
FK-684 Production of Magnetic Materials and determing of their physical properties 4 3 5 3 5 5 2 1 3 4 0 0 0 5 0 3
FK-694 Lattice Dynamics 5 4 4 4 3 4 3 4 4 3 0 0 0 0 0 0
FK-695 Physical Properties of Crystals 4 5 3 2 4 3 4 2 4 3 0 0 0 0 2 3
FK-698 Statistics for Nuclear and Particle Physicist II 2 3 3 3 4 3 4 3 4 3 2 2 4 4 2 4
FK-699 Statistics for Nuclear and Particle Physicist I 3 3 4 4 4 3 4 2 3 4 1 2 4 4 3 4
FK-702 Solar Radiation Data From Satellite Images ll 5 4 3 3 4 5 4 2 3 4 4 4 5 5 2 5
FK-703 Solar Radiation Data From Satellite image l 5 4 2 3 4 2 1 1 3 3 2 2 2 3 2 2
FK-704 Introduction to Remote Sensing II 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
FK-705 Introduction to Remote Sensing I 3 5 4 5 4 4 3 3 3 5 4 4 5 5 3 5
FK-718 Phonons 5 4 4 4 4 4 4 3 3 3 3 1 4 4 4 4
FK-719 Density Functional Theory 4 4 4 4 4 4 4 3 3 3 2 1 4 3 3 4
FK-722 Health Physics II 5 5 5 5 5 4 4 3 4 4 1 1 2 4 5 5
FK-723 Health Physics I 5 5 5 3 3 5 5 5 3 5 1 1 3 4 5 5
FK-727 Galvanized Coating Technique I 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
FK-728 Numerical Methods in Electromagnetic Theory II 5 5 5 5 4 5 4 3 4 1 0 1 2 1 2 5
FK-729 Numerical Methods in Electromagnetic Theory I 5 5 5 5 4 5 4 4 3 4 1 0 1 2 1 5
FK-731 Condensed Matter Physics 3 4 4 2 4 5 3 4 5 3 4 0 2 0 0 4
FK-732 Experimental Methods in Magnetism 5 5 4 1 3 3 2 4 2 3 3 3 5 5 0 3
FK-734 Introduction to Particle Physics II 5 3 4 2 3 3 3 2 3 3 1 1 2 2 1 3
FK-735 Magnetic Properties of Magnetic Alloys 5 3 4 2 2 3 3 4 2 1 4 3 2 4 4 2
FK-737 Introduction to Particle Physics II 5 1 4 2 3 3 1 1 3 2 1 0 1 2 1 3
YLFK-201 Special Area Course 5 5 5 5 5 5 5 4 4 0 0 0 0 0 0 0
YLFK-202 Special Area Course 5 5 5 5 5 5 4 3 4 5 2 1 1 2 1 4
YLFK-203 Special Area Course 5 5 5 5 5 5 4 3 4 5 3 2 1 1 2 5
YLFK-204 Special Area Course 5 5 5 5 5 5 4 3 5 4 2 1 2 4 4 5
YLFKS-101 Seminar 5 5 5 5 5 5 4 3 4 3 4 1 2 1 2 4
YLFKS-102 Seminar 5 5 5 5 5 5 4 3 4 3 4 1 2 1 2 4
YLFKT-301 Thesis Work 5 5 5 5 5 5 5 3 5 3 4 1 1 3 1 4
YLFKT-302 Thesis Work 5 5 5 5 5 5 5 3 5 3 4 1 1 3 1 4
* Relation levels are between 0 (minimum) and 5 (maximum).