Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Education >>Early Childhood Education

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
ADS101 Free Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
ADS102 Free Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
ADS103 Free Elective 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
ADS104 Free Elective 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
ADS202 Free Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
E 314 Special Education 0 5 3 2 2 3 0 3 2 4 4 2 2 2 0 1 3 3 1 1
I 103 English I 0 0 4 0 0 0 0 3 0 3 0 3 3 0 3 0 0
I 104 English II 0 0 4 0 0 0 0 3 0 3 0 3 3 0 3 0 0
MB 101 Introduction To Educational Sciences 0 0 4 5 0 0 3 0 0 0 0 4 0 0 0 0 3 0 3 0
MB 102 Psychology Of Education 0 1 0 5 2 4 0 5 4 3 0 2 0 0 0 0 0 0 3 0
MB 104 School Experience 1 4 5 5 2 5 5 5 5 4 5 4 4 5 4 3 5 5 4 2 2
MB 201 Principles and Methods in Education 0 1 2 3 5 0 4 5 3 0 0 3 0 0 0 0 3 0 0 0
MB 202 Education Techniques and Material Development 0 0 3 3 4 4 2 4 5 5 2 2 5 1 1 1 4 1 1 1
MB 301 Measurement and Evaluation 0 0 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 3 0 4
MB 305 Special Instructional Methods I 0 1 1 4 5 2 4 2 2 2 1 3 0 0 0 1 1 1 0 3
MB 309 Classroom Management 0 3 4 2 3 4 0 3 4 0 2 0 0 2 0 0 0
MB 402 Turkish Educational Systems and School Administration 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
MB 403 Counselling and guidance 0 2 4 3 0 3 2 3 0 0 0 0 0 2 0 0 0 0 0 0
MB 407 Teaching Practice I 4 5 5 2 5 5 5 5 4 5 4 4 5 4 3 5 5 2 1 4
MB 408 Teaching Practice II 4 5 5 2 5 5 5 5 4 5 4 4 5 4 3 5 5 2 1 4
O 102 Mother Child Helth and First aid 0 3 3 4 3 4 1 5 3 4 5 4 3 5 4 3 4 0 0 0
O 201 Mother and Child Nutrition 0 5 4 4 5 4 0 5 2 2 3 3 3 3 2 1 3 0 0 0
O 203 Early Childhood Development I 2 3 2 5 4 5 2 5 5 4 3 4 3 2 1 2 3 4 1 3
O 205 Creativity and Its Development 3 0 5 0 4 2 0 5 3 5 0 5 5 0 0 5 5 0 0 0
O 207 Play Development of Children 0 0 1 1 2 1 1 5 2 2 0 1 0 0 0 5 2
O 208 Children’s Mental Health 0 3 3 5 4 4 1 4 2 3 2 3 2 3 4 1 4 5 5 3
O 209 Teaching Mathematics in Early Childhood 5 0 0 5 5 2 0 3 2 5 0 0 2 0 0 2 2 0 0 0
O 210 Drama in Early Childhood 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 3 0 0 0
O 212 Development in Early Childhood II 2 4 3 5 5 5 3 4 4 4 3 3 3 3 4 2 5 5 5 5
O 214 Children’s Literature 0 0 4 0 0 0 0 1 2 5 0 3 0 2 0 0 4 2 2 4
O 216 Physical Education And Games Teaching 1 1 2 4 4 4 1 3 2 4 1 2 3 3 3 5 5 0 0 0
O 302 Special Instructional Methods II 0 0 5 0 0 0 0 5 5 5 0 5 0 5 0 0 5 0 0 0
O 303 Music Education I 2 4 4 3 4 4 5 4 5 5 4 4 4 4 3 5 5 0 0 0
O 304 Music Education 0 0 2 1 2 0 0 3 3 3 0 1 0 0 0 5 3
O 306 Material Development 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 5 5 0 0 2
O 307 Visual Arts Education 1 0 2 3 3 2 3 4 3 4 2 4 2 3 2 3 1 0 0 0
O 308 Science Education 5 0 1 5 4 2 0 0 3 5 0 3 3 0 1 0 2 0 0 0
O 312 Parent Education 0 0 4 0 0 0 3 5 0 0 5 2 0 0 0 0 5 0 0 0
O 402 Readiness for Elemantary School and Elemantary School Curriculum 0 0 0 3 5 5 5 4 4 4 0 4 2 0 0 0 2 2 2 2
O 403 Research Project I 1 1 5 4 3 5 1 3 3 2 2 5 5 4 5 2 5 4 3 3
O 404 Research Project II 1 1 5 3 3 5 3 4 3 3 2 5 5 1 5 1 5 4 4 3
O- 101 Introduction to Preschool Education 1 1 5 5 0 0 1 4 2 1 1 5 5 5 0 2 5 0 0 0
O- 103 Human Anatomy and Physiology 0 0 0 4 2 0 0 3 0 3 0 0 0 0 0 0 0
O- 105 Psychology 1 3 4 5 4 4 1 4 5 3 3 5 2 4 3 2 4 5 5 4
OGK303 Statistics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
OGK305 Effective Communication 0 2 5 0 0 0 0 3 3 0 3 3 0 4 0 0 2 0 0 0
OGK306 Scientific Research Methods 1 1 2 2 2 5 0 4 2 3 1 5 3 2 5 0 5 4 2 5
OGK417 Social Service Practices 0 4 0 2 2 0 0 5 0 5 0 4 0 0 0 0 5 5 0 0
OSC102 Philosophy of Education 0 0 0 0 4 0 2 0 0 2 0 1 0 0 4 0 0 3 5 4
OSC104 Education Soscology 0 2 5 0 0 0 3 0 2 2 4 5 2 5 3 0 4 0 0 0
OSC106 Turkish Education History 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
OSC202 Social Skill Training 0 2 1 5 4 3 0 5 5 5 3 0 0 2 0 2 2
OSC204 Concept Development and Training 5 2 0 5 3 2 0 5 2 3 0 1 2 0 0 1 4
OSC211 Child Language Development and Activities 0 2 3 4 0 0 0 4 2 1 0 0 2 0 0 0 1 3 2 2
OSC213 Development of Creativity in Preservice Teachers 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 4 0 0 0
OSC303 Drama in Early Childhood 0 0 0 0 0 0 0 3 0 4 0 0 0 0 0 5 3
OSC305 Play and Peer culture 0 2 0 4 2 3 0 5 4 3 0 0 0 0 0 5 0 0 0 0
OSC307 Project Approach and Its practices 3 2 1 3 5 5 0 5 5 5 5 1 4 2 0 3 4
OSC309 Design of the Puppet 0 0 0 0 0 0 0 2 0 5 0 0 3 0 0 5 0 0 0 0
OSC402 Orff Schulwerk 0 0 0 1 2 0 0 2 0 2 0 0 0 0 0 5 2
OSC403 Mental Disabilities Children and Training 0 4 0 0 3 2 0 2 2 4 0 1 1 2 0 0 3
OSC404 Children and society 0 0 0 0 5 2 0 3 0 0 2 5 0 2 0 0 0 3 4 5
OSC406 Behavior management in early childhood education 0 2 5 2 2 5 0 5 5 0 3 0 0 0 0 0 0 0 0 0
OSC408 School Management 0 0 0 0 0 0 5 0 0 0 0 4 0 0 0 0 3 2 2 1
OSC410 Therapeutic Play 0 3 5 4 4 5 1 5 3 3 3 4 2 1 3 4 5 5 4 5
OSC412 Children´s Rights 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 5 0 5
OSC421 Home Based Early Childhood Education 0 0 0 0 0 0 0 5 0 4 3 0 0 0 0 0 0 0 0 0
OSC427 Early Childhood Education Curriculum 4 5 5 3 5 5 5 5 5 5 5 5 4 3 2 3 5 3 4 3
OSC445 School Maturity and Early Literacy 0 0 0 0 1 0 0 4 4 3 0 0 0 0 1 0 1 2 2 2
* Relation levels are between 0 (minimum) and 5 (maximum).