Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
National Conservatory >>Wind and Percussion Instruments

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14
ADS101 Harmony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ING 101 Foreign Language 2 0 4 0 5 4 4 3 3 3 1 0 0 4
ING 102 Foreign Language 2 0 4 5 0 4 4 3 3 3 1 0 0 4
K EP 411 Education Physicology 2 0 4 0 0 3 3 3 4 5 0 0 0 0
K ING 201 Foreign Language 2 0 4 5 0 4 4 3 3 3 1 0 0 4
K ING 301 Foreign Language 2 0 4 5 0 4 4 3 2 3 1 0 0 4
K ING 401 Foreign Language 2 0 4 5 0 4 4 3 3 3 1 0 0 4
K PG 212 Introduction to the Physicology 2 0 0 1 0 3 3 4 5 5 5 0 3 0
K SS 312 Art sociology 0 0 1 1 0 0 3 2 3 5 1 0 0 0
K ST 211 Art history 0 0 1 1 0 0 3 2 3 5 1 0 0 0
K ST 111 Art history 0 0 1 1 0 0 3 3 3 5 1 0 0 0
K UT 418 History of Civilization 0 0 1 1 0 0 1 0 5 5 0 0 0 0
KSF 413 The Philosophy of Art 0 0 1 0 0 3 2 5 5 0 0 0 0 5
M ÜVÇ 101 Main musical İnstrument 5 4 4 4 4 4 4 3 4 5 5 4 5 0
M ÜVÇ 102 Orchestra 5 4 1 4 4 2 4 2 4 5 5 5 5 1
M ÜVÇ 103 Chamber music 5 4 1 4 4 2 4 2 4 5 5 5 5 1
M ÜVÇ 202 Orchestra 5 4 1 4 4 2 4 2 4 5 5 5 5 1
M ÜVÇ 203 Chamber music 5 4 1 4 4 2 4 2 4 5 5 5 5 1
M ÜVÇ 301 Main musical instrument 5 4 4 4 4 4 4 5 4 5 5 4 4 0
M ÜVÇ 302 Orchestra 5 4 0 4 4 2 4 2 4 5 5 5 5 0
M ÜVÇ 303 Chamber music 5 4 1 4 4 2 4 2 4 5 5 5 5 1
M ÜVÇ 401 Main musical instrument 5 4 4 4 4 4 4 5 4 5 5 4 4 0
M ÜVÇ 402 Orchestra 5 4 1 4 4 2 4 2 4 5 5 5 5 1
M ÜVÇ 403 Chamber music 5 4 1 4 4 2 4 2 4 5 5 5 5 1
M ÜVÇ201 Main musical instrument 5 4 4 4 4 4 4 5 4 5 5 4 4 0
YM ÜVÇ105 Harmony 2 4 2 2 3 3 4 4 4 4 2 5 4 1
YM ÜVÇ 104 Chorus 0 0 4 4 0 3 2 1 1 3 4 4 4 0
YM ÜVÇ 107 Accompaniment 3 3 1 1 3 0 2 1 1 3 4 4 4 0
YM ÜVÇ 205 Harmony 2 4 2 2 3 3 4 4 4 4 2 5 4 1
YM ÜVÇ 207 Accompaniment 3 3 1 1 3 3 2 1 1 3 4 4 4 0
YM ÜVÇ 210 Basic Music Theroy 3 4 5 5 3 3 4 5 5 5 4 3 3 0
YM ÜVÇ 305 Harmony 2 4 2 2 3 3 4 4 4 4 2 5 4 1
YM ÜVÇ 307 Accompaniment 3 3 1 1 3 0 2 1 1 3 4 4 4 0
YM ÜVÇ 320 Analysis 3 3 4 0 2 5 4 1 4 3 0 0 0 0
YM ÜVÇ 321 Theories of Art and Aesthetics 0 0 2 0 0 0 0 5 5 5 0 0 0 5
YM ÜVÇ 407 Accompaniment 3 3 1 1 3 0 2 1 1 3 4 4 4 0
YM ÜVÇ 420 Analysis 3 3 4 0 2 5 4 1 4 3 0 0 0 0
YMÜVÇ 206 Form Knowledge 3 3 4 0 2 5 4 1 4 3 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).