Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Social Science >>Curriculum and Instruction, and Psychological Counseling and Guidance in Educational Sciences

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
EGT1 700 Special Studies 3 4 5 4 5 2 3 1 4 3 2 1 5 2 4 0 5 3 2 4
EGT1 701 Master Thesis 4 5 5 3 2 3 3 1 0 0 0 0 3 4 4 1 4 3 0 2
EGTS 700 Seminar 3 3 5 3 4 3 3 2 5 5 3 1 2 5 2 2 4 4 2 5
EPÖ 701 Research Methods in Social Sciences I 3 5 5 4 5 3 5 3 5 5 5 3 5 3 4 3 4 5 3 5
EPÖ 702 Research Methods in Social Sciences II 3 5 5 4 5 3 5 3 5 5 5 3 5 3 4 3 4 5 3 5
EPÖ 705 Applied Educational Statistics I 2 2 5 5 4 1 4 1 1 5 1 1 2 3 5 1 3 3 1 3
EPÖ 714 New Trends in Elementary Social Studies Curriculum 5 4 3 3 5 4 5 3 5 4 5 3 3 3 1 3 5 5 3 5
EPÖ 717 Basic Concepts and Principles in Teaching Thinking 4 3 2 3 3 3 4 5 5 5 5 5 2 2 2 3 5 4 4 5
EPÖ 721 Public Relations 0 3 5 4 4 4 2 4 3 4 2 4 4 3 2 4 3 3 3 3
EPÖ 731 In-service Training 2 3 4 3 3 2 5 5 3 4 3 5 5 5 5 4 4 4 4 4
EPÖ 739 Learning Theories 5 5 5 5 4 4 4 5 5 5 3 4 4 4 5 3 5 4 4 5
EPÖ 742 Human Rights and Democracy Education 2 3 4 4 4 4 5 5 4 4 5 4 5 4 4 3 5 3 4 5
EPÖ 746 Cooperative Learning 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
EPÖ 754 Practices of Project Based Learning 5 5 4 5 4 4 4 4 5 5 5 4 5 4 5 5 5 4 5 5
EPÖ 755 Project Based Learning 5 5 5 5 5 2 5 2 5 5 5 4 4 3 4 4 5 5 5 5
EPÖ 756 Learning Styles 0 0 5 4 0 0 0 0 5 5 0 0 0 0 0 0 4 0 0 5
EPÖ 757 Instructional Design 4 5 5 5 3 4 4 4 5 5 3 3 5 4 4 4 5 4 4 5
EPÖ 758 Multi-Perspective View to Curriculum and Instruction 4 4 3 5 5 4 4 5 5 4 5 3 0 4 0 3 5 3 3 5
EPÖ 760 New Approaches and Implications in Teaching 5 5 4 4 3 5 5 5 5 5 5 4 0 3 1 3 5 5 3 5
EPÖ 761 Hidden Curriculum in Education 5 5 3 5 4 3 5 5 4 5 5 5 2 4 1 3 5 5 5 5
EPÖ 763 Research and Practice in Classroom Management 4 4 4 4 5 3 3 3 4 4 3 4 0 4 3 4 4 5 4 4
EPÖ 765 Critical Thinking Instruction in Social Sciences 0 5 0 0 4 0 0 2 0 3 3 3 3 2 2 3 0 4 3 5
EPÖ 767 Curriculum Evaluation in Education 5 4 4 5 5 4 5 5 4 4 5 5 5 4 4 4 4 5 5 5
EPÖ 769 Classroom Management Strategies 4 5 3 4 5 3 3 3 3 5 3 5 1 3 1 4 3 4 4 3
EPÖ 773 Curriculum development in Education 5 4 4 5 4 4 5 5 5 5 4 5 5 4 5 5 4 5 5 5
EPÖ 775 Teaching Critical Thinking with Examples 0 5 0 0 4 0 0 2 0 3 3 3 3 2 2 3 2 4 3 5
EPÖ 777 Ethical Issues in Education and Teaching 0 0 0 3 4 3 4 0 0 3 4 5 3 2 0 2 0 4 2 1
PDR 704 Applied Educational Statistics II 3 2 5 3 3 1 0 3 5 2 0 0 3 3 5 0 4 2 1 3
PDR 705 Applied Educational Statistics I 5 2 5 3 5 3 5 1 4 2 3 1 0 5 5 1 5 4 3 2
PDR 729 Techniques of Psychological Counseling 5 5 1 3 3 5 5 5 4 4 5 5 0 4 0 0 4 2 2 4
PDR 732 Practices of Psychological Counseling 5 4 2 4 3 4 3 5 4 5 3 4 3 4 2 1 5 2 2 3
PDR 735 Communication Skills Training 5 2 1 5 3 5 5 3 2 5 2 5 0 3 0 4 5 1 5 4
PDR 738 Practice of Communication Skills Training 5 1 0 5 2 4 5 4 5 5 2 5 0 3 1 3 5 3 3 3
PDR 739 Psychological Treatment And Intervention Strategies For Children and Adolescents Disorders 2 4 2 2 3 2 1 3 1 4 3 4 1 2 1 3 3 4 3 3
PDR 741 Cognitive-Behavioral Counselling 3 2 3 3 3 3 2 2 3 4 3 3 3 4 2 2 3 2 3 3
PDR 742 Practices of Cognitive-Behavioral Counseling 4 3 4 3 3 4 3 2 4 3 3 4 3 4 4 3 4 3 2 2
PDR 743 Classroom Management and Counseling Approaches 5 4 1 5 5 3 1 2 2 5 3 4 1 2 0 4 2 3 4 2
PDR 744 Qualitative Research Methods II 2 3 5 1 4 2 0 0 2 0 0 0 2 0 0 0 4 3 3 0
PDR 745 Qualitative Research Methods I 4 3 5 2 5 3 0 0 4 2 0 0 3 0 0 2 2 3 3 3
PDR 753 Introduction to Family Therapy I 3 5 4 2 3 5 3 3 5 4 3 5 5 5 1 1 4 4 4 2
PDR 756 Introduction to Family Therapy II 3 5 4 2 3 5 3 3 5 4 3 5 5 1 1 4 4 4 3 2
PDR 759 Contemporary Psychological Counseling Theories I 5 5 4 5 5 2 4 3 5 5 1 2 5 2 0 1 5 5 2 5
PDR 761 Bullying and Agression in Children and Adolescents: Prevention and Reduction 4 5 5 4 5 3 5 4 5 5 5 5 5 2 2 3 5 5 2 5
PDR 763 Couple Therapy For Couples Having Different Characteristics I 4 5 4 4 4 4 4 5 5 5 4 4 4 5 4 4 5 5 4 5
PDR 764 Contemporary Psychological Counseling Theories II 5 5 3 4 3 3 4 3 3 5 3 3 5 3 2 1 5 3 3 5
PDR 765 contemporary approaches in family and marriage therapy 5 4 5 4 5 4 5 5 5 4 4 5 4 5 5 5 4 4 4 5
PDR 768 CoupleTherapy for Couples Having Different Characteristics II 5 5 5 5 5 4 4 5 4 4 5 5 5 5 5 5 5 5 5 5
PDR 770 Contemporary Approaches in Family and Marriage Therapy II 5 4 5 5 5 4 5 5 4 5 5 5 4 5 5 4 5 4 5 5
PDR 772 Practices in Family and Marriage Therapy 5 5 4 5 4 4 4 5 5 5 5 4 4 5 4 4 5 5 4 4
PDR 775 Evidence Based Counseling 4 3 1 3 2 3 4 4 4 3 0 1 1 3 1 0 3 3 1 4
PDR 785 Career Development and Counseling 5 0 4 3 2 1 0 0 1 3 0 1 0 1 1 0 5 3 0 0
PDR 788 Career Counseling Practices 5 0 5 5 5 0 4 0 3 5 0 2 0 3 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).