Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Education >>Computer Education and Instructional Technology

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
BTE133 Information Technology In Education I 4 3 3 3 5 4 2 3 5 4 3 4 4 4 2 3 4 4 5 4
BTE134 Information Technology In Education II 3 3 5 3 4 3 3 3 5 3 3 3 5 3 1 3 3 4 5 4
BTE137 Calculus I 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0
BTE138 Calculus II 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
BTE203 Programming Languages I 5 2 3 2 0 3 0 0 3 2 0 2 2 0 0 1 0 3 0 0
BTE204 Programming Languages II 3 4 4 1 3 0 2 0 4 3 5 5 0 0 0 0 3 0 0 0
BTE211 Physics I 3 0 0 3 0 0 0 2 0 4 5 3 3 0 0 0 2 0 0 0
BTE212 Physics II 0 0 3 0 0 2 3 0 2 0 3 0 0 0 3 0 0 0 0 0
BTE213 Material Design and Usage In Education 0 2 2 2 5 5 4 0 0 0 4 5 0 0 0 0 0 0 3 0
BTE214 Instructional Design Theories 3 3 2 2 4 3 1 4 1 2 5 1 3 2 2 1 2 3 2 1
BTE215 Computer Hardware 0 0 5 0 0 0 0 0 4 0 0 5 0 0 0 0 0 0 0 0
BTE216 Graphics and Animation in Edeucation 0 3 3 0 5 5 4 3 0 0 3 4 3 0 0 0 0 2 3 2
BTE301 Operating Systems And Applications 3 3 4 0 2 0 3 1 5 0 4 5 0 0 2 0 2 0 3 0
BTE303 Foundations Of Distance Education 0 0 0 3 0 3 0 3 2 3 0 0 0 3 0 0 0 0 2 0
BTE312 Multimedia Design and Production 4 3 4 4 4 4 1 5 4 4 4 4 3 3 1 1 3 2 2 1
BTE314 DATABASE MANAGEMENT SYSTEMS 3 4 3 3 5 4 3 4 4 4 4 4 3 4 3 4 5 3 3 4
BTE315 Internet Based Programming 4 5 4 4 4 4 3 4 4 4 3 4 5 4 3 5 5 4 3 4
BTE316 Special Instruction Methods II 3 2 3 2 3 3 2 3 2 4 3 3 2 4 3 3 2 3 3 4
BTE318 COMPUTER NETWORKS AND COMMUNICATION 4 3 4 5 5 3 3 4 4 5 3 4 4 4 2 3 3 4 3 3
BTE404 Counseling 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
BTE406 Practice Teaching 4 3 2 3 5 5 3 3 4 3 3 3 5 4 0 4 4 4 5 5
BTE407 Project Development and Management 3 0 3 3 5 0 0 0 0 0 0 0 0 3 0 0 3 0 3 3
BTE408 Project Development and Management 0 0 3 0 0 3 0 0 0 0 0 0 3 3 0 0 3 3 3 0
BTE411 WEB DESIGN 4 4 4 4 4 5 4 4 4 3 4 5 5 4 3 3 5 4 4 4
BTS101 Computer Aided Instruction Approachs 1 3 2 2 5 4 4 5 3 4 3 4 1 0 0 3 4 5 5 3
BTS102 Technology and Ethic 0 1 0 2 0 1 3 0 0 2 1 1 5 4 0 1 5 2 0 1
BTS103 Media Literacy 0 2 2 0 2 0 0 0 3 2 2 2 2 3 0 3 0 3 2 0
BTS104 Individual Differences in Education 0 3 3 2 2 0 0 3 3 3 0 3 0 2 0 0 2 0 3 0
BTS105 Strategy for Effective Learning and Study Skills 2 1 1 4 1 5 3 4 1 3 1 1 4 5 3 4 3 2 3 4
BTS106 Informatics and Ergonomics 1 1 2 1 2 3 2 1 1 2 3 2 1 3 0 1 2 2 3 2
BTS107 Information and Data Security 2 1 3 1 1 1 3 1 0 0 1 2 3 0 2 2 2 1 2 3
BTS203 Learning Theories I 4 2 1 2 1 1 1 4 3 3 2 1 2 1 1 1 2 2 2 1
BTS205 Introduction to the Project Based Learning 0 0 0 0 3 3 3 0 0 0 0 3 0 3 0 0 0 0 3 3
BTS206 Internet Applications in Education 0 0 3 0 3 3 0 0 0 0 0 0 3 0 0 0 3 0 0 0
BTS208 Computer Aided Graphic Design 3 3 3 3 4 2 0 3 3 3 4 4 4 0 3 4 4 3 3 3
BTS210 Computer Based Education 1 2 2 1 0 2 3 2 1 1 3 3 3 2 0 2 1 1 3 4
BTS320 Professional English (translation) 0 0 0 0 0 0 3 4 0 0 0 0 0 0 5 5 0 0 4 0
BTS322 Script programming language 1 0 4 0 3 2 2 3 4 3 5 5 0 0 0 0 0 0 2 0
BTS324 Authoring Languages in PC Environment 3 4 4 3 2 2 2 3 2 3 4 3 4 2 0 4 3 4 4 4
BTS401 Statistics in Education 3 4 0 2 2 3 3 2 3 2 4 3 3 3 2 3 3 3 4 3
BTS402 E-Learning 3 4 3 5 5 3 3 4 4 4 5 5 4 4 4 3 4 3 4 3
BTS403 Effective Training Strategies 3 3 3 3 3 3 2 4 2 3 3 3 3 3 2 3 3 3 3 4
BTS404 Communication in Education 0 0 3 0 0 3 0 0 0 0 0 3 0 5 0 0 3 0 0 3
BTS411 PROFESSIONAL VOICE 0 5 0 4 0 5 5 5 0 5 0 0 5 5 4 5 5 4 4 4
GK 301 History of Science 3 4 0 2 4 4 4 5 4 5 0 0 4 4 3 4 5 3 0 3
GK 314 Community Service 3 5 0 0 5 5 0 0 0 1 5 0 4 0 3 4 4 0 3 5
GK 411 Scientific Research Methods 2 3 2 2 1 3 4 2 2 5 2 1 4 1 1 2 4 3 3 1
GKS402 Academic Written 3 1 2 3 3 2 3 4 2 3 4 1 3 4 2 1 2 3 2 2
GKS403 Academic English 0 0 0 0 0 0 0 1 2 0 0 0 0 0 5 4 0 4 3 0
GKS405 History of Education 1 3 0 3 2 3 1 1 0 3 2 1 3 2 0 2 2 2 2 3
I 103 English I 0 0 0 0 0 0 0 4 0 0 0 0 0 2 5 3 0 0 0 0
I 104 English II 0 0 0 0 0 0 0 4 0 0 0 0 0 2 5 3 0 0 0 0
MB 131 Introduction To Educational Sciences 3 2 3 3 0 2 0 4 1 2 2 0 2 4 3 2 4 3 2 3
MB 132 Psychology Of Education 2 3 4 3 1 3 3 3 1 3 2 2 2 3 0 1 2 2 2 2
MB 201 Principles and Methods in Education 1 3 3 4 2 2 2 2 2 2 5 3 2 1 1 1 2 2 1 1
MB 204 Measurement and Evaluation 3 4 0 3 3 3 5 1 0 4 5 4 3 3 0 3 3 3 3 3
MB 305 Methods of Teaching Science I 1 3 3 3 3 3 4 5 3 3 4 3 4 3 5 1 3 3 2 2
MB 307 Special Education 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 1
MB 309 Classroom Management 0 0 0 3 2 4 0 0 0 1 0 0 5 5 1 0 0 4 0 0
MB 314 TURKISH EDUCATION SYSTEM AND SCHOOL MANAGEMENT 2 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 3 1 0 0
MB 401 School Experience 3 3 4 3 3 3 2 3 4 3 4 3 3 4 0 3 3 4 5 4
* Relation levels are between 0 (minimum) and 5 (maximum).