Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Electrical and Electronics Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15
EE-503 Advanced Electronic Circuit Design 3 5 4 4 4 4 4 4 4 4 4 3 4 4 4
EE-529 Theory of Complex Functions 3 5 5 5 5 2 4 5 5 5 5 5 5 4 5
EE-562 Analog to Digital Conversion 4 5 4 4 3 3 4 4 4 4 4 3 4 4 4
EE-585 Project Work-1 0 5 5 5 5 5 5 5 5 0 0 0 0 0 0
EE-586 Project Work-2 0 5 5 5 5 5 5 5 5 0 0 0 0 0 0
EE-587 Introduction to Artificial Intelligence 1 4 3 4 4 4 3 4 4 3 4 4 3 4 4
EE-588 Advanced Topics in Neural Networks 2 4 4 4 4 2 5 4 5 3 5 5 4 4 4
EE-589 Introduction to Neural Networks 3 2 4 4 4 5 4 5 4 3 4 4 2 5 1
EE-601 Computer Graphics Fundamentals 1 5 3 4 0 5 3 5 4 4 4 5 3 2 1
EE-607 Advanced Power Electronics I 3 4 4 4 5 4 4 5 5 5 5 3 5 3 3
EE-608 Power Systems Protection 2 4 4 3 3 3 2 3 4 4 4 2 3 3 3
EE-610 Raster Graphics 2 5 4 4 3 5 3 5 5 4 4 5 3 3 2
EE-617 Computational Electromagnetics 3 5 5 5 5 4 5 5 5 5 5 5 5 4 5
EE-622 Digital Image Processing 2 5 5 4 5 5 3 4 3 4 4 5 3 4 2
EE-623 Application-Specific Processors 4 4 4 4 5 3 4 4 4 5 4 4 4 5 4
EE-629 Flexible Control of Distribution Systems 3 4 4 4 5 4 4 5 5 5 5 3 5 3 3
EE-630 Algorithms in Volume Rendering 2 5 4 5 3 4 4 5 5 4 4 5 4 3 2
EE-631 Introduction to Volume Graphics 2 5 4 5 3 5 5 5 5 4 5 5 4 4 1
EE-632 Advanced Digital System Design With VHDL 3 4 5 5 3 4 3 5 4 4 4 5 4 3 4
EE-634 Principles of CMOS VLSI Design 1 5 5 4 2 0 3 4 3 2 3 3 4 3 3
EE-638 Biomedical Instrumentation 3 5 4 3 5 1 1 2 1 5 3 0 3 2 2
EE-639 Statistical Learning Methods and Pattern Recognition 3 4 4 4 4 5 5 4 3 1 4 4 4 3 3
EE-640 Optimal Control Theory 1 3 3 3 3 3 3 3 4 3 4 1 3 3 3
EE-642 Self-Tuning Control 1 3 3 3 3 3 3 3 3 3 1 1 3 3 3
EE-645 Introduction to Modern Control 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3
EE-650 High Speed Semiconductor Devices and Circuits 0 5 4 4 4 4 4 3 1 3 2 3 2 1 3
EE-653 Microfabrication and basic processes in VLSI technology 2 5 4 4 5 4 4 4 4 3 3 4 4 3 5
EE-655 Artificial Neural Networks in Electronic Circuit Design 1 5 4 5 4 2 3 4 5 3 1 5 4 3 4
EE-658 Electrical Power Quality 4 4 5 5 4 4 5 4 4 5 4 4 5 4 4
EE-664 Renewable Energy Systems 4 4 3 4 4 4 3 2 5 5 4 1 5 3 4
EE-667 Energy Efficient Technologies in Electrical Systems 3 4 4 4 3 2 5 5 4 5 5 1 4 3 4
EE-668 Dynamics Simulation of Electric Machniery Using Matlab&Simulink 3 5 4 4 3 3 4 3 4 3 4 3 4 3 3
EE-674 Harmonics in Electrical Machines 5 3 4 4 1 4 4 5 4 4 3 1 1 3 2
EE-676 Controller Implementation II 1 3 3 3 3 3 3 2 3 1 3 3 3 3 3
EE-677 High Voltage Measurement Techniques 4 4 3 4 2 2 3 4 4 4 4 2 4 4 4
EE-679 Current Mode Circuits 4 5 4 4 4 3 4 4 4 4 4 3 4 4 4
EE-680 Electronic Communication Techniques 4 5 4 4 4 3 4 4 4 4 4 3 4 4 4
EE-685 Digital Signal Processing 1 5 5 4 4 4 3 5 5 3 3 4 2 2 2
EE-686 Energy Conversion for Motor and Generator Drives 4 4 4 4 4 4 5 4 4 4 3 1 4 3 4
EE-687 Lightning Protection & Grounding System 4 3 4 4 4 3 2 5 5 4 5 1 4 4 3
EE-688 Energy Management 4 3 4 4 3 3 4 4 5 4 4 1 4 3 4
EE-689 Industrial Utilization of Electrical Energy 4 3 4 4 4 3 2 5 5 4 5 1 4 3 3
EE-690 Harmonic Pollution on Power System 4 4 4 4 3 3 4 4 4 4 4 2 4 3 4
EE-695 Digital System Design on FPGAs 4 4 5 4 3 4 4 5 3 4 4 3 5 3 4
EE-698 Introduction to Embedded Systems Design 4 5 5 4 5 5 4 5 4 4 4 5 4 4 3
EE-699 Controller Implementation I 1 3 3 3 4 4 4 4 3 3 3 3 3 3 3
EE-703 Intelligent Robotics I 1 4 4 5 5 3 3 3 4 4 3 3 3 3 2
EE-704 Intelligent Robotics II 1 4 4 5 4 4 4 3 5 3 3 3 2 2 2
EE-711 Analysis and Design of Switched Mode Power Supplies 1 5 4 4 2 2 4 2 4 3 4 0 3 3 2
EE-713 Automotive Electronics and Control Systems 1 5 4 4 2 2 4 2 4 3 4 0 3 3 2
EE-714 Transmission and Distribution of Electrical Energy 1 5 4 4 2 2 4 2 4 3 4 0 3 3 2
EE-723 Introduction to Nonlinear Control 1 3 3 3 3 4 3 3 4 3 3 2 4 0 3
YLEE-200 Special Area Course 4 5 5 5 5 5 5 5 5 5 5 4 5 5 5
YLEE-201 Special Area Course 4 5 5 5 5 5 5 5 5 5 5 4 5 5 5
YLEE-203 Special Area Course 4 5 5 5 5 5 5 5 5 5 5 4 5 5 5
YLEE-204 Special Area Course 4 5 5 5 5 5 5 5 5 5 5 4 5 5 5
YLEES-101 Seminar 5 5 5 5 4 1 5 4 5 5 5 1 4 2 2
YLEES-102 Seminar 5 5 5 5 5 1 5 4 5 5 5 1 4 5 2
YLEET-301 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
YLEET-302 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).