Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Agricultural Machines

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12
TM-508 Pesticide Application Methods 4 0 0 1 1 0 0 0 0 3 0 2
TM-509 Industrial Hydraulic and Applications in Agricultural Machines 4 4 3 4 5 2 4 5 2 4 3 4
TM-511 Operational Research in Agricultural Mechanization-I 4 4 4 5 5 2 5 4 3 3 3 4
TM-516 CAD/CAM Applications in Agricultural Mechanization Design 3 3 3 4 4 3 5 3 4 3 4 4
TM-524 Processes in Rich-Textured Feed Production 3 0 0 0 0 0 0 0 0 0 0 0
TM-525 Methods of Determination of Sprayer Operating Characteristics 4 0 2 0 2 0 1 3 3 2 0 1
TM-532 Second Crop mechanization 4 4 5 3 4 4 3 3 4 4 4 4
TM-533 Design Parameters of Cleaning and Sorting Machines 4 4 5 3 0 3 3 3 3 3 4 5
TM-535 Environmental Effects of Operations of Agricultural Mechanization 3 1 2 1 2 1 1 1 1 2 2 1
TM-538 Selection and Maintenance of Spraying Equipment 3 1 3 2 0 4 1 2 0 3 1 0
TM-562 Operational Research in Agricultural Mechanization II 3 4 5 3 4 4 4 4 4 3 5 5
TM-563 Theory and Construction of Cutting Mechanisms for Agricultural Purposes 5 5 3 4 5 3 4 5 3 4 3 4
TM-573 Greenhouse Climate Control 3 4 5 4 5 4 5 4 3 5 5 5
TM-576 Dizayn of Greenhouse Ventilation Systems 4 4 4 4 4 4 4 4 4 4 4 4
TM-582 Investment Analysis in Agricultural Mechanization 3 2 3 4 3 0 0 2 0 3 0 2
TM-583 Compost Technology and Management 3 3 0 3 3 0 0 0 0 4 3 3
TM-587 Drying and Storage of Agricultural Crops 5 5 4 5 5 2 4 4 3 5 5 5
TM-589 Energy Analysis in Agricultural Production 4 4 4 4 4 3 3 4 4 4 4 4
TM-590 Precision Farming 3 3 2 2 0 0 0 0 0 3 0 0
TM-591 Sustainable Agriculture Technologies 4 0 0 3 2 0 0 4 3 0 2 0
TM-593 Quality Control and Standardization in Agricultural Machinery 5 4 4 5 5 4 3 5 5 5 3 5
TM-595 Design of Threshing Machinery 5 0 0 4 4 0 0 3 0 4 0 0
TM-596 Solar Energy Applications in Agriculture 4 4 4 4 3 4 4 5 3 4 4 4
TM-597 Environment Control in Livestock Structures I 3 0 2 0 3 2 0 0 0 0 0 0
TM-598 Dry Material Applications by Aircraft 5 5 4 4 5 5 5 3 4 5 5 5
TM-601 Tillage and Mechanics 0f Soil-Crop 4 2 0 2 1 0 0 3 2 3 0 0
TM-602 Workshop Organization and Management 3 0 0 4 5 3 0 0 0 4 0 3
TM-605 Mechanical properties of biological materials 3 0 3 0 0 0 0 0 4 3 2 0
TM-606 Environment Control in Livestock Structures II 4 0 0 2 1 0 0 0 0 0 0 0
TM-608 Conservation Tillage Systems 4 3 0 2 0 0 4 3 0 2 0 0
TM-609 Environmental Risks in Pesticide Applications 5 3 5 4 3 2 3 5 5 4 3 5
TM-610 Renewable Energy Technologies 4 4 4 3 4 3 4 4 4 4 4 4
TM-612 Mechanical damage in Biological Materials 3 0 2 0 2 0 3 0 0 3 0 0
TM-616 Risk Assesment in Occupational Health and Safety (OH&S) 4 4 5 5 4 4 3 3 3 3 3 4
TM-618 Biobed: Environmental Protection During Filling and Cleaning of Sprayer 5 3 5 5 4 4 0 5 5 5 5 5
YLTM-200 Special Area Course 4 0 4 3 0 0 0 4 3 2 2 0
YLTM-201 Special Area Course 4 0 3 2 0 0 0 4 3 3 0 0
YLTM-201 Special Area Course 4 0 3 2 0 0 0 4 4 2 3 0
YLTM-202 Special Area Course 4 0 3 3 0 0 0 5 4 3 0 0
YLTM-203 Special Area Course 4 0 3 3 2 0 0 3 4 0 1 0
YLTM-204 Special Area Course 4 2 3 0 3 0 4 4 4 3 3 2
YLTMS-101 Seminar 4 5 0 5 5 5 5 5 4 4 5 5
YLTMS-102 Seminar 3 0 4 4 2 0 0 4 3 3 0 0
YLTMT-301 Thesis Work 4 0 3 3 4 0 4 5 4 3 3 3
YLTMT-302 Thesis Work 4 0 4 3 3 0 4 5 4 4 3 3
* Relation levels are between 0 (minimum) and 5 (maximum).