Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Animal Husbandary

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6
YLZO-200 Special Studies 4 3 3 3 3 0
YLZO-201 Special Studies 2 3 2 4 5 5
YLZO-203 Special Studies 2 4 2 4 5 5
YLZO-204 Special Studies 4 4 4 4 4 0
YLZOS-101 Seminar 3 4 4 4 4 0
YLZOS-102 Seminar 4 4 4 4 4 0
YLZOT-301 Thesis Work 4 4 3 3 4 0
YLZOT-302 Thesis Work 4 4 4 4 4 0
ZO-506 Herd Management of Small Cattle 4 5 4 5 5 2
ZO-510 Experimental Design and Methods II. 0 5 4 2 5 0
ZO-512 Applied Regression Analysis 0 5 0 0 5 0
ZO-517 Keeping Record in Small Ruminant 4 4 4 5 5 2
ZO-544 Silage and Ensiling 5 4 4 4 5 0
ZO-546 Estimation of Genetic Parameters 3 3 3 4 3 0
ZO-548 Udder Physiology and Milking Methods in Small Cattles 4 4 4 4 4 2
ZO-550 Projection of Small Ruminant Fattening Enterprises 4 5 5 4 5 2
ZO-553 Estimation Methods of Breeding Values 3 2 3 3 5 0
ZO-555 The Ways of Improving Productivity in Small Ruminants 5 5 4 4 5 2
ZO-558 Ruminant Nutrition in Hot Climates 5 5 5 5 5 5
ZO-561 Poultry Nutrition in Hot Climates 5 5 5 5 5 0
ZO-565 Molecular genetics 3 3 4 3 3 0
ZO-573 Methods of Increasing Litter Size on Small Ruminant 4 4 5 5 4 2
ZO-577 Applied Nonparametric Statistical Methods 5 5 0 4 0 0
ZO-588 Databases and Computerized Herd Management 3 2 3 4 5 0
ZO-590 Avian Nutrition 5 4 5 5 5 0
ZO-592 Animal Biotechnology 4 4 3 2 4 0
ZO-594 Advanced Genetics 4 3 2 3 3 0
ZO-595 Rumen metabolism 5 5 5 5 5 5
ZO-596 Genetic analysis 3 4 3 4 2 0
ZO-597 Genetics of Microorganisms 4 3 3 0 2 0
ZO-604 Relationship of Nutrition to Product Quality in Animal Production 5 5 5 5 5 5
ZO-606 Interaction Betwen Nutrition and Reproduction 5 5 5 5 5 5
ZO-607 Feeding Livestock for Meat Production 5 5 5 5 5 5
ZO-609 Minerals in Animal Nutrition 5 4 4 5 5 0
ZO-613 Optimization of Feed Production and Use 5 5 5 5 5 5
ZO-615 Introduction to Bioinformatics 5 5 4 5 5 0
ZO-616 Organic Livestock Production 5 5 5 5 5 5
ZO-617 Enzyme Biotechnology 3 3 0 4 5 0
ZO-624 Beef Cattle Breeding and Cattle fattening 5 5 4 4 5 5
ZO-628 Factors Affecting Milk and Reproductive Performances and Methods for Optimization 4 4 4 4 4 4
ZO-629 Healthy and Quality Milk Production in Dairy 4 4 4 4 4 4
ZO-635 Recent Developments in Livestock Nutrition 5 5 3 5 5 0
ZO-636 Nutrition and Environment Relations in Farm Animals 5 5 4 4 5 0
ZO-637 Computer Aided Biostatistics 0 5 0 5 0 0
ZO-652 Bull and Heifer Selection in Dairy Sector 4 4 4 4 4 4
ZO-653 Cattle Behavior 3 4 2 4 3 4
ZO-654 Choice Feeding and Its Appication in Animal Nutrition 5 4 5 5 5 0
ZO-655 Feed Intake and Its Control in Farm Animals 5 5 4 4 5 0
ZO-656 Statistical Analysis and Programming in R 2 3 3 5 4 0
ZO-657 Effect of Climatic Elements and Measures Cattle Production 3 4 4 4 4 4
* Relation levels are between 0 (minimum) and 5 (maximum).