Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Geological Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11
JM-508 Tectonic and Sedimentation 3 5 4 5 5 5 5 4 5 4 5
JM-509 Interpreting Stratigraphic Records 4 4 3 5 5 5 5 5 5 5 5
JM-511 Petrography of Silisiclastic Rocks and Provenance Studies 5 4 4 3 4 3 4 4 5 4 3
JM-514 Collecting and Usage of Sedimentological Data 5 5 4 4 3 4 4 3 2 5 5
JM-515 Reefs and their biological structure 3 4 3 2 2 5 3 2 2 2 2
JM-516 Tertiary Microfauna 2 2 3 2 2 4 3 4 2 2 3
JM-517 New development in micropaleontolgy 2 2 3 2 2 4 3 2 2 2 2
JM-518 Stratigraphy of Paleogene benthic foraminifer 2 3 3 2 4 4 3 4 2 2 3
JM-519 Advanced Micropaleontology 3 1 3 4 3 4 4 4 2 3 4
JM-520 Ostracod Stratigraphy 3 5 4 5 5 5 4 5 5 4 3
JM-521 Biostratigraphy 3 3 4 1 2 4 4 4 1 4 5
JM-522 Tertiary Macrofauna 1 5 4 5 5 5 5 4 5 5 5
JM-523 Stratigraphic Paleontology 4 3 4 5 4 5 4 4 5 4 3
JM-524 Determination of Paleontological Age 3 1 1 4 4 3 4 3 1 2 4
JM-526 Earth and Life Through Time 3 1 1 4 1 4 4 4 1 4 5
JM-527 Advanced Metallogeny 4 3 5 4 2 4 4 2 2 5 5
JM-529 Advanced Metamorphic rocks perography 4 4 3 3 1 1 2 2 1 0 3
JM-530 Field Hydrogeology 4 4 4 4 4 3 4 4 4 4 5
JM-531 Microscope techniques and mineral definition under microscope 4 4 4 3 0 3 3 3 1 2 2
JM-552 Tunnel Geology 4 5 4 5 5 5 4 4 5 5 5
JM-557 Basin Analysis 3 4 4 5 5 5 5 4 5 5 5
JM-559 Paleogene Stratigraphy 5 5 4 4 5 5 5 4 3 5 5
JM-565 Water Contaminant and Controls 4 4 4 4 3 3 4 4 4 4 5
JM-566 Actual foraminifera 3 2 3 2 4 4 3 2 2 4 3
JM-567 Concept in geothermal hydrogeology 4 4 4 4 0 0 4 4 4 4 5
JM-571 Trace Elements 3 5 4 3 2 3 5 4 4 5 3
JM-572 Solid Waste Management 4 4 4 4 3 3 4 4 4 4 5
JM-579 Geological Siting of Critical Facilities I 5 5 5 5 4 4 4 5 4 4 4
JM-580 Volcanism in Oceanic Basins 4 4 4 4 4 4 4 4 4 4 4
JM-586 Geological Siting of Critical Facilities II 5 4 5 4 5 4 4 5 5 5 4
JM-589 Interpretation of Geochemical Data 3 3 3 5 4 4 4 4 4 4 3
JM-591 Geochemistry of Ophiolites 4 4 4 4 4 5 4 4 5 4 4
JM-594 Intraplate Volcanism 4 4 5 3 4 5 4 4 4 4 4
JM-597 Geomechanics 5 2 5 4 5 3 5 4 5 3 5
JM-599 Seismology and Earthquake Engineering 5 5 5 5 5 5 5 5 5 5 5
JM-600 Slope Stability and Remedial Works 5 5 5 5 2 3 4 4 3 4 2
JM-602 Engineering Geological Maps 5 5 5 5 5 5 5 5 5 5 5
JM-603 Radiometric Age Dating 4 4 4 4 4 5 4 4 3 4 4
JM-606 Age Dating Methods on Ophiolitic Rocks and their Applications 4 4 4 4 4 4 4 4 4 4 4
JM-608 Ore Microscopy 2 3 5 1 5 3 2 5 4 2 2
JM-617 Test biometry of foraminifera 2 2 3 3 4 4 3 2 2 3 2
JM-618 Mining Geology 3 4 5 5 2 3 4 5 5 4 5
JM-620 Geotecnical Problems related to seismic sources 5 5 5 5 4 5 5 3 5 5 5
JM-621 Paleosesimology Basic Aplications 3 4 4 4 3 4 4 3 3 3 4
JM-622 Advanced Geographical Information Systems II 4 4 4 4 4 4 4 4 5 5 4
JM-623 Advanced Geographical Information Systems I 0 5 5 0 3 4 3 4 3 4 4
JM-624 Mechanical properties of freezed soils 4 4 3 4 4 4 3 4 4 4 3
JM-625 Thermal Properties of Soils 4 4 4 3 4 4 3 3 4 3 4
JM-626 Mining Geophysics 4 5 5 5 5 5 5 5 4 5 5
JM-627 Archaeological Geophysics 5 5 5 5 5 5 5 5 5 5 5
JM-629 Direct Current Resistivity Vertical Electrical Sounding 5 4 5 5 5 5 5 5 5 5 5
JM-631 Land Use and Urban Planning 4 5 4 5 5 5 5 5 5 5 5
JM-632 Dewatering Methods 4 5 5 5 5 5 4 4 5 5 5
JM-634 Comment and Analysis of Shallow Seismic Data 3 5 4 4 4 4 3 5 3 4 5
JM-636 Plate Tectonics and the Basic Concepts 4 4 4 4 5 5 5 4 5 4 5
JM-638 Seismic Analysis For Engineering Projects 5 5 5 4 5 4 4 5 5 5 4
JM-641 Advanced Soil Mechanics 5 5 5 3 4 4 4 5 5 4 4
JM-642 Landslide Thematic Maps 4 4 4 4 2 3 3 4 3 4 4
JM-644 Determination of Geothermal Energy Potential 5 5 5 5 5 5 5 5 5 5 5
JM-645 Dam Geology 4 5 5 5 5 4 5 5 5 5 5
JM-647 Limit Equilibrium Stability Analysis Methods 5 5 4 4 3 4 3 3 5 4 5
JM-649 Environmental Geophysics for Determining Industrial and Settlement Areas 5 5 5 5 5 5 5 5 5 5 5
YLJM-200 Special Area Course 5 5 5 5 5 5 5 5 5 5 5
YLJM-201 Special Area Course 3 5 3 5 4 5 5 5 4 5 5
YLJM-203 Special Area Course 5 5 5 5 5 5 5 5 5 5 5
YLJM-204 Special Area Course 5 5 5 5 5 5 5 5 5 5 5
YLJMS-101 Seminar 5 5 5 5 5 5 5 5 5 5 5
YLJMS-102 Seminar 5 5 5 5 5 5 5 5 5 5 5
YLJMT-301 Thesis Work 5 5 5 5 5 5 5 5 5 5 5
YLJMT-302 Thesis Work 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).