Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Landscape Architecture

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18
PM-508 Environmental Policies 4 5 4 5 5 5 4 5 5 5 5 5 4 0 0 5 3 5
PM-518 Recreation Planning and Design 5 0 5 0 5 0 5 0 5 0 4 4 0 0 3 5 5 0
PM-523 Mediterranean Vegetation 5 5 5 5 5 5 5 0 0 0 3 2 0 0 0 0 2 0
PM-525 Production and Trade of Ornamentals in the World 3 2 3 2 2 4 4 3 2 3 4 4 4 3 3 3 3 4
PM-526 Plant Growth Regulators and Use on Ornamentals 2 0 0 0 1 0 3 0 0 0 3 0 2 0 2 0 1 0
PM-527 Cacti and Succulents 2 2 3 3 2 2 3 4 3 3 4 3 0 3 3 2 4 4
PM-543 Advanced Computer Applications in Landscape Design 4 5 5 5 5 2 5 3 0 0 2 5 0 0 5 0 5 5
PM-544 Using Resources for Tourism 5 3 4 4 4 4 2 5 4 3 5 3 1 0 5 0 4 5
PM-545 Tourism Geography 5 4 4 4 2 4 3 5 3 4 4 3 2 1 2 4 5 3
PM-546 remote sensing and of Geographical Information Systems Applications in Coastal zone management 5 0 0 0 3 2 0 0 0 0 0 0 0 0 4 0 0 0
PM-561 Applications of Geographical Information Systems in landscape planning 5 0 0 0 0 2 0 0 3 5 0 0 0 0 4 0 0 2
PM-563 Environmental Impact Assessment (EIA) Methods 4 5 4 4 5 5 4 5 5 5 5 5 4 0 0 3 5 5
PM-566 Outdoor Herbaceous Ornamentals 2 3 2 0 0 0 0 0 0 2 3 0 0 0 2 3 4 4
PM-567 Research Design in Landscape Architecture 0 5 0 5 5 5 5 5 5 5 5 5 0 0 5 5 5 5
PM-568 Quantitative Methods in Landscape Planning 4 4 1 4 3 5 4 2 5 3 3 3 2 3 5 4 3 4
PM-570 3D Modeling in Landscape Design 4 5 5 5 5 2 5 3 0 0 2 5 0 0 5 0 5 5
PM-573 Strategical Environmental Assessment in Sectoral Planing 0 5 0 0 5 5 5 0 0 0 5 0 0 0 0 0 5 0
PM-580 Ecological Planning 5 5 5 4 5 5 5 5 4 4 4 3 3 0 0 5 5 4
PM-581 Use of Information Technologies for Natural Resource Management 5 4 5 4 4 4 4 4 5 5 4 4 3 4 5 5 4 5
PM-582 Landsscape Pattern Analysis 4 4 5 5 5 4 4 4 5 4 4 4 4 4 5 5 5 5
PM-585 Perception and Behaviour in Landscape Design 4 0 4 0 4 0 4 0 5 0 5 5 0 0 5 0 5 0
PM-586 Urban Spatial İdentity and Landcape Architecture 5 0 5 0 5 0 5 0 5 0 4 5 0 0 5 0 5 0
PM-587 Time Series Analysis and Change Detection Using Remote Sensing and GIS 5 4 5 4 5 5 4 4 5 5 4 4 5 4 5 5 5 5
PM-588 Habitat mapping and vegetation Analysis 0 5 5 5 5 4 4 5 4 5 4 4 0 0 3 3 2 3
PM-589 Protected Area Conservation 5 5 5 4 5 5 5 4 4 4 4 3 3 0 0 5 4 4
PM-600 Biodiversity in Mediterranean Coastal Areas 0 5 5 5 5 5 0 5 4 3 0 3 0 0 0 3 2 0
PM-602 GIS-Based Environmental Risk Assessment and Risk Management 4 4 5 4 4 5 4 5 4 4 4 4 4 4 4 5 5 5
PM-604 Multivariate Statistical Analysis for Landscape Assessment 0 0 3 4 5 4 3 3 0 4 3 4 0 0 5 4 5 4
PM-606 Environmental Modeling in Landscape Planning 0 4 4 3 4 2 3 3 2 3 1 2 0 0 2 3 3 4
YLPM-200 Special Topics in Landscape Architecture 5 3 5 5 5 3 5 4 4 4 4 3 1 1 3 2 3 3
YLPM-201 Special Area Course 5 3 5 5 3 5 4 4 4 3 3 3 1 1 3 2 3 3
YLPM-203 Special Area Course 5 3 5 5 3 5 4 4 4 3 3 3 1 1 3 2 3 3
YLPM-204 Special Area Course 5 3 5 5 3 5 4 4 4 3 3 3 1 1 3 2 3 3
YLPMS-101 Seminar 5 3 4 4 4 5 3 3 3 3 3 3 1 1 3 2 3 3
YLPMS-102 Seminar 5 3 4 4 4 5 3 3 3 3 3 3 1 1 3 2 3 3
YLPMT-301 Thesis Work 5 3 4 4 4 5 3 3 3 3 3 3 1 1 3 2 3 3
YLPMT-302 Thesis Work 5 3 4 4 4 5 3 3 3 3 3 3 1 1 3 2 3 3
* Relation levels are between 0 (minimum) and 5 (maximum).