Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Social Science >>Preschool Education

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18
OÖ 701 Research Methods in Social Sciences I 3 3 5 5 5 5 5 5 2 2 2 3 2 3 4 5 5 3
OÖ 702 Research Methods In Social Science II 3 3 5 5 5 5 5 5 2 2 3 3 2 3 5 5 5 4
OÖ 703 Applied Educational Statistics 1 0 4 0 5 3 1 4 0 0 0 2 0 2 0 0 0 0
OÖ 713 Foreign Language Education in Preschool 3 4 1 2 2 0 3 0 2 4 1 3 0 0 0 2 2 3
OÖ 722 Children’s Books and Literature in Early Childhood 4 4 5 3 2 4 4 3 4 5 2 3 4 2 3 2 4 3
OÖ 723 Theories and Theorists of Development 5 5 4 5 3 5 5 3 5 2 5 3 1 2 2 2 2 2
OÖ 724 Literacy in Early Childhood 4 5 5 4 4 5 4 5 5 5 4 4 4 4 5 4 4 4
OÖ 728 Inclusive Education 2 2 0 0 0 0 2 0 2 3 2 4 3 2 0 1 1 1
OÖ 731 Understanding Pre-cshool Play. 3 5 1 1 1 1 3 2 3 4 2 4 2 1 3 2 0 0
OÖ 732 Multicultural Education 3 2 1 5 0 1 5 1 0 0 0 5 0 3 4 4 0 3
OÖ 733 Assessment in Early Childhood 5 5 4 5 4 5 4 5 4 3 5 5 5 4 4 3 3 4
OÖ 734 Theories and Applications in Classroom Management for Pre-shool Education 4 4 1 2 0 1 4 3 3 5 4 0 4 1 1 1 1 2
OÖ 735 Qualitative Research in Social Studies I 1 0 5 5 5 5 5 5 0 0 1 0 3 1 1 0 0 4
OÖ 736 Qualitative Research in Social Studies II 0 0 5 5 5 5 5 3 0 0 0 3 0 4 3 0 0 3
OÖ 737 Early Childhood Education in Different Countries 3 5 0 0 0 5 5 5 3 0 0 5 0 0 0 3 0 0
OÖ 738 Designing Early Childhood Education Environment 0 5 0 3 0 5 0 0 5 5 0 0 0 0 0 0 3 0
OÖ 739 Family Involvement in Early Childhood 5 5 0 0 0 5 0 0 5 0 0 5 0 0 0 0 0 0
OÖ 740 Father and Child Relationships 5 5 5 5 5 5 5 5 5 3 5 4 3 5 4 3 3 5
OÖ 742 Play Therapy : Different Approaches 5 5 3 5 4 5 5 5 5 3 5 5 3 5 4 4 4 5
OÖ 743 Foundations of Play Therapy 5 5 4 5 4 5 5 5 5 3 5 5 3 5 3 3 3 5
OÖ1 700 Special Area Course 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 5
OÖ1 701 Thesis Study 5 5 5 5 5 5 5 5 5 4 5 5 4 5 4 4 4 4
OÖS 700 Seminar 5 5 4 5 5 5 5 5 4 3 5 3 3 5 2 2 4 4
* Relation levels are between 0 (minimum) and 5 (maximum).