Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Environmental Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14
ÇM-501 Wastewater Engineering 3 3 5 4 4 5 5 5 5 3 3 4 4 4
ÇM-502 Industrial Wastewaters 3 2 5 2 4 2 4 5 4 2 3 3 4 3
ÇM-503 Drinking Waters and Health 3 3 5 4 4 5 5 4 4 3 3 4 5 3
ÇM-504 Water Quality Control 4 3 5 4 4 5 5 5 4 2 3 5 4 3
ÇM-508 Hazardous Solid Wastes 4 4 5 5 5 5 5 5 5 4 5 5 5 5
ÇM-515 Groundwater pollution and control 3 3 5 4 5 3 3 4 3 3 4 3 3 3
ÇM-516 Water Resources Planning 3 3 5 4 5 3 3 3 3 3 4 3 3 3
ÇM-517 Advanced Environmental Chemsitry 3 3 5 4 4 4 3 3 4 2 4 2 3 3
ÇM-518 Advanced Environmental Chemsitry II 3 3 5 4 3 5 4 4 4 3 4 3 4 3
ÇM-521 Anaerobic Treatment 3 2 5 4 4 4 4 3 5 2 3 3 3 4
ÇM-523 Heavy Metal Toxicology 4 4 5 5 5 5 5 5 5 5 5 4 5 5
ÇM-524 Environmental Politics and Analyses 3 3 4 4 5 5 5 5 5 4 4 5 5 4
ÇM-529 Soil Pollution and control 2 3 4 4 4 3 3 3 3 2 3 2 3 2
ÇM-530 Marine Disposal of Wastewaters 2 2 5 5 5 5 5 5 4 5 5 5 5 5
ÇM-531 Statistical Methods in Environmental Engineering 3 5 5 5 5 5 5 5 4 3 4 4 5 5
ÇM-534 Water Chemistry 3 3 5 5 5 5 4 4 4 2 5 4 5 5
ÇM-535 Fundamental of Environmental Biotechnology 1 2 5 5 4 5 4 5 4 2 3 4 4 4
ÇM-536 Membrane Processes in Environmental Engineering 1 2 5 2 5 3 5 5 5 1 4 1 1 1
ÇM-537 Nitrogen and Phosphorus Removal From Waste Streams 1 2 5 5 5 3 5 5 5 1 2 2 4 3
ÇM-538 Bioremediation 5 3 5 4 5 5 5 3 5 2 5 2 5 4
ÇM-539 Contaminant Fate and Transport in the Environment 4 4 4 4 4 4 4 2 3 2 2 2 4 3
ÇM-540 Global Warming and Climate Change 4 3 5 5 3 5 4 4 5 4 4 5 5 5
ÇM-541 Effect of External Environmental on Build 3 3 3 4 3 4 4 4 5 3 3 3 4 2
ÇM-542 Social, Economic and Health Effects of Water Reuse of Toxic Components 3 3 2 2 2 2 1 2 3 4 3 2 2 2
ÇM-543 Advantage Oxidation Processes and Applications 3 2 4 4 5 3 3 4 5 3 5 2 5 4
YLÇM-200 Special Area Course 3 2 5 4 5 5 5 5 5 4 3 4 5 4
YLÇM-201 Special Area Course 3 2 5 4 5 5 5 5 5 4 3 4 5 4
YLÇM-203 Special Area Course 5 5 4 3 5 5 5 4 5 5 5 4 5 4
YLÇM-204 Special Area Course 4 3 5 5 5 4 5 5 5 5 5 4 4 5
YLÇMS-101 Seminar 5 4 5 5 4 4 5 3 3 5 5 4 4 4
YLÇMS-102 Seminar 5 4 5 5 4 4 5 3 3 5 5 4 4 4
YLÇMT-301 Thesis Work 5 4 5 5 4 4 5 3 3 5 5 4 4 4
YLÇMT-302 Thesis Work 5 4 5 5 4 4 5 3 3 5 5 4 4 4
* Relation levels are between 0 (minimum) and 5 (maximum).