Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Health Sciences >>Biophysics

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10
BFZ-500 Cell and tissue biophysics-1 0 1 1 2 3 3 3 2 5 0
BFZ-502 Cell and tissue biophysics-2 1 2 2 3 3 2 3 1 5 1
BFZ-510 Basic data analysis methods in Biophysics 0 0 2 5 5 1 0 4 3 1
BFZ-520 Basic biophysical methods-1 3 4 0 3 4 0 5 1 3 1
BFZ-522 Biophysical basic tehniques and methods 3 2 2 3 3 3 5 2 5 1
BFZ-530 Medical Electronic And Instrumentation-1 3 5 3 5 5 5 3 3 5 4
BFZ-540 Cell biophysics-1 1 3 3 3 3 4 4 2 5 2
BFZ-542 Bioelectricity-1 2 4 3 4 4 5 5 3 5 2
BFZ-543 Extracellular potentials-1 3 4 2 4 4 3 5 5 5 3
BFZ-547 Biomechanicl and bioelectric properties of skeletal muscles 5 5 3 4 4 4 5 3 5 2
BFZ-560 Neuronal Communication And Circuit Model-1 4 3 3 5 5 5 3 3 5 3
BFZ-710 Special Area Course 3 5 4 5 5 5 3 2 5 1
BFZ-715 Seminar 2 3 5 4 3 4 3 3 5 4
BFZ-730 Thesis 5 5 3 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).