Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Agriculture >>Plant Protection

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13
BBP380 Fruit Science 2 3 5 2 2 1 3 2 4 3 3 4 0
BBP383 Vegetable growing 5 3 3 3 5 2 4 4 2 2 4 5 4
BKP101 Botany 1 1 1 1 1 5 1 1 1 3 5 0 0
BKP102 Surveying 0 0 2 0 4 0 3 3 3 5 0 3 0
BKP103 Physics 0 0 0 0 0 0 0 0 0 0 0 0 3
BKP105 Chemistry 2 1 2 4 3 2 2 0 2 3 0 0 0
BKP106 Statistics 0 0 0 0 3 0 0 3 5 2 0 2 0
BKP107 Mathematics 1 4 0 2 0 0 0 1 4 2 0 0 0
BKP108 Biochemistry 4 3 3 3 3 2 3 3 4 3 4 3 0
BKP110 Genetics 0 2 0 0 3 0 0 0 3 0 0 0 0
BKP111 Zoology 1 3 4 2 3 4 4 4 4 4 3 4 5
BKP112 General Economics 5 4 0 3 0 0 0 0 1 0 2 0 0
BKP114 Meteorology 0 0 0 0 4 0 0 3 1 0 0 4 0
BKP119 English I 1 1 1 1 1 1 1 1 1 1 1 1 1
BKP120 English II 1 1 1 1 1 1 1 1 1 1 1 1 1
BKP122 General Microbiology 5 1 1 1 5 4 1 2 3 2 5 3 0
BKP126 Agricultural ecology 0 3 4 0 3 0 0 2 4 2 5 4 4
BKP201 Phytopathology 5 3 4 2 2 2 3 4 3 3 5 3 0
BKP202 General Entomology 5 5 4 5 3 5 5 4 4 4 5 2 1
BKP203 Plant Physiolgy 2 4 2 1 2 0 0 4 5 0 4 4 3
BKP204 Agricultural Economics 3 3 3 3 3 3 3 3 3 3 3 3 3
BKP205 Basic Animal Science 3 3 3 3 3 3 3 3 3 3 3 3 3
BKP206 Forage Crops and Pasture Management 0 0 4 0 0 0 0 0 3 4 0 3 3
BKP207 Agricultural Mechanization 0 3 0 0 5 0 0 0 0 0 0 0 0
BKP208 Irrigation and Drainage 0 2 4 0 3 0 2 0 2 5 0 3 0
BKP209 Soil Science 0 3 0 0 0 1 3 1 2 2 3 3 3
BKP210 Fruit and Grape Growing 1 2 3 2 1 2 2 3 2 4 3 2 3
BKP211 Field Crops 1 2 1 2 2 1 1 2 3 3 2 4 3
BKP212 Plant Protection Equipment 0 2 0 3 4 0 0 1 1 0 2 2 0
BKP213 Vegetables and Ornamental Plants Cultivation 2 4 3 2 3 2 2 2 3 4 4 4 2
BKP214 Plant Nutrition 0 0 0 0 0 0 0 0 0 0 0 4 0
BKP216 Agricultural Appraisal and Expert Witness 3 3 3 3 3 3 3 3 3 3 3 3 3
BKP301 Mycology 5 3 2 2 1 5 2 2 2 2 5 0 0
BKP302 Nematology 5 5 4 5 5 5 4 4 5 5 5 4 0
BKP303 Mites Pest of Agricultural Plants 4 5 1 5 4 2 2 4 1 0 4 0 0
BKP304 Insect Ecology 1 5 1 1 1 3 4 4 1 1 5 0 0
BKP305 Weed Science 5 3 5 1 4 4 5 3 4 5 5 0
BKP306 Plant Bacterial Diseases 5 5 4 5 4 4 4 3 4 3 5 3 0
BKP307 Plant Bacteriology 5 5 3 3 3 3 3 4 3 2 5 3 0
BKP308 Plant Virus andVıroıd Diseases 5 5 3 5 3 5 3 4 3 4 5 0 0
BKP309 Vırology 5 4 3 5 4 5 4 3 4 2 5 3 0
BKP333 Staj 4 3 3 2 2 5 2 4 3 5 4 0 0
BKP334 Staj 4 4 4 3 2 5 3 5 3 4 5 0 0
BKP351 Insect systemattic 5 3 3 1 1 2 5 4 3 1 5 0 0
BKP352 Agricultural pest management 5 5 5 5 5 5 5 5 5 5 5 0 0
BKP353 Bıotecnology 5 5 5 3 4 5 3 4 4 4 1 3 0
BKP354 Insect Physiology 2 3 4 2 2 3 4 3 3 3 4 5 4
BKP355 Epidemiology 5 5 4 3 4 3 3 4 3 5 4 0 0
BKP356 Abiotic Diseases 2 5 4 3 3 3 4 5 3 3 4 0 0
BKP401 Plant parasitic nematodes and their control 5 5 4 5 4 5 5 3 4 4 0 0 0
BKP402 Pest of industrial crop 5 5 5 5 5 5 5 5 5 5 5 5 0
BKP403 Vegetable Crop and Ornamental Plants Pests 5 5 1 5 2 3 3 3 3 2 5 2 2
BKP404 Fruit and Vineyard pest 5 5 3 5 5 3 4 5 4 5 5 5 3
BKP405 Pest of stored products 5 5 5 5 5 5 5 5 5 5 5 0 0
BKP406 fungal diseases of plants 5 5 3 5 1 5 4 3 3 3 5 0 0
BKP407 Weeds and their management 5 5 4 5 5 4 5 5 5 3 5 0 0
BKP451 Plant Protection in Organic Agriculture 5 5 5 5 4 3 5 4 5 5 3 4 0
BKP452 Phytoclinic 5 5 5 5 5 5 5 5 5 5 5 5 0
BKP453 Research and Experimental Methods in Plant Protection 0 2 0 3 0 5 0 3 5 0 0 0 0
BKP454 Pests of cereals, legumes and animal feeds 5 5 5 5 5 5 5 5 5 5 5 0 0
BKP456 Plant Protection Equipment 0 3 1 4 4 0 1 0 1 1 2 1 0
BKP457 Sertification and Quarantina Systems in Plant Protection 5 5 5 3 5 5 5 4 5 5 4 0 0
ENF121 Principle Information Technology Applications 2 0 0 0 5 0 0 5 3 0 0 0 0
MU 201 Practical Work 4 3 3 2 3 5 3 5 3 4 5 0 0
MU 202 Practical Training 4 3 3 3 3 5 3 5 3 3 5 0 0
MU 401 Thesis 5 5 5 5 4 5 5 5 5 5 5 5 0
MU 402 Thesis 5 5 5 5 5 5 5 5 5 5 5 5 0
MU 403 Professional planning 5 5 5 5 5 5 5 5 5 5 5 5 0
MU 404 Professional planning 5 5 4 5 5 5 5 4 5 5 5 5 0
MU 405 Summer internship 2 4 4 5 5 5 4 3 5 5 2 2 5
MU 406 Summer internship 4 4 0 5 4 5 5 5 4 5 3 5 5
TEP383 0 0 0 0 0 0 0 0 0 0 0 0 0
TYP383 Soil Plant Water Relationships 4 0 3 0 0 2 1 3 3 3 4 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).