Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Engineering >>Geological Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19
ADS101 0 0 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS102 0 0 5 2 0 5 5 0 2 5 5 0 0 0 0 4 0 0 5
ADS103 Non-Area Elective 0 0 5 0 0 5 4 0 0 2 4 0 0 0 0 3 0 0 5
ADS104 Non-Area Elective 0 2 4 1 0 5 4 0 3 2 5 0 0 0 0 4 0 0 5
IN 111 Foreign Language I (english) 1 1 5 1 1 2 1 1 1 1 1 1 1 1 1 5 1 1 4
IN 112 Foreign Language II (english) 0 0 5 0 0 0 3 1 0 0 3 1 0 1 1 5 0 0 2
J 201 Technical and Geological Drawing 5 5 4 3 5 4 3 5 4 4 3 5 5 5 4 4 5 5 4
J 202 Historical Geology 5 3 3 4 4 4 4 4 3 4 3 4 4 3 4 4 3 4 0
J 203 Micropaleontology 2 3 2 2 3 2 2 3 2 2 3 2 2 3 3 3 2 2 2
J 204 Macropaleontology 4 4 2 3 3 3 3 2 3 4 3 3 2 1 3 3 3 2 0
J 205 Stratigraphy 5 3 3 3 4 4 4 4 5 4 0 5 4 5 5 4 4 4 0
J 206 Sedimentology 4 3 3 3 2 3 3 4 0 1 3 3 0 2 5 0 0 2 3
J 207 Structural Geology 5 3 4 5 5 4 5 5 4 3 4 5 4 4 5 3 5 5 3
J 208 Tectonics 5 3 4 4 5 4 5 4 3 4 5 5 5 4 5 4 3 5 3
J 209 Statics and Dynamics 3 5 5 5 5 5 5 3 5 5 5 3 4 5 1 3 2 0 5
J 210 Petrography of Metamorphic Rocks 4 3 2 2 3 3 2 3 0 0 2 4 4 3 5 0 4 5 0
J 211 Petrography of Igneous Rocks 4 4 4 4 5 4 3 5 4 4 3 5 4 4 5 3 5 4 4
J 212 Strength of Materials 4 5 5 5 5 3 5 3 1 5 5 4 3 5 3 3 4 0 5
J 213 Remote Sensing in Geology 4 4 5 4 4 4 4 5 4 4 5 5 4 4 2 4 5 4 0
J 214 Geographical Information Systems 5 4 5 3 4 4 4 5 4 4 5 4 4 5 3 3 5 4 0
J 215 Mathematics for Engineers 0 2 3 2 0 4 0 4 0 4 0 3 1 4 0 4 0 0 0
J 216 Statistics 4 4 5 5 4 4 4 4 5 4 3 3 2 4 3 4 3 0 2
J 218 Business Management 0 1 4 2 4 2 5 1 4 2 5 2 1 1 0 4 1 0 5
J 301 Geochemistry 4 1 3 5 3 3 4 4 5 2 0 5 3 5 2 1 2 4 2
J 302 Soil Mechanics I 4 5 4 5 4 5 4 3 5 5 5 4 5 5 4 4 5 0 4
J 303 Hydrogeology 3 3 4 4 3 4 3 3 3 4 0 3 4 3 3 3 3 4 1
J 304 Environmental Geology 3 3 4 3 4 4 3 3 5 4 3 3 4 3 4 3 3 3 3
J 306 drilling technique 3 3 3 4 5 3 4 3 5 5 3 4 4 5 3 4 5 5 2
J 307 Sedimentary petrography 2 1 0 4 0 0 0 4 3 0 0 1 0 0 4 0 0 5 0
J 308 Field Geology II 5 4 4 4 5 5 4 5 5 4 5 5 5 5 5 4 5 5 5
J 309 Field Geology I 5 3 4 5 5 4 4 5 5 4 4 5 5 5 5 4 4 5 3
J 310 Ore Deposite II 4 2 2 3 4 3 2 1 4 3 3 5 3 5 5 1 4 5 1
J 311 Rock Engineering 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 3 5 3 2
J 312 Geological Engineering Project I 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
J 313 Engineering Geology 5 4 3 2 3 3 4 5 4 3 4 5 5 5 4 4 4 4 4
J 314 Field Practice 5 4 3 3 5 3 2 3 3 4 0 4 3 4 3 4 5 5 0
J 315 Ore Deposite I 4 2 1 5 5 2 1 2 4 3 4 3 2 3 5 1 2 4 0
J 401 Business Law 3 4 3 3 0 3 4 2 5 3 3 3 3 1 4 4 4 3 2
J 402 Geology Of Türkiye 2 3 2 2 3 2 2 3 2 2 3 2 2 3 3 3 2 2 2
J 403 Geophysics 5 4 4 4 4 4 5 5 3 4 4 5 5 4 4 3 4 3 4
J 404 Fossil Fuels 5 4 5 3 4 4 5 4 4 5 4 4 3 4 4 4 5 4 3
J 405 Soil Mechanics Iı 4 5 4 5 4 4 4 3 5 5 4 4 4 5 5 4 3 0 4
J 406 Industrial Raw Materials 3 1 2 2 4 2 2 2 4 4 3 2 1 4 5 1 5 5 1
J 407 Geological Engineering Project Iı 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
J 408 Geotechniques 4 5 4 5 5 4 4 4 5 5 4 4 5 5 4 4 4 4 4
J 410 Graduation Project 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
J 411 petrography of the volcanic and dyke rocks 4 2 1 0 3 2 0 1 0 0 0 2 2 0 4 0 3 0 0
J 415 Reefal Environments 2 3 2 2 3 2 2 3 2 2 3 2 2 3 3 3 2 2 2
J 416 Paleontology in Hydrocarbon Research 4 4 5 4 5 3 4 2 4 0 0 4 5 3 2 4 4 5 0
J 417 Paleogeography and fossils 0 2 3 4 1 3 4 4 4 5 3 4 5 3 5 3 3 5 0
J 418 Basin terminology and classification 5 4 4 4 5 4 4 4 4 4 4 4 3 4 5 4 4 5 3
J 419 Geodynamics 5 3 4 3 5 4 4 4 4 3 4 4 4 3 5 4 4 5 3
J 420 Soil Improvement Methods 3 5 4 5 4 4 4 4 5 4 4 4 4 5 4 4 4 0 4
J 421 Geotechnical Earthquake Engineering 3 5 4 5 4 4 4 4 5 5 4 4 4 5 5 4 4 0 4
J 422 Sedimentary environments and Facies 2 0 0 0 4 0 0 3 0 0 0 4 4 3 0 0 5 4 0
J 423 Terrigenous Sedimentary rocks 4 0 0 0 3 0 0 4 0 0 0 5 2 0 0 0 4 4 3
J 424 Natural Construction Materials 4 4 4 5 5 4 0 5 4 4 4 5 5 5 5 5 5 5 4
J 425 Petrology I 5 5 5 4 4 4 4 4 4 4 4 4 4 4 4 5 4 3 3
J 426 Petrology II 4 5 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 4 3
J 427 Urban Geology 5 5 3 3 3 4 4 5 5 5 5 5 5 5 3 2 5 5 4
J 428 Rock Engineering 5 5 5 2 5 5 5 5 5 5 5 5 5 5 2 3 5 4 3
J 429 Water Resources and Management 3 4 5 3 4 4 5 4 5 4 5 3 3 4 4 4 4 3 4
J 430 Landslides and Slope Stability 5 4 4 4 4 4 4 4 4 4 5 5 4 5 4 3 4 4 0
J 431 Autocad Applications in Geology 5 5 5 2 5 5 5 1 5 5 5 5 5 2 3 3 5 2 5
J 432 Applied Geochemistry 4 3 2 5 4 3 2 3 4 3 3 5 2 4 5 2 5 5 1
J 433 Digital Terrain Analyses 4 4 5 3 4 4 4 5 4 4 5 4 4 5 4 3 5 3 5
J 434 Well Hydrulics and Design 5 4 5 3 5 3 4 4 5 4 4 3 4 3 5 5 4 4 3
J 435 Materials Science 1 4 1 2 4 1 1 4 4 3 3 2 1 3 2 1 4 2 1
J 436 Applications of Earthquake and Avtive Fault on Engineering Projects 5 4 3 3 4 4 3 4 4 3 3 4 3 4 3 4 4 4 0
J 437 Route Investigation And Design 5 4 3 4 4 5 4 3 4 4 4 5 3 4 4 5 4 4 0
J 438 Well Logging 4 4 4 4 4 4 5 5 4 4 4 5 5 5 3 4 4 3 4
J 439 Determination by Electrical Methods of Geothermal Areas 4 4 3 2 4 4 4 5 4 4 4 4 5 5 4 3 3 3 4
J 440 Evolution and fossil evidence 3 1 3 2 3 4 5 1 4 4 3 2 2 1 1 4 1 1 5
J 441 Geological Heritage 2 1 3 1 3 2 5 2 2 2 2 2 1 1 3 1 2 2 5
J 442 Tertiary Foraminifera 2 3 2 2 3 2 2 3 2 2 3 2 2 3 3 3 2 2 4
J 443 Summer Practice 1 3 4 5 4 4 5 3 5 5 4 5 4 4 4 4 5 5 5 3
J 444 Summer Practice 2 4 4 4 4 5 3 5 5 4 5 4 4 2 4 3 4 5 5 1
JS 101 Usage of Basic Information Technologies 2 4 3 1 1 3 4 3 1 2 2 1 1 4 1 1 1 0 2
JS 102 Computer Aided Drawing 5 5 5 3 5 4 5 4 5 5 5 4 5 5 4 4 5 4 5
JS 103 Occupational Health and Safety 3 4 4 4 3 4 4 3 4 5 5 3 4 4 3 4 4 4 4
JS 104 Statistics 3 4 4 5 4 5 5 5 4 3 4 4 2 4 3 4 4 1 3
JZ 101 Introduction to Geological Engineering 3 3 5 3 3 5 5 3 3 4 4 2 2 3 3 5 3 2 4
JZ 102 General Geology 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
JZ 103 General Geology 1 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 3 0 0
JZ 104 Systematic Mineralogy 4 5 5 5 3 5 5 5 4 5 5 4 4 5 5 4 3 5 5
JZ 105 General Mineralogy 1 0 0 0 3 0 0 1 0 0 0 2 1 0 3 0 4 2 0
JZ 106 Physics 2 0 4 3 3 0 0 0 3 0 0 0 3 0 4 0 3 0 0 0
JZ 107 Physics I 0 4 3 3 0 3 0 3 0 0 0 0 0 3 0 4 3 0 0
JZ 108 Mathematics 2 0 3 2 0 0 0 0 4 0 1 3 0 0 4 0 0 0 0 0
JZ 109 Mathematics I 0 4 2 0 0 0 0 5 0 2 0 0 0 4 0 4 0 0 0
JZ 110 Chemistry for Engineers 2 0 3 0 3 0 0 0 4 0 0 0 0 0 3 0 0 3 0 0
JZ 111 Chemistry for Engineers I 0 4 2 4 0 3 2 3 0 3 0 0 0 3 0 3 4 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).