Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Seafood Aquaculture

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16
SY-501 Advanced Fish Parasitology 4 3 4 5 3 4 5 4 4 3 4 5 4 3 4 5
SY-503 Diagnostic Methods and Laboratory Techniques on Fish Diseases 3 4 5 3 3 4 5 3 4 5 3 4 5 4 5 3
SY-505 Principles of Aquaculture 3 3 2 2 5 4 4 5 5 2 3 3 3 3 5 5
SY-507 The Biology of Penaeid Shrimps 4 4 3 3 2 4 5 4 2 1 3 4 5 2 4 4
SY-508 Freshwater Prawn Farming 3 1 3 3 5 3 3 4 4 1 5 3 4 3 3 4
SY-509 Lobster and Crayfish Biology and Culture 2 2 3 3 4 3 5 4 4 2 3 2 4 3 4 5
SY-510 Fish culture of Alternative marine species 5 5 4 4 4 4 4 3 5 3 4 5 4 4 4 4
SY-511 New approaches on warm water fish culture 5 5 4 3 4 3 4 3 4 3 3 5 5 3 5 5
SY-512 Modern culture systems 5 5 1 3 1 4 1 4 4 5 4 5 3 3 3 4
SY-513 Pigmentation in Aquatic Organisms 3 3 1 2 5 2 4 2 4 4 4 5 5 2 3 3
SY-514 Aquarium Systems and Their management 3 4 2 1 5 0 2 1 4 5 5 5 5 2 3 5
SY-519 Broodstock management 2 3 2 2 5 4 4 3 5 4 2 5 4 3 2 5
SY-520 Histological techniques in fisheries 5 3 3 4 5 4 4 3 3 3 3 5 5 5 4 5
SY-523 Fish Immunology 4 5 2 5 2 2 3 4 2 4 4 4 4 4 4 4
SY-524 Fish Hematology 4 4 2 3 4 3 4 3 5 3 3 4 3 4 4 4
SY-525 Cage constructions 3 4 3 4 4 4 4 4 4 4 3 5 5 4 3 2
SY-527 fish anaesthesiology 3 3 2 0 5 4 5 2 3 4 5 4 5 2 2 3
SY-528 Culture of Exotic Ornemental Fish 4 4 2 2 5 4 5 3 4 5 5 5 5 2 4 5
SY-529 STRES PHYSIOLOGY IN FISH 4 5 4 4 3 4 4 4 4 3 5 4 4 5 4 5
SY-530 Marine fish diseases 4 4 3 4 4 3 4 5 4 4 5 5 4 3 3 5
SY-532 Digestive physiology in Fish 5 5 2 4 3 3 3 4 4 3 3 5 3 4 4 3
SY-533 Bioenergetics in Fish 5 5 3 3 5 4 4 4 4 3 3 5 4 4 2 4
SY-534 Fish Feeding Strategies 5 3 3 5 4 3 5 4 3 4 4 3 3 5 3 3
SY-535 Integrated Systems and Their Applications in Aquaculture 5 4 4 3 3 4 4 3 2 5 3 5 4 3 3 4
SY-536 Design of Fish Nutrition Studies 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
SY-537 Raw Materials, Additives and Their Using in Fish Feeds 5 5 5 4 5 4 5 4 4 5 4 5 5 5 4 4
SY-542 Fish Virology 5 5 3 2 5 4 5 5 5 5 5 5 5 3 5 4
SY-543 Fish Pharmacology 4 5 3 3 5 4 5 5 5 5 5 4 5 4 5 5
SY-545 PHYSIOLOGIC EFFECTS OF POLLUTION ON FISH 4 4 3 3 4 5 3 4 5 4 4 5 5 3 4 5
SY-547 Treatment methods against fish parasites 4 4 3 3 5 4 5 5 5 5 5 4 5 3 5 5
SY-548 Species of fish parasitic copepods and their biology 5 5 3 2 5 5 5 4 5 4 5 4 5 5 5 5
SY-551 Methods used on the species identification of some protozoan fish parasites 5 4 3 2 5 5 4 5 4 5 4 5 5 5 5 5
SY-554 Molecular techniques in fish parasitology 5 4 3 2 5 5 5 4 5 5 5 4 5 5 4 4
YLSY-200 Special Area Course 5 5 4 4 5 5 5 4 5 4 4 5 4 4 4 4
YLSY-201 Special area course 5 5 4 5 5 5 5 4 5 4 4 5 4 4 4 4
YLSY-203 Special area course 4 4 5 4 5 5 5 5 4 4 5 4 5 4 4 4
YLSY-204 Special area course 4 5 4 5 5 5 5 4 5 5 4 5 4 4 4 4
YLSYS-101 Seminar 3 3 5 4 5 5 5 5 5 4 5 4 5 4 5 4
YLSYS-102 Seminar 5 5 5 5 5 4 5 4 5 3 3 5 4 4 5 4
YLSYT-301 Thesis work 5 5 5 4 5 4 5 5 5 4 5 5 4 5 5 5
YLSYT-302 Thesis work 4 5 5 4 5 5 5 4 5 4 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).