Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Fisheries Basic Science

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16
ST-501 The Design and Analysis Of Experiments 4 4 4 4 5 5 5 5 4 3 3 4 5 4 4 5
ST-502 Algae production in photobioreactors 4 4 4 5 5 5 4 5 4 4 4 4 5 4 4 0
ST-503 Theory of Probability and Distribution 4 4 4 4 4 4 3 4 3 3 3 4 4 4 3 4
ST-505 Calculus for Fisheries 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
ST-506 STATISTICAL ESTIMATION METHODS FOR FISHERIES 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
ST-508 Turkey´s Lakes 5 4 3 3 4 5 4 5 5 4 4 3 4 4 3 0
ST-509 Advanced Oceanography 2 3 4 1 5 4 4 5 3 3 3 1 1 4 2 3
ST-516 Comparative Anatomy ofAquatic Vertebrates 3 3 4 3 3 4 3 5 3 4 3 3 3 4 3 4
ST-519 Marine Pollution 3 2 2 3 4 2 1 2 1 2 2 1 1 4 2 1
ST-521 Age Reading Methods in Fishes 4 2 4 2 5 3 3 4 2 3 3 1 1 3 2 3
ST-522 Production In Aquatic Ecosystems 4 2 3 1 4 2 1 3 2 2 3 1 1 3 2 2
ST-523 Biological Tests in Evaluate Water Pollution (Bioassays-Toxicity Tests) 5 3 4 3 4 5 3 4 2 3 3 2 2 3 3 3
ST-524 Possibilities of marine algae. 4 4 3 5 4 4 5 5 4 4 4 5 3 3 4 0
ST-526 Marine Algae 3 2 1 2 2 1 1 2 3 3 2 1 1 0 3 3
ST-527 Quantitative Analysis and Methods of Biomass Estimation in Plankton 4 2 3 2 4 2 2 2 2 2 1 1 2 2 3 2
ST-529 Coastal management and planning 0 4 4 5 3 4 3 3 0 0 2 3 4 3 4 4
ST-530 Population Biology 4 2 5 3 5 3 4 3 4 2 3 1 1 4 3 3
ST-532 Ecology of Freshwater Algae 5 4 2 3 2 3 3 4 3 3 3 4 3 2 3 1
ST-533 Exotic Fauna of the Mediterranean 4 3 3 5 5 5 4 4 5 5 5 5 2 1 4 5
ST-534 Geographical information systems and remote sensing 5 3 1 1 2 2 1 2 1 1 1 3 1 2 0 3
ST-535 Advanced Invertebrate Zoology 5 4 3 4 4 3 3 4 4 4 3 4 3 4 3 4
ST-539 Coastal and Wetland Ecosystems 4 3 2 3 3 2 2 3 3 4 2 2 2 3 2 2
ST-540 Marine Benthos 5 5 3 3 5 3 4 4 4 3 4 3 1 3 3 4
ST-541 Marine Molluscs 5 3 3 2 5 4 3 3 3 4 3 4 1 4 3 3
ST-543 Underwater Diving Techniques 4 3 5 4 5 4 3 3 5 2 1 1 1 2 1 3
ST-544 Fish Genetics 3 3 2 4 3 4 2 3 3 2 3 4 3 3 4 4
ST-548 Marine Zooplankton 4 3 2 3 2 1 1 2 3 3 3 1 2 3 2 3
ST-549 Water sampling and analysis methods 4 4 4 3 4 3 3 3 2 2 2 2 3 4 3 4
ST-551 Fisheries and the Problems of Turkey 4 3 4 4 5 4 4 5 4 3 4 3 3 4 3 0
ST-552 Fisheries Research and Presentation Skills 2 4 2 3 5 4 3 5 3 4 4 2 1 4 2 4
ST-555 Molecular Biological Methods in Aquaculture 3 5 4 5 5 4 5 5 4 5 5 4 4 4 3 5
ST-556 Fish Deaths Linked to Environmental Problems 4 3 4 5 5 5 4 4 3 3 3 2 2 3 3 4
ST-557 Coastal Zone of Turkey 2 4 2 3 4 1 1 3 3 1 2 2 5 2 1 4
ST-559 Bioecological properties of Economically Important Freshwater Fishes 5 4 4 3 4 4 4 5 4 4 4 4 4 3 4 0
ST-561 The Endemic and Invasiye in Inland Water Fish 5 4 4 4 4 4 4 4 3 3 3 4 3 3 4 0
YLST-200 Special Area Course 5 4 5 4 5 4 4 5 4 4 4 5 4 5 5 5
YLST-201 Special Area Course 5 4 0 3 5 4 3 5 3 5 5 4 4 5 5 4
YLST-203 Special Area Course 5 4 5 5 5 4 4 5 4 5 5 5 5 5 5 5
YLST-204 Special Area Course 5 4 5 4 5 4 4 3 4 5 4 4 5 4 4 5
YLSTS-101 Seminar 5 4 5 4 4 5 4 5 4 4 5 5 5 5 5 5
YLSTS-102 Seminar 5 4 5 4 5 3 3 5 4 5 5 5 5 4 5 4
YLSTT-301 Thesis Work 5 4 5 5 5 4 5 5 4 5 5 5 4 5 5 5
YLSTT-302 Thesis Work 5 4 5 5 5 4 5 4 5 5 4 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).