Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Economics and Administrative Sciences >>Public Finance

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14
ADS102 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AI 221 Atatürk’s Principles And History Of Turkish Revolu 4 1 1 1 3 3 3 1 1 1 1 1 3 1
AI 222 Atatürk’s Principles And History Of Turkish Revolu 4 1 1 1 1 1 1 1 1 1 1 1 3 1
EA 203 Introduction To Computers I 4 1 5 4 4 3 3 4 3 3 3 1 1 3
EA 204 Introduction To Computers II 4 1 5 4 3 3 3 4 4 3 4 1 2 4
EAS101 Introduction To Economics I 3 3 5 2 4 4 3 2 1 2 3 2 2 5
EAS102 Introduction To Economics 2 2 4 4 2 4 4 3 2 1 2 3 2 1 5
EAS103 Introduction To Business Management I 4 2 2 3 5 4 5 5 3 3 3 2 2 1
EAS104 Introduction To Management 2 3 2 2 3 4 4 5 4 4 3 3 2 2 4
EAS105 Mathematics I 3 4 0 4 1 1 3 0 3 0 2 4 1 4
EAS106 Mathematics 2 4 3 4 4 4 4 4 3 4 4 5 3 4 3
EAS108 Law Of Obligation 1 1 4 1 3 4 2 1 1 2 2 1 1 2
EAS109 Sociology 1 2 3 4 2 2 2 3 1 5 1 5 2 3
EAS110 Introduction to International Relations 3 1 2 1 5 3 4 4 4 3 3 3 2 1
EAS111 Introduction To Political Science 4 2 4 2 4 3 4 4 5 5 5 5 5 4
EAS117 English 1 1 1 1 1 3 3 3 1 1 3 3 1 1 1
EAS118 English 2 1 1 1 1 3 3 3 1 1 1 3 1 1 1
EC 205 Microeconomics 4 1 5 1 1 2 2 4 1 3 2 5 4 3
EC 212 Macroeconomics 5 5 5 4 4 4 4 4 3 4 4 5 5 3
EC 301 International Economics I 3 4 4 4 1 1 2 4 5 5 5 5 4 2
EC 302 International Economics II 1 4 1 1 1 1 2 1 2 2 2 1 1 1
EC 304 Theory Of Money 5 2 5 2 2 2 4 1 4 3 2 1 1 4
EM 201 Statistics I 4 1 3 5 0 0 3 1 1 3 1 3 1 5
EM 202 Statistics II 3 0 4 5 1 0 3 2 1 2 2 2 2 4
EM 307 Econometrics 3 0 3 5 0 0 0 0 0 4 4 4 0 5
MG 103 Introduction To Law 2 1 1 1 1 3 4 3 3 1 2 1 1 1
MG 203 Business Law 2 2 2 2 4 4 4 2 5 4 4 2 2 2
MG 316 Business Finance 3 2 3 0 4 4 5 2 3 3 5 3 5 0
MG 362 Cost Accounting II 5 1 3 3 5 5 5 5 5 5 5 5 5 3
MG 363 Cost Accounting I 4 4 4 2 4 5 5 4 4 4 3 5 5 5
PF 201 History of Public Finance 1 3 1 1 1 1 3 1 1 4 1 2 1 4
PF 203 Tax Law 1 1 1 1 5 3 3 1 2 1 5 3 1 4
PF 206 Schools of Finance 5 5 1 1 3 1 2 5 5 1 4 5 1 1
PF 208 Tax Penalties and Enforcement Law 1 1 1 3 2 2 1 4 4 1 1 2 5 3
PF 210 Administrative Law 1 1 1 1 1 3 1 1 1 1 2 1 2 1
PF 305 Welfare Economics and Social Choice 3 5 1 1 3 4 5 3 4 3 4 4 3 4
PF 307 Internatıonal Financial Institutions 5 3 1 1 4 1 1 3 5 3 3 5 0 3
PF 309 Environmental economics and Fiscal Policies 2 4 2 2 3 4 3 5 5 3 3 3 1 5
PF 313 Turkish Tax System I 1 1 1 1 5 3 3 1 2 1 5 3 1 4
PF 317 Public Economics I 2 5 2 2 1 2 1 1 2 1 2 5 1 1
PF 318 Public Economics 2 2 5 2 2 1 1 3 4 2 1 1 5 1 2
PF 320 Public Regulations 2 1 1 1 1 1 2 1 1 1 1 2 1 3
PF 321 Public Budget 1 1 4 1 2 1 2 1 1 2 1 2 5 1 1
PF 322 Public Budget 2 3 4 1 1 1 2 1 1 1 1 1 5 1 2
PF 366 Law Of Obligation 2 2 2 2 3 5 5 2 2 3 3 2 2 2
PF 394 Turkish Tax System 1 5 1 1 1 1 1 3 4 3 1 5 3 3
PF 401 Turkish Economy Analysis 3 4 2 2 1 2 3 1 1 1 1 1 2 2
PF 404 Tax Auditing and Revision 1 5 1 1 1 1 1 3 4 3 1 2 5 3
PF 405 Public Debt 1 4 1 1 1 1 1 1 1 1 1 4 1 3
PF 408 Human Capital Economics 1 2 1 3 1 1 3 1 1 1 1 1 1 1
PF 409 Fiscal Policy 5 4 4 4 4 5 4 3 4 4 4 4 2 3
PF 410 Development and Growth Economics 2 4 1 3 4 4 4 1 3 4 5 4 1 2
PF 412 Cost Benefit Analysis 1 4 1 1 3 3 3 3 0 3 3 2 1 2
PF 414 Governance in Public Sector 1 5 1 2 1 1 1 2 1 1 2 4 1 1
PF 421 Local Governments 3 2 3 3 1 4 3 4 5 2 2 3 2 5
PF 422 Current Issues in Public Finance 4 5 2 2 3 3 3 3 2 2 3 4 1 2
PF 434 Financial and Social Policies in the European Union 1 3 1 1 1 1 1 1 5 5 1 1 1 1
PF 467 Budget Applications 5 2 5 5 2 2 2 5 5 2 4 5 2 2
PF 472 Information System 5 2 2 5 4 2 4 5 5 4 4 4 3 5
PF 473 Fiscal Judicial Law 1 5 1 1 1 1 1 3 4 3 1 5 1 3
* Relation levels are between 0 (minimum) and 5 (maximum).