Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Economics and Administrative Sciences >>Econometrics

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18
ADS102 Non-Area Elective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS202 Non-Area Elective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS301 Non-Area Elective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS302 Non-Area Elective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
AI 221 Atatürk’s Principles And History Of Turkish Revolu 0 0 0 0 0 0 1 0 0 2 3 2 2 3 1 1 0 5
AI 222 Atatürk’s Principles And History Of Turkish Revolu 0 0 0 0 0 0 1 0 0 2 3 2 2 3 1 1 0 5
EAS101 Introduction To Economics I 3 3 2 2 5 0 3 3 5 2 5 2 1 2 3 4 4 3
EAS102 Introduction To Economics 2 0 3 3 2 5 5 2 3 3 5 2 5 2 1 2 3 4 3
EAS103 Introduction To Business Management I 1 1 1 0 0 5 1 0 0 5 5 3 3 3 4 5 5 5
EAS104 Introduction To Business Management 2 1 1 1 1 1 5 1 2 0 5 5 4 3 4 4 5 5 5
EAS105 Mathematics I 5 4 2 5 2 3 4 3 1 3 5 3 4 5 5 5 5 5
EAS106 Mathematics 2 5 4 2 5 2 3 4 3 1 3 5 3 0 4 5 5 5 5
EAS107 Introduction To Law 0 0 0 0 1 4 4 0 0 4 4 4 3 4 1 4 3 2
EAS108 Law Of Obligations 0 0 0 0 1 4 4 0 0 4 4 4 3 4 1 4 3 2
EAS109 Sociology 0 0 0 0 2 2 1 0 0 2 1 1 1 2 3 4 2 1
EAS110 Introduction to International Relations 1 1 2 1 0 1 2 1 0 4 4 5 4 5 4 4 5 5
EAS111 Introduction to Polticial Science 1 1 0 1 0 1 2 1 0 5 4 4 4 4 4 2 5 5
EAS117 English 1 1 1 1 1 1 1 1 1 1 1 4 3 1 1 1 1 1 3
EAS118 English 2 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3
EC 201 Microeconomics I 0 1 2 0 4 1 4 1 0 1 2 2 1 1 3 1 5 0
EC 202 Microeconomics II 0 1 2 0 4 1 4 1 0 2 2 1 1 1 1 1 3 0
EC 203 Macroeconomics I 3 2 4 2 3 2 1 1 2 2 3 3 2 1 4 1 3 1
EC 204 Macroeconomics II 1 1 1 1 4 1 2 1 1 2 3 3 3 2 2 2 3 1
EC 301 International Economics I 1 2 2 1 4 1 4 1 0 4 5 5 1 1 2 1 4 0
EC 302 International Economics II 1 1 2 0 5 1 2 1 0 3 3 4 5 5 2 3 4 0
EC 304 Theory Of Money 5 1 2 0 5 1 5 0 4 1 2 2 1 2 3 1 4 0
EC 401 Developmental Economics 1 2 1 0 5 2 5 3 0 4 3 4 3 2 4 4 5 0
EC 402 Turkish Economy 0 1 1 0 5 1 3 1 0 2 2 3 1 2 2 1 5 0
EC 403 Economic Policy 3 2 3 1 1 3 5 5 5 2 3 2 3 4 1 4 1 5
EC 408 Strategic Planning 0 0 1 0 1 3 3 2 0 4 1 3 1 3 2 1 3 0
EC 412 Current Issues in Turkish Economy 3 1 5 0 4 1 4 4 1 3 2 4 3 4 3 3 5 0
EM 205 Linear Algebra 4 4 4 4 4 1 4 4 2 2 4 2 3 2 4 4 2 0
EM 206 Optimization Methods 5 4 5 5 4 3 5 3 4 2 2 3 2 4 4 3 3 3
EM 207 Mathematical Statistics 1 4 3 4 4 0 0 4 5 3 2 3 3 1 1 2 1 2 0
EM 208 Mathematical Statistics II 4 4 5 5 0 0 4 5 3 1 1 2 1 1 3 1 1 0
EM 209 Advanced Regression Analysis 3 3 4 3 1 0 3 4 4 2 3 2 3 1 3 1 3 1
EM 210 Data Analysis 4 4 5 4 3 3 5 5 5 2 1 4 2 2 4 4 4 3
EM 301 Econometrics I 4 5 4 4 3 2 5 4 1 3 3 5 4 2 5 4 4 5
EM 302 Econometrics II 5 5 5 5 4 1 4 5 3 3 4 3 4 4 5 5 3 3
EM 315 Mathematical Economics 1 5 3 4 5 5 3 5 3 2 4 5 5 5 3 4 3 3 3
EM 316 Mathematical Economics 2 5 3 4 5 5 3 5 3 2 4 5 5 5 3 4 3 3 3
EM 317 Operations Research I 5 4 5 5 5 5 5 5 5 4 4 4 5 3 4 4 4 3
EM 318 Operations Research 2 5 4 5 5 4 3 5 4 5 2 2 4 2 2 2 4 4 4
EM 319 Multivariate Analysis 4 3 5 4 0 0 4 5 3 1 1 2 1 1 3 1 1 0
EM 320 Advanced Regression Analysis 1 3 0 3 4 3 3 4 4 2 3 2 3 1 3 1 3 1
EM 403 Time Series Models II 5 5 5 5 3 0 5 5 5 1 3 0 5 1 0 2 2 0
EM 404 Seminar 5 5 5 4 3 2 5 5 5 5 1 5 4 5 3 2 3 0
EM 405 Advance Regresion analysis 1 3 3 4 3 2 1 3 4 4 3 3 3 3 3 3 3 3 0
EM 406 Advanced Regression Analysis II 3 3 3 4 2 1 3 4 4 3 3 3 3 3 3 3 3 0
EM 409 Applied Econometrics II 4 5 4 4 4 0 4 5 5 4 3 4 3 3 4 2 4 0
MG 315 Marketing 0 0 0 0 2 5 5 0 0 5 5 5 5 5 5 4 5 5
MG 316 Business Finance 1 1 1 1 1 5 5 1 1 5 5 5 5 5 5 5 5 0
MG 323 Financial Instutions 0 0 0 0 0 5 3 0 0 3 3 3 5 5 5 5 5 0
MG 414 Business Law 0 0 0 0 1 4 4 0 0 4 4 4 3 4 1 4 3 2
PF 212 Public Finance 1 1 1 1 1 1 1 2 2 3 4 4 3 4 4 4 5 5
PF 431 Theory Of Public Finance I 1 1 1 1 4 1 4 1 1 4 4 4 3 3 4 3 2 3
PF 432 Theory Of Public Finance II 1 1 1 1 3 1 4 3 0 3 1 3 2 4 3 3 5 1
* Relation levels are between 0 (minimum) and 5 (maximum).