Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Economics and Administrative Sciences >>Economics

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17
ADS102 Non-Area Elective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADS202 Non-Area Elective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AI 221 Atatürk’s Principles And History Of Turkish Revolu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
AI 222 Atatürk’s Principles And History Of Turkish Revolu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
EAS101 Introduction To Economics I 4 3 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2
EAS102 Introduction To Economics 2 3 2 3 1 1 2 2 3 2 2 1 1 3 2 3 3 3
EAS103 Introduction To Business Management I 2 2 1 4 3 3 3 3 3 4 5 5 5 5 4 5 5
EAS104 Introduction To Business Management 2 2 2 2 3 4 4 3 2 1 1 5 3 2 4 4 4 5
EAS105 Mathematics I 4 5 2 3 5 2 4 3 1 3 5 3 4 5 5 5 5
EAS106 Mathematics 2 4 3 2 3 4 4 4 1 4 4 4 4 4 5 5 5 5
EAS107 Introduction To Law 1 3 5 2 4 2 1 1 1 1 1 1 3 2 3 5 5
EAS108 Law of Obligations 1 1 1 1 1 2 3 1 4 5 4 2 2 4 3 3 1
EAS109 Sociology 1 1 1 2 1 1 2 1 1 1 3 1 1 2 1 1 4
EAS110 Introduction to International Relations 0 0 0 0 3 1 0 4 0 4 4 5 5 4 4 5 4
EAS111 Introduction to Political Science 0 0 0 0 3 2 0 5 0 4 5 3 5 5 5 4 5
EC 201 Microeconomics I 5 4 4 3 4 1 5 1 3 4 1 3 2 1 2 2 1
EC 202 Microeconomics II 5 5 4 3 4 3 4 4 3 3 3 3 2 2 3 2 2
EC 203 Macroeconomics I 5 5 4 4 5 5 5 4 3 4 3 4 4 4 4 4 4
EC 204 Macroeconomics II 1 1 5 4 4 3 5 1 4 4 1 5 1 2 1 2 3
EC 209 Economic Sociology 4 1 5 4 4 1 3 1 3 3 3 2 2 1 2 4 4
EC 211 Monitoring The Economy And Economic Indicators 5 5 5 1 1 1 1 5 1 1 1 1 1 5 5 1 1
EC 213 Project Evaluation and Management 1 3 3 2 3 3 5 3 1 2 3 5 3 3 1 1 1
EC 301 International Economics I 5 4 4 5 3 4 4 4 2 4 5 5 5 1 1 2 1
EC 302 International Economics II 5 3 4 4 3 1 2 1 4 3 3 4 5 5 2 3 4
EC 303 History Of Economic Thoughts 4 5 5 4 5 5 5 5 2 2 4 2 5 5 3 4 2
EC 304 Theory Of Money 1 1 5 1 5 1 5 1 4 1 2 2 2 3 2 2 2
EC 313 Mathematical Methods İn Economics 2 1 3 1 4 5 4 2 4 4 1 1 1 1 1 1 1
EC 360 Central Banking 4 4 3 4 3 3 4 3 4 4 3 3 4 4 5 4 4
EC 387 Entrepreneurship and Economy 1 1 1 5 5 4 1 4 2 5 5 4 4 3 5 5 5
EC 401 Developmental Economics 4 1 3 5 5 4 5 4 4 4 1 4 3 0 4 4 1
EC 402 Turkish Economy 3 3 4 5 4 1 4 1 1 4 1 4 1 1 1 1 1
EC 403 Economic Policy 1 1 3 4 2 3 3 2 1 5 3 3 5 3 5 1 1
EC 404 Comperative World Economy 5 2 3 3 2 2 1 1 1 1 1 1 1 5 1 1 5
EC 405 Foreign Trade And Exchange 2 1 4 5 3 1 5 1 1 5 1 4 5 0 2 5 1
EC 412 Current Economic Issues 5 3 4 4 3 1 2 1 4 3 3 4 5 5 4 5 4
EC 414 Income Distribution And Poverty 3 1 2 4 5 5 4 3 4 4 1 3 4 1 1 4 3
EC 457 Region And City Planning 2 1 1 3 3 3 5 3 4 4 5 5 5 2 3 3 4
EM 201 Statistics I 0 0 0 0 4 4 0 3 2 4 0 1 2 0 2 4 0
EM 202 Statistics II 1 1 1 1 1 5 2 2 1 1 1 1 1 1 1 1 1
EM 401 Econometrics I 3 3 3 3 5 5 5 4 4 5 2 2 3 4 3 4 2
EM 402 Econometrics II 3 4 5 5 5 3 5 2 2 5 4 4 5 4 5 5 5
IN 141 English I 2 2 2 2 2 2 1 1 1 2 2 2 2 1 1 1 1
IN 142 English II 1 1 1 1 1 1 1 1 1 1 2 1 3 1 1 1 1
MG 203 Business Law 2 3 3 3 5 1 1 1 2 5 4 3 3 1 2 1 5
MG 315 Marketing 3 3 2 4 4 4 3 4 3 4 5 5 5 4 4 4 4
MG 316 Business Finance 1 1 1 1 1 1 1 2 1 5 5 5 5 5 5 5 4
MG 323 Financial Instutions 2 4 4 5 3 2 3 2 2 3 3 3 3 4 4 4 5
MG 362 Cost Accounting II 0 0 0 0 5 0 0 0 0 5 5 5 3 4 3 4 4
MG 363 Cost Accounting I 1 1 1 1 5 1 1 1 1 5 5 5 3 4 3 4 4
MG 481 International Finance 1 4 4 4 2 2 5 5 1 5 5 3 5 4 5 5 5
MG 486 Human Resource Management 1 1 0 0 1 1 1 1 1 4 5 0 4 3 4 4 5
MG 491 Financial Statements Analysis 3 3 3 3 3 3 3 3 3 5 5 5 5 3 4 4 5
MG 492 Management Of Investment Projects 3 3 4 3 4 2 3 1 4 4 4 4 5 4 4 4 4
PF 320 Public Regulations 1 2 2 3 1 2 1 1 1 4 3 2 2 1 2 2 3
PF 331 Theory Of Public Finance I 2 5 5 5 4 1 4 1 3 5 2 5 3 3 3 3 5
PF 332 Theory Of Public Finance II 3 4 3 3 3 3 5 3 3 3 2 3 3 3 3 3 3
PF 392 Tax Law 1 1 3 1 4 1 1 1 1 3 1 1 1 1 3 1 3
PF 491 Turkish Tax System 1 1 1 2 1 1 1 1 1 1 3 3 4 1 1 1 1
* Relation levels are between 0 (minimum) and 5 (maximum).