Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Health Sciences >>Nursing

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
ADS101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ENF221 Introduction to Information Systems 0 0 0 0 0 0 0 0 0 5 5 0 3 0 0 0 0 3 0 3
HML101 Anatomy 0 0 0 5 0 4 0 0 0 0 0 0 4 0 0 4 5 4 0 0
HML103 Histology 2 1 0 5 2 1 5 0 0 0 0 0 2 2 1 1 0 2 0 0
HML104 Interpersonal Relationshipes 0 3 0 0 5 0 0 0 5 0 0 0 4 0 0 5 0 0 0 3
HML107 Biochemistry 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
HML108 Pathology 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
HML111 Phsiology 0 0 0 5 3 0 5 0 0 0 0 0 0 0 4 0 0 0 0 0
HML114 Nutrition 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
HML120 Fundamentals of Nursing 2 5 3 2 5 5 5 4 1 3 4 4 5 3 5 4 4 3 3 4 0
HML123 Microbiology Parasitology 3 1 1 2 3 2 3 0 0 1 0 0 2 0 3 0 1 1 0 0
HML125 Fundamentals Of Nursing 1 4 3 3 4 5 5 4 2 4 2 3 4 3 3 3 3 4 4 3 0
HML203 Surgical Nursing 4 3 0 4 5 4 4 0 0 3 3 3 3 5 4 0 0 0 4 0
HML211 Medical Nursing 5 5 1 5 5 4 5 0 1 0 0 0 2 4 5 2 1 2 2 0
HML212 Pharmacology 0 5 0 5 0 3 4 0 2 3 2 3 2 0 3 4 0 0 3 0
HML215 Health Sociology 1 1 2 1 1 1 1 5 1 1 3 4 5 5 2 1 2 4 4 0
HML216 Hemşirelik Tarihi Ve Deontoloji 1 1 5 0 3 0 0 5 2 3 4 0 5 4 3 3 5 4 5 0
HML217 Psychology 5 5 3 1 5 3 2 4 4 4 3 4 3 5 2 5 3 3 4 3
HML220 Communicable Diseases and Epidemiology in Nursing 5 1 4 5 4 4 4 5 4 4 4 4 4 1 4 1 4 5 4 4
HML224 Obstetrics And Gynecologic Nursing 5 5 3 5 5 5 5 3 3 4 3 5 3 3 3 4 3 3 4 0
HML226 Growth and development 2 2 0 4 3 1 4 1 1 4 4 3 3 4 3 4 2 3 4 1
HML228 Oncology Nursing 5 2 1 5 4 2 3 3 2 5 4 5 1 3 4 4 4 4 3 0
HML306 Medical Ethic 1 4 5 1 2 3 1 5 5 4 3 5 4 3 2 4 5 5 5 0
HML307 Puplic Health Nursing 5 5 4 5 5 4 5 5 5 4 4 5 5 4 5 4 5 4 5 4
HML308 Psychiatric Nursing 5 5 5 4 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 3
HML309 Child Health And Diseases Nursing 5 3 3 5 4 5 5 4 3 5 4 5 3 4 3 3 2 3 4 5
HML310 Management in Nursing 5 5 5 3 4 5 3 5 5 4 5 5 5 5 5 5 5 5 4 4
HML313 Research in Nursing 0 0 0 0 0 3 0 0 0 0 0 0 5 0 2 0 0 5 0 0
HML314 First Aid / Emergency Care Nursing 3 0 0 4 0 5 5 4 4 3 4 5 0 4 5 0 0 0 5 0
HML315 Teaching in Nursing 4 5 5 4 5 3 2 5 5 5 4 5 2 5 4 5 5 2 4 5
HML316 Malpractise and Patient Rights 3 5 5 1 3 3 1 3 5 5 5 4 4 2 3 3 5 5 5 0
HML317 Geriatric Nursing 4 2 2 3 4 5 5 2 2 2 3 3 3 4 5 4 2 2 1 0
HML318 Oncology Nursing 4 3 5 4 5 5 5 4 4 4 5 4 4 5 5 2 3 5 5 0
HML319 Oncology Nursing 3 5 4 2 5 4 3 5 3 1 2 3 4 3 5 5 3 2 4 2 0
HML400 Psychiatric Nursing 4 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4
HML408 Obstetrics And Gynecology Nursing 4 5 2 4 5 5 4 2 3 4 4 4 4 5 5 5 2 4 5 0
HML409 Medical Nursing 5 5 5 5 5 5 5 5 5 5 5 5 5 4 3 5 5 5 5 0
HML410 Child Health and Nursing 5 5 5 5 4 5 5 4 4 5 5 5 4 5 5 5 4 4 4 4
HML411 Puplic Health Nursing 5 4 5 5 5 5 5 5 4 4 4 5 5 4 5 5 5 5 5 4
HML413 Surgical Nursing 4 5 0 4 4 5 4 0 0 3 5 5 5 5 4 4 0 5 5 0
HML415 Malpractise and Patient Rights 2 4 5 1 2 4 2 5 4 2 5 5 5 5 4 3 5 5 5 0
HML416 Oncology Nursing 5 5 5 5 5 5 5 5 5 4 4 4 5 4 4 5 4 5 4 0
HML417 Geriatric Nursing 2 4 5 4 2 3 2 5 4 2 2 1 5 2 2 3 3 3 4 0
HML418 Sexual Health 0 5 4 2 2 4 3 4 1 5 5 2 1 5 4 5 5 4 3 0
HMS202 Pain Management 5 3 4 4 5 4 5 0 3 0 2 5 3 4 4 5 0 0 0 0
HMS307 Sexual Health/Reproductive Health 5 2 4 0 4 2 4 4 5 5 4 3 3 1 5 5 2 1 5 0
HMS308 Nursing Process 5 5 5 5 5 4 4 4 4 4 5 5 5 4 4 5 4 5 5 0
HMS311 Medical Deontology 1 3 5 0 0 0 0 5 5 5 5 5 4 0 0 0 5 3 5 0
HMS313 Leadership in Nursing Services 3 3 5 3 3 4 5 5 5 4 5 5 0 5 5 3 4 5 5 0
HMS314 Pain Management 3 5 4 5 4 4 0 4 5 0 0 0 5 3 0 2 5 3 4 0
HMS315 Ethical Theories 0 4 3 0 0 0 0 2 0 4 4 0 4 0 0 0 0 0 5 0
HMS318 Complementary and Alternative Methods on Patient Care 0 0 4 4 0 0 0 4 0 0 4 4 3 0 0 5 5 4 5 0
HMS320 Child and Crime 4 4 3 2 3 4 3 5 4 4 5 4 3 4 4 4 4 4 5 5
HMS330 Ethical Theories 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 5 5
HMS332 Nursing Care Quality Management 3 4 5 4 4 5 4 5 5 4 5 5 5 5 5 4 5 5 5 0
HMS407 Nursing Process 5 5 5 4 5 5 5 4 4 4 5 5 5 5 5 5 4 5 5 0
HMS408 Pain Management 3 5 4 5 4 4 0 4 5 0 0 0 5 3 0 2 5 3 4 0
HMS416 Child Abuse and Neglect 3 3 5 2 4 3 4 4 4 4 4 5 4 3 4 3 2 4 5 5
HMS419 Leadership in Service Nursing 3 5 5 3 4 5 4 5 5 5 5 5 5 5 5 5 5 4 5 0
HMS420 Child Rights and Child Protection Act 3 4 5 1 3 4 3 5 5 4 5 5 4 3 3 3 5 4 5 5
HMS426 Health Legislation 0 3 5 0 1 1 0 5 5 5 4 2 3 2 0 1 5 1 5 0
HMS434 Total Qality Manenğmant in Nursing 3 3 4 5 4 5 5 5 5 4 5 5 5 5 5 5 4 5 5 0
INL131 English 0 1 0 2 0 0 0 0 0 5 2 0 0 0 0 0 0 1 1 5
INL132 English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
* Relation levels are between 0 (minimum) and 5 (maximum).