Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Dentistry >>Faculty of Dentistry

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
DEN006 Biomechanics in Prosthodontics 4 4 3 0 0 0 0 0 0 2 0 0 1 0 2 0 0 0 4 0
DEN007 Sterization, Disinfection and Waste Disposal 5 4 5 5 5 4 4 3 3 3 4 3 0 0 3 0 3 2 2 3
DEN009 Esthetics and Color in Prosthodontics 3 3 2 0 3 2 1 4 4 2 3 3 0 0 5 0 0 0 0 0
DEN010 GERIATRY IN PROSTHODONTICS 3 3 2 2 3 0 2 3 2 3 3 2 0 0 1 3 0 1 4 4
DEN015 First aid and Emergency 2 4 1 0 2 0 0 3 2 4 0 4 0 0 2 0 0 3 5 0
DEN018 Biostatistics 1 2 0 0 0 5 0 1 0 0 1 0 0 2 0 0 0 0 0 0
DEN024 Dental impression techniques 3 3 2 1 2 0 2 3 2 3 2 1 2 1 0 0 1 2 2 3
DEN025 Clinical Periodontology-I 2 1 3 0 5 0 3 0 0 0 3 0 0 0 3 0 0 0 5 5
DEN026 Clinical Periodontology II 3 2 3 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 5 5
DEN027 Microsurgery Applications in Periodontology 3 1 3 0 4 0 3 0 2 0 0 0 0 0 0 0 0 0 5 5
DEN028 Advanced Restorative Approaches 2 2 2 1 1 1 2 2 2 2 1 1 0 0 3 2 0 3 3 3
DEN029 Prosthetic Treatment in Periodontally Compromised Teeth 4 0 3 0 3 0 4 4 0 0 0 0 0 0 0 0 0 0 5 0
DEN030 Prosthetic restorations for extensively damaged teeth 4 0 0 3 0 0 1 0 0 5 0 0 0 4 1 0 3 0 4 2
DEN031 Root Canal Preparations with Ni-Ti Rotary Instruments 2 2 2 1 2 2 2 2 2 2 2 3 0 0 3 1 1 0 2 4
DEN032 Root Canal Length Measurement Techniques 2 2 2 2 3 2 2 3 1 4 1 2 2 0 0 2 1 1 1 4
DEN034 Behavioral Management at Pedodontics 1 3 4 2 5 1 4 2 5 5 1 2 0 0 4 1 5 4 1 4
DEN035 Semi-adjustable Articulators 3 3 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 5 5
DEN036 Root Canal Fİlling Techniques 1 2 3 1 2 2 2 2 2 2 1 1 1 0 0 2 2 2 2 4
DEN037 Non-invasive TMD treatments 3 2 4 2 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1
DEN038 Invasive Approaches for TMJ Disorders 4 3 4 0 2 0 0 2 0 0 0 0 0 0 2 0 0 0 2 0
DEN039 Advances Restorative Treatment for children 1 2 2 2 5 0 0 3 3 4 2 2 0 0 5 0 2 4 4 3
DEN040 Clinical prosthodontics-1 3 3 2 0 0 4 0 0 2 0 0 0 0 0 4 0 4 0 5 5
DEN041 Clinical Prosthodontics-2 4 4 3 3 3 3 4 3 3 2 2 2 2 1 2 2 0 0 5 5
DEN042 Clinical Pedodontics-1 1 3 2 2 4 3 5 3 4 5 3 3 0 1 1 2 2 2 2 5
DEN043 Clinical Pedodontics-2 2 2 4 2 3 2 2 3 0 2 4 3 2 1 4 3 2 1 5 5
DEN044 Clinical Endodontics-I 3 2 2 2 2 1 3 3 2 2 2 2 2 0 3 2 1 0 1 4
DEN045 Clinical Endodontics-2 2 0 3 3 2 2 4 4 1 1 0 2 0 0 2 2 2 0 0 5
DEN046 Clinical Oral Surgery-I 4 4 2 0 3 0 4 4 3 3 0 2 0 0 3 0 0 0 4 5
DEN047 Clinical Oral Surgery-II 5 4 4 0 4 0 0 4 3 3 0 4 0 0 5 0 0 0 4 5
DEN051 Clinical Orthodontics-1 3 0 3 0 0 0 3 5 0 0 5 0 0 0 3 0 0 0 5 0
DEN052 Clinical Orthodontics-2 0 0 0 0 4 0 3 3 5 0 3 0 0 0 0 0 0 0 5 3
DEN053 Clinical Radiology I 5 4 3 0 3 5 4 0 0 0 0 0 0 0 0 0 0 0 5 2
DEN054 Clinical Radiology II 5 4 3 0 3 5 4 0 0 0 0 0 0 0 0 0 0 0 5 2
DEN140 Introduction to Dentistry 5 5 5 5 3 0 3 3 3 5 3 3 0 0 3 5 3 5 3 0
DEN150 Dental Public Health 2 3 3 0 2 0 4 1 0 0 0 1 0 0 1 0 0 4 0 0
DEN170 Dental Anatomy and Physiology 4 2 4 0 0 3 0 0 1 0 0 0 0 0 0 2 0 1 0 0
DEN181 Biochemistry I 3 3 3 1 2 1 1 4 2 1 2 3 1 1 2 3 1 1 5 0
DEN183 Physics 1 2 0 0 0 1 0 1 2 0 0 0 0 2 0 0 0 1 0 0
DEN185 Organic Chemistry 2 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0
DEN186 Medical Biology 3 3 2 0 0 0 0 0 2 2 0 0 0 0 0 2 0 0 0 0
DEN230 Restorative Dentistry and Endodontics I 5 3 3 1 5 1 2 4 3 5 0 3 0 0 3 3 1 1 3 5
DEN270 Prosthodontics I 5 3 4 0 5 0 3 3 1 3 1 2 0 0 2 2 0 2 4 0
DEN280 Anatomy 4 2 0 0 4 0 3 2 3 0 0 0 0 0 0 0 0 0 4 0
DEN281 Biophysics 4 2 3 0 3 0 3 0 2 0 0 0 0 0 0 2 0 0 0 0
DEN282 Biochemistry II 3 3 3 1 2 1 1 4 2 1 2 3 1 1 2 3 1 1 5 0
DEN283 Physiology 4 2 3 1 4 1 3 3 1 1 1 1 1 1 1 1 1 1 1 1
DEN284 Histology and Embryology 5 4 5 0 5 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0
DEN285 Microbiology 4 3 3 0 3 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0
DEN286 Parasitology 4 3 3 0 3 0 3 3 1 2 0 0 0 0 0 0 0 0 0 0
DEN310 Oral and Maxillofacial Surgery 1 3 5 5 4 4 5 3 5 4 3 0 0 0 0 4 0 4 3 4 4
DEN311 Dental Anesthesia 5 4 4 2 5 0 1 3 3 3 2 3 0 0 4 1 4 0 3 5
DEN320 Oral and Maxillofacial Radiology 2 4 3 3 5 4 2 4 4 2 2 3 0 0 4 0 0 2 5 2
DEN330 Restorative Dentistry and Endodontics II 5 3 3 1 5 1 2 4 3 5 0 3 0 0 3 3 1 1 3 5
DEN341 Orthodontics I 5 4 3 3 1 0 3 4 4 1 3 2 0 0 0 0 0 0 5 0
DEN342 Dental Ergonomics 5 5 3 4 5 3 3 3 2 5 2 2 0 0 5 2 3 4 5 5
DEN350 Pedodontics I 2 2 4 0 0 1 1 0 0 0 0 1 0 0 2 0 0 0 3 0
DEN360 Periodontology I 5 4 3 2 3 3 3 3 2 3 4 0 0 0 0 0 1 3 5 0
DEN370 Prosthodontics II 4 2 2 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 3 0
DEN372 Dental Materials 5 5 5 0 5 1 3 5 5 4 3 3 1 1 3 2 0 5 1 0
DEN380 Pharmacology 1 5 3 0 4 0 3 3 2 1 3 3 0 0 0 0 0 0 4 0
DEN381 Pathology 4 4 3 5 1 1 3 3 5 5 3 4 0 0 0 0 0 0 4 4
DEN382 Behavioral Sciences 2 4 2 5 3 0 0 0 3 5 0 4 0 0 0 0 0 5 0 0
DEN410 Oral and Maxillofacial Surgery II 5 4 4 4 5 3 5 4 4 4 4 4 0 0 4 0 4 0 5 2
DEN411 Oral and Maxillofacial Diseases 4 3 3 3 3 1 4 3 3 3 4 4 1 1 2 2 3 3 5 3
DEN412 Medical Emergency Interventions and Dental Anesthesia in Dentistry 5 4 3 4 4 2 5 3 3 3 4 5 2 2 2 3 3 3 5 5
DEN430 Restorative Dentistry and Endodontics III 5 3 3 1 5 1 2 4 3 5 0 3 0 0 3 3 1 1 3 5
DEN440 Orthodontics II 4 3 4 3 1 0 3 4 0 0 0 4 0 0 0 0 0 0 5 0
DEN441 Dental Ethics 4 4 2 5 2 0 3 3 3 3 3 3 0 0 3 4 5 5 3 3
DEN450 Pedodontics II 2 2 3 0 0 1 0 1 0 3 0 1 0 0 0 0 0 0 4 4
DEN460 Periodontology II 5 4 3 4 4 4 3 3 1 2 3 3 0 0 3 0 3 2 5 5
DEN470 Prosthodontics III 3 3 4 5 2 4 4 1 5 3 3 4 2 4 4 5 5 5 3 3
DEN480 Clinical Medical Sciences I 0 3 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 5 0
DEN490 Clinical Course I 3 5 5 5 5 3 5 5 5 3 5 5 0 0 5 0 5 0 5 5
DEN510 Oral and Maxillofacial Surgery 3 5 5 5 4 5 4 4 4 4 3 5 5 1 1 4 0 4 0 5 2
DEN550 Dental Public Health 4 3 3 2 4 0 5 2 2 3 4 5 0 1 1 1 2 3 4 1
DEN570 MAXILLAFACIAL SURGERY AND PROSTHODONTICS 3 2 3 0 1 0 0 0 1 3 0 2 0 0 2 0 0 0 0 2
DEN571 Dental Implantology 4 3 2 4 4 1 4 4 0 0 0 0 0 0 0 0 3 3 4 4
DEN581 Clinical Medical Sciences II 2 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 5 0
DEN582 Clinical Medical Sciences III 2 2 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 5 0
DEN590 Clinical Rotation II 5 5 5 5 5 3 5 5 5 3 5 5 0 0 5 0 5 0 5 5
İNG188 Foregn Language(English) 4 3 5 3 3 0 2 0 2 3 3 3 5 0 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).