Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Agriculture >>Field Crops

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17
ADS301 Out-Elective-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADS402 Out-Elective-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BBP354 Protected Cultivation 3 3 1 5 5 5 2 5 3 5 5 4 5 5 5 5 0
ENF121 Principle Information Technology Applications 0 0 0 0 0 0 0 0 2 0 4 5 0 0 0 0 0
MU 201 Practical Work 0 4 5 4 3 5 0 5 4 4 4 5 4 4 0 5 2
MU 202 Practical Training 0 4 5 4 3 5 0 5 4 5 4 4 4 5 0 5 2
MU 401 Graduation Study 0 0 5 3 0 0 0 0 5 5 3 5 0 0 0 4 5
MU 402 Graduation Study 0 0 5 3 0 0 0 0 5 5 3 5 0 0 0 4 5
MU 403 Professional Project 0 0 5 3 0 0 0 0 5 5 3 5 0 0 0 4 5
MU 404 Professional Project 0 0 5 3 0 0 0 0 5 5 3 5 0 0 0 4 5
MU 405 Summer Internship 0 0 5 3 0 0 0 0 5 5 3 5 0 3 5 4 5
MU 406 Summer Internship 0 0 5 3 0 0 0 0 5 5 3 5 4 4 4 4 5
TBP101 Botanic-I 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0
TBP102 Botany II 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0
TBP103 Physics 0 1 1 3 1 1 0 1 4 2 3 1 3 2 0 1 5
TBP104 Statistics 1 4 1 2 0 1 4 3 5 5 0 3 3 0 2 4 5
TBP105 Chemistry I 4 4 3 4 4 4 4 4 5 4 5 4 4 4 4 5 5
TBP106 Chemistry II 4 5 5 4 5 3 4 5 5 4 4 4 4 3 3 2 3
TBP107 Mathematics 0 2 1 0 1 2 0 0 3 3 3 1 3 4 0 0 3
TBP108 Surveying 0 3 0 5 0 2 0 0 3 4 4 1 5 4 1 3 0
TBP109 Geology 3 4 4 5 4 5 5 4 5 4 3 4 5 2 3 3 0
TBP110 Engineering Mechanics 0 0 0 2 0 0 0 0 0 0 4 0 0 3 1 5 0
TBP112 Agricultural Ecology 2 4 4 4 4 4 1 2 4 4 4 4 4 4 3 3 3
TBP114 Genetic 4 5 2 2 4 1 3 0 0 0 0 0 0 1 0 1 3
TBP119 English I 1 1 1 0 0 1 1 0 2 1 0 1 3 0 1 3 0
TBP120 English II 0 0 1 0 0 0 0 0 2 1 1 4 3 0 0 0 0
TBP121 General Economics 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 2 3
TBP123 Soil Science 1 2 0 3 3 4 0 0 0 0 2 2 0 2 1 1 0
TBP201 Farm management 1 0 4 5 0 4 0 0 0 5 4 4 1 4 4 2 5
TBP202 Crop Production Systems and Organic Farming 0 0 4 4 4 5 0 3 0 4 4 1 0 1 4 4 5
TBP203 Plant Physiology 3 3 2 0 0 4 0 0 1 0 0 0 0 0 0 0 3
TBP204 Irrigation and Drainage 0 0 1 2 0 5 0 3 2 3 2 0 2 0 0 4
TBP205 Fruit and Grape Growing 2 3 2 3 4 4 2 3 3 3 2 3 3 3 2 5
TBP206 Cultivation of Vegetables and Ornemental Plants 3 3 1 5 5 5 1 5 3 5 5 5 5 5 5 5
TBP207 General Animal Science 3 3 3 3 4 4 2 3 3 4 4 4 4 4 4 4 4
TBP209 Agricultural Mechanization 2 3 0 4 3 4 0 5 1 1 1 2 1 2 1 2 0
TBP210 Introduction To Plant Breeding 4 4 4 0 4 4 5 4 4 0 0 0 0 1 0 4 3
TBP211 Entomology 0 4 0 2 2 0 0 0 0 0 1 2 0 1 3 1 0
TBP212 Appraisal of Agricultural and Expertise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3
TBP213 Introduction to plant biotechnology 3 3 3 3 3 4 5 3 1 3 3 3 2 3 1 2 0
TBP214 Phytopathology 2 4 4 4 3 2 2 2 3 3 2 4 2 4 3 2
TBP215 Agriculture and Environment 2 4 4 4 5 4 0 0 4 0 5 3 2 2 0 4 3
TBP216 Soil Fertility 2 1 1 3 2 4 0 0 1 1 1 2 3 1 1 2
TBP300 Pasture Development and Improvement 1 1 2 3 4 4 1 1 1 4 4 4 4 4 3 4 4
TBP301 Grass Pasture Management 1 1 2 3 4 4 1 1 1 4 4 4 4 4 3 4 4
TBP303 Seed Control and Certification 1 1 1 2 4 1 0 0 0 0 2 0 0 3 5 3 3
TBP305 Field Crops Product Phys. 4 4 4 4 3 4 2 4 4 3 3 3 3 3 2 4 4
TBP333 Training 4 2 4 4 0 4 0 2 4 5 4 4 4 4 4 4 4
TBP334 Training 0 0 4 5 0 3 0 0 4 5 4 0 4 4 4 4 5
TBP350 Seed Production of Field Crops 0 0 3 2 4 4 0 1 0 0 0 2 0 4 4 4 3
TBP351 Agricultural Experimentation: Design and Analysis 0 0 4 5 0 4 0 0 5 4 4 4 0 4 5 5 5
TBP352 Genetic Engineering and Biogenetic 4 5 4 3 0 4 5 5 2 1 1 1 0 2 2 3 2
TBP353 Turfgrass Management Technology 3 3 3 1 0 5 0 0 2 2 1 3 0 2 2 3 2
TBP354 Tissue Culture Techniques 4 4 4 2 4 4 5 4 3 1 1 1 0 2 3 2 3
TBP355 Plant Genetic Resources 2 1 1 2 5 4 0 0 0 0 3 0 3 1 3 3 3
TBP356 Diseases of Field Crops. and Response 1 0 0 1 2 2 0 2 0 1 0 0 0 0 0 1 1
TBP357 Sustainable Use of Natural Resources 1 2 2 2 5 3 2 1 1 3 4 0 2 2 3 3 3
TBP358 Pests of Field Crops And Management 1 3 0 3 3 0 0 1 0 0 0 0 0 0 2 1 0
TBP359 Weeds and Their Management 2 5 0 3 5 4 0 0 0 4 3 0 0 4 4 0 0
TBP360 Technology for Field Crop Products 1 1 1 3 4 3 3 3 4 1 3 3 0 2 1 1 5
TBP362 Alternative Forage Crops 3 3 4 2 3 4 2 2 0 2 2 0 2 3 2 3 4
TBP401 Cool Climate Cereals 4 4 4 3 2 2 0 1 2 1 0 0 3 2 3 2 3
TBP402 Medicinal and Aromatic Plants 2 2 3 1 0 2 0 0 1 0 2 0 0 2 3 2 3
TBP403 Leguminous Fodder Crops 2 2 2 1 0 3 0 0 1 0 0 0 1 0 0 3 3
TBP404 Fiber Crops 2 3 3 2 0 4 0 0 2 0 1 0 0 3 2 3 2
TBP405 Starch and Sugar Crops 3 3 3 2 0 5 0 3 3 2 0 1 1 2 2 3 3
TBP406 Food Legumes 2 2 3 1 0 4 0 0 0 1 1 0 0 2 2 2 3
TBP407 Merriment Plants 3 3 3 2 0 3 0 0 0 1 1 1 1 3 2 3 3
TBP408 Forage Grasses 3 3 3 2 0 4 0 0 2 2 1 2 1 2 3 2 3
TBP409 Field Crops Breeding 4 4 4 4 4 4 5 5 3 3 1 2 1 1 2 2 3
TBP410 Oil Crops 4 3 4 2 0 4 3 2 2 2 0 0 0 2 3 4 3
TBP451 Field Crops Acc. Tech. and Stand. 1 2 1 1 5 4 0 1 0 2 0 2 2 2 3 2 3
TBP452 Warm-season grains 2 3 3 2 0 4 0 1 2 1 0 0 2 2 2 2 3
TBP453 Industrial Oil Crops 2 2 2 3 0 4 0 0 2 4 0 0 3 4 3 3 2
TBP454 Breeding for Resistance 4 4 4 4 3 4 5 4 2 2 1 0 0 2 2 3 3
TEP303 Rural Development 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 3
TYP383 Soil Plant Water Relationships 3 3 2 3 2 4 2 4 4 3 0 5 4 5 4 4 0
* Relation levels are between 0 (minimum) and 5 (maximum).