Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Agriculture >>Food Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18
ENF101 Basic Information Technology Usage 3 3 0 3 0 0 5 0 0 2 0 5 0 3 0 0 0
G 108 Mathematics II 5 3 0 0 1 0 0 0 4 1 5 5 1 0 3 0 0 0
G 114 Biology 3 1 4 2 2 1 1 1 3 4 4 4 3 1 1 0 0 0
G 124 General Economics 2 0 2 0 1 0 0 0 2 2 3 3 3 0 0 0 2 0
G 125 Chemistry 4 3 4 2 5 1 4 5 4 4 4 4 4 4 4 3 1 0
G 127 Mathematics I 5 0 1 0 3 0 0 0 4 1 5 5 0 0 0 0 0 0
G 129 Computer Aided Technical Drawing 3 0 0 3 2 0 0 0 4 0 3 2 0 0 0 0 0 0
G 138 Organic Chemistry 4 3 3 4 3 3 4 4 3 3 3 4 4 3 3 3 3 3
G 224 Molecular Biology 2 1 5 2 3 4 4 2 3 3 2 2 1 1 2 2 2 3
G 230 Principles Of Nutrition 5 0 5 0 0 5 0 0 2 0 4 5 0 0 4 0 0 0
G 233 Food Chemistry 5 4 5 0 1 4 0 0 1 0 3 5 0 0 4 1 0 0
G 234 Reaction Kinetics 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 2
G 235 General Microbiology 3 3 5 4 3 4 4 5 4 4 4 3 3 3 3 4 4 0
G 239 Physical Chemistry 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
G 241 Engineering Mathematics and Differential Equations 4 4 5 5 5 2 2 2 5 0 5 4 0 3 3 4 2 4
G 303 Food Microbiology I 4 4 5 4 4 4 4 4 3 4 5 3 4 3 4 3 5 0
G 305 Food Analyses I 5 3 5 4 3 5 4 5 4 4 3 2 2 2 4 4 5 1
G 311 Enzymology 4 4 5 3 3 5 5 0 3 3 3 3 3 0 5 5 0 0
G 312 Instrumental Analysis 4 3 3 5 5 5 5 5 2 3 5 3 5 3 3 3 5 0
G 313 Hygiene And Sanitation 5 1 5 5 4 3 5 2 5 4 5 5 2 1 4 2 3 0
G 326 Food Quality and Safety Management Systems 4 5 4 4 1 4 2 2 3 3 3 4 3 0 5 3 5 0
G 328 Food Safety and Microbiology Quality Control 5 3 4 5 4 5 4 5 3 5 4 3 3 1 3 3 4 0
G 333 Practical Work 5 4 5 5 5 5 4 5 5 5 4 5 4 5 4 5 4 1
G 334 Practical Work 5 4 5 5 5 5 4 5 5 5 4 5 4 5 4 5 4 1
G 336 Food Analyses 2 4 1 3 4 4 5 1 5 4 5 5 4 2 1 4 1 5 3
GM 449 Wine Technology 5 5 5 5 3 4 4 5 3 3 4 4 3 0 4 4 2 0
GM 452 Investment Project Preparation And Evaluation 3 0 2 0 3 0 1 0 4 5 4 4 3 0 0 5 3 0
GM 455 Food Science And Technology 5 5 5 4 4 5 5 4 4 4 4 4 4 4 4 5 2 1
GM 456 Process Applications 5 5 5 5 5 4 5 3 5 5 5 4 4 4 5 5 4 0
GM 458 Environment-food And Human Relations 4 0 5 4 0 4 0 0 2 1 3 5 0 0 5 3 1 0
GM 459 Food Packaging Technology 5 4 4 5 5 4 5 3 5 4 5 5 4 4 5 4 4 0
GM 460 CATERING 5 3 5 5 1 5 5 0 5 5 3 3 0 0 5 5 5 0
GM 461 Food Additives And Toxicology 4 3 5 4 4 4 2 2 3 4 4 4 3 3 4 3 5 0
GM 468 Sensory Evaluation Technique 1 1 5 5 1 4 0 4 3 3 5 1 1 0 5 0 3 0
GM 470 Distilled Alcoholic Beverages Tech. 4 3 5 4 3 4 4 2 3 3 3 3 3 0 5 5 2 0
GM 471 Milk Processing Technology 5 5 4 5 4 5 5 5 4 5 5 3 4 5 4 5 5 0
GM 472 Malt And Beer Technology 4 3 4 4 1 4 3 4 3 4 4 4 5 2 5 3 3 2
GM 473 Cereal Processing Technology 5 5 4 5 2 5 4 5 5 4 5 5 1 1 1 5 3 1
GM 474 Fruit-vegetable Processing Technology 5 5 5 5 4 5 5 5 4 5 5 5 5 5 5 5 5 5
GM 475 Meat and Seafood Processing Technology 5 3 4 5 3 5 5 3 5 4 4 3 3 4 5 4 4 0
GM 476 Vegetable Oil Processing Technology 5 5 5 5 4 5 4 5 4 4 4 5 5 5 5 4 4 4
GM 477 Food Management 4 0 1 1 3 1 0 0 4 4 5 5 5 0 3 2 5 0
GM 478 Chilling Technique and Storage 5 4 5 5 4 4 4 4 3 4 3 3 3 2 2 2 2 2
GM 479 Fruit Juice Technology 5 5 5 5 4 5 4 5 4 5 5 5 5 5 5 5 5 4
GM-481 Food Legislation 4 2 3 5 2 4 3 3 4 3 4 4 4 0 5 1 5 0
IG 101 Physics I 3 0 4 1 3 0 3 5 4 3 5 3 3 3 3 1 0 4
IG 102 Physics 2 3 1 5 3 3 0 2 3 3 3 3 3 0 2 2 2 0 4
IG 103 Introduction To Food Engineering 2 1 4 3 2 2 1 2 2 3 1 4 3 4 4 2 1 3
IG 104 Basic Processes İn Food Engineering And Deontology 3 2 5 3 3 3 2 1 2 1 2 5 2 4 4 2 2 0
IG 201 Analytical Chemistry 4 5 5 5 4 5 4 5 4 5 5 4 3 5 5 3 3 5
IG 202 Food Biochemistry 3 3 5 3 3 3 3 0 3 3 3 4 3 4 5 4 0 3
IG 203 Heat And Mass Balances 4 2 4 5 4 3 2 1 2 3 4 1 4 2 3 4 0 3
IG 204 Fluid Mechanics 4 3 5 4 4 3 2 1 2 3 4 1 4 2 3 4 0 3
IG 205 Engineering Thermodynamics 3 3 4 3 4 2 2 3 4 2 2 4 3 3 3 3 2 3
IG 206 Heat And Mass Transfer 3 4 4 3 4 2 3 3 4 4 4 4 4 5 4 3 3 5
IG 208 Scientific Research Methods 4 3 2 4 4 3 4 5 3 2 3 3 3 4 4 3 1 0
IG 210 Material Science 4 1 4 4 1 2 3 0 1 2 2 3 2 2 2 4 2 2
IG 301 Food Engineering Operations 1 4 5 5 5 5 4 5 3 5 4 5 4 4 4 5 5 3 0
IG 302 Food Engineering Operations 2 4 5 5 5 5 4 5 3 5 4 5 4 4 4 5 5 4 0
IG 303 Industrial Microbiology 4 2 5 4 0 3 4 5 4 4 4 3 3 3 5 2 1 1
IG 304 Food Biotechnology 5 2 5 5 1 4 4 5 4 3 4 5 3 4 5 3 3 1
IG 306 Process Design 5 5 5 4 5 4 5 4 5 5 5 4 4 4 5 5 5 0
MU 401 Graduation Study 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 402 Graduation Study 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 405 Summer Internship 4 1 5 4 1 3 3 5 2 5 3 1 3 0 4 1 3 0
MU 406 Summer Internship 5 4 4 1 1 3 3 5 2 5 3 1 3 0 4 1 3 0
* Relation levels are between 0 (minimum) and 5 (maximum).