Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Agriculture >>Agricultural Economics

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15
MU 201 Practical Work 0 0 0 0 5 4 3 3 3 0 3 0 0 0 0
MU 202 Practical Training 0 0 0 0 5 4 3 3 3 0 3 0 0 0 0
MU 401 Graduate Study 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 402 Graduate Study 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 403 Professional Project 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 404 Professional Project 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 405 Summer Internship 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 406 Summer Internship 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
TEP101 Biology I 3 3 4 2 3 3 2 1 1 2 2 2 2 2 1
TEP102 Biology 2 1 2 3 1 0 0 4 0 0 1 3 0 0 1 0
TEP103 Physics 4 4 4 3 4 4 4 3 3 4 5 4 3 3 4
TEP104 Introduction to Land Survey 1 1 1 1 1 1 1 1 1 1 1 1 1 5 2
TEP105 Chemistry 2 2 2 0 1 2 1 3 1 0 0 1 0 1 0
TEP106 Statistics 4 0 1 2 0 5 0 5 2 0 3 1 0 1 0
TEP107 Mathematics I 5 0 0 0 3 5 0 3 3 0 0 0 0 0 0
TEP108 Mathematics II 5 0 0 0 3 5 0 3 3 0 0 0 0 0 0
TEP109 Geology 3 0 0 0 1 0 0 0 0 0 2 2 0 3 0
TEP110 Agricultural Ecology 2 2 5 3 5 3 4 5 3 2 4 3 3 3 3
TEP111 General Economics 0 2 5 3 4 1 0 0 0 0 0 0 0 0 0
TEP112 Agricultural History and Deontology 0 2 1 2 1 0 1 0 0 2 3 2 0 2 5
TEP114 Introduction to Fundamental Information Technologies 2 0 0 0 0 0 0 0 5 0 0 0 5 0 0
TEP119 English II 4 1 1 1 1 1 1 1 1 1 1 1 5 1 1
TEP120 English II 1 1 1 1 1 1 1 1 1 1 1 1 5 1 1
TEP121 Meteorology 3 3 2 1 1 0 0 3 0 3 0 1 0 3 1
TEP123 Material Science 2 3 1 0 2 0 2 1 2 2 1 0 0 3 1
TEP201 Field Crops 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
TEP202 Forage Crops and Pasture Management 5 3 3 3 2 1 3 1 1 3 3 3 1 3 3
TEP203 Production of Vegetable and Ornamental Plants 4 5 1 1 1 1 1 1 1 1 1 1 1 1 1
TEP204 Fruit and Grape Growing 4 3 1 1 1 1 2 3 3 3 2 3 1 1 2
TEP205 General Zootechnics 5 5 5 5 1 1 4 2 2 5 1 1 2 5 5
TEP206 Feeds And Animal Nutrition 5 3 5 4 4 4 4 4 5 4 5 4 2 5 3
TEP207 Soil Science 3 2 1 1 1 1 2 1 0 1 1 1 0 2 2
TEP208 Plan Nutrition 3 3 2 3 2 2 2 2 2 3 3 2 2 2 3
TEP209 Entomology 4 4 0 0 0 0 5 2 0 4 0 1 0 4 0
TEP210 Phytopathology 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1
TEP211 Agricultural Structures and Irrigation 4 5 5 1 1 2 3 1 0 1 1 1 0 2 1
TEP212 Agricultural Economy 2 4 5 5 3 0 0 0 0 0 0 0 0 0 0
TEP213 Agricultural Mechanization 1 5 3 0 0 2 0 2 0 0 2 0 0 2 0
TEP214 Food Science And Technology 2 5 3 2 2 2 2 2 2 2 2 2 2 1 2
TEP301 Microeconomics 3 0 2 5 4 0 0 5 0 0 0 0 0 0 0
TEP302 Macroeconomiics 0 1 1 0 3 3 0 0 0 0 3 0 0 0 0
TEP303 Rural Development 0 0 1 5 0 0 3 0 0 0 0 0 0 4 0
TEP304 Production Economics 3 0 3 5 3 5 0 0 0 0 0 0 0 0 0
TEP305 Economics Of Natural Resources And Environment 0 0 3 4 0 0 0 0 0 0 4 0 0 0 3
TEP306 Computer Use in Agricultural Economics 2 0 0 0 0 0 0 3 5 0 0 0 5 0 0
TEP307 Agricultural Marketing 0 0 5 0 3 0 5 0 0 0 3 0 0 4 0
TEP308 Farm Management 4 3 4 3 0 0 0 0 0 0 0 0 0 3 0
TEP309 Mathematical Economics 5 0 4 0 0 5 0 0 0 0 0 0 0 3 0
TEP310 Statistics for Agricultural Economists 2 2 0 0 0 4 0 5 0 0 4 0 0 0 0
TEP333 Summer Practice 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
TEP334 Summer Internship 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
TEP350 Marketing Food Products 3 3 3 0 4 0 5 0 0 0 0 0 0 0 0
TEP351 Agricultural Accounting 0 0 3 0 0 3 3 4 0 0 0 0 0 2 0
TEP352 Agricultural Insurance 0 0 0 2 5 0 0 0 0 5 0 0 0 1 0
TEP353 Communication And Presentation Techiques 0 0 0 0 0 0 0 0 0 0 3 5 5 2 0
TEP360 Computer Use in Agricultural Economics 2 0 0 0 0 0 0 3 5 0 0 0 5 0 0
TEP401 Econometrics 4 0 4 5 0 4 0 0 0 0 4 0 0 0 0
TEP402 Project Preparation and Evaluation 0 0 0 0 0 0 3 0 2 5 3 0 0 3 0
TEP403 Agricultural Policy 0 0 0 4 4 0 0 0 0 0 3 0 0 5 0
TEP404 Farm Appraisal and Expertise 0 0 0 0 3 0 0 0 0 5 3 0 0 0 0
TEP405 International Economics 0 0 0 5 2 0 3 3 0 0 0 0 0 3 0
TEP406 Agricultural Extension 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0
TEP407 Rural Sociology 0 0 0 5 0 0 0 4 0 0 3 2 0 2 0
TEP408 Agricultural Input and Commodity Markets 0 5 4 0 2 5 2 0 0 0 0 0 0 3 0
TEP410 Food Economics and Policies 1 1 0 5 0 0 0 2 0 0 0 0 0 2 0
TEP451 Management of Agro-industrial Firms 0 5 3 0 4 5 0 0 0 0 3 0 0 0 0
TEP452 Agricultural Law 0 0 0 5 0 0 0 1 0 0 2 0 0 5 0
TEP453 Agricultural Organizations 0 0 0 5 0 0 0 0 0 2 3 0 0 2 0
TEP454 International Agricultural Relations 0 0 0 5 0 0 0 1 0 0 2 0 0 4 0
TEP455 Farm Analysis and Planning 0 0 0 0 4 3 4 4 0 0 0 0 0 5 0
TEP456 Agricultural Finance 0 0 2 5 3 0 0 2 0 0 0 0 0 4 0
* Relation levels are between 0 (minimum) and 5 (maximum).