Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Art and Sciences >>Statistics

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18
AI 101 Ataturks Principles and History of Turkish Revolut 1 3 1 3 1 1 1 1 2 2 4 4 3 3 3 2
Aİ 102 Atatürk’s Principles And History Of Turkish Revolu 1 2 5 3 1 3 2 4 4 3 4 3 4 3 3 3
ENF121 Principle Information Technology Applications 5 0 0 0 1 1 0 3 0 0 2 0 0 0 0 0 0 0
IN 101 English I 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 4
IN 106 English II 3 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0
İSB103 Introduction To Probability 0 1 0 2 0 0 2 1 0 1 4 5 4 0 4 5 3 0
İSB104 Introduction To Statistics 3 4 5 3 0 1 4 3 5 1 4 4 5 0 5 5 5 0
İSB152 Statistical Thinking 0 5 5 4 0 0 4 5 5 0 5 5 5 0 4 5 5 3
İSB203 Probability Theory 0 2 5 4 0 0 5 2 0 0 0 5 3 0 5 5 0 0
İSB204 Theory of Statistics 0 5 5 4 0 0 5 2 0 0 0 5 3 0 5 5 5 0
İSB213 Introduction To Mathematical Economics - I 4 1 4 4 1 2 2 1 2 3 0 5 4 4 3 1 1 0
İSB214 Introduction To Mathematical Economics - II 0 0 0 0 0 0 0 0 0 0 0 1 1 5 3 1 0 0
İSB221 Optimization Techniques - I 2 1 1 5 0 5 4 5 4 3 1 4 4 0 4 5 3 0
İSB222 Optimization Techniques - II 2 0 0 0 0 2 0 4 1 2 1 4 1 0 4 5 0 0
İSB243 Introduction To Computer Programming 5 2 2 3 5 2 1 3 3 5 0 1 2 1 5 4 2 0
İSB244 Computer Programming II 5 1 1 2 5 3 1 4 3 5 0 1 2 1 5 4 2 0
İSB301 Numerical Analysis 0 0 0 3 0 0 0 3 0 2 4 0 0 0 5 4 0 2
İSB302 Nonparametric Statistics 0 5 4 0 0 0 4 0 0 3 5 3 4 0 5 4 0 3
İSB312 Analysis Of Variance And Design Of Experiments 4 5 5 3 0 5 5 2 3 1 2 3 5 0 4 5 4 0
İSB313 Categorical Data Analysis 0 0 0 1 0 0 4 5 2 3 3 3 4 0 3 0 5 1
İSB321 Regression Analysis 4 5 5 4 0 5 5 2 2 0 5 5 5 0 5 5 5 0
İSB322 Statistical Quality Control 0 4 2 4 0 5 4 3 4 1 4 2 5 0 4 3 5 0
İSB331 Actuarial Models 0 2 3 5 0 0 4 5 0 1 0 2 4 2 3 3 2 0
İSB334 Statistical Package Programs 5 5 5 5 5 5 5 5 5 5 4 5 5 3 4 5 5 1
İSB343 Computer Programming 3 5 0 0 0 5 0 0 4 2 0 0 0 0 0 0 0 0 0
İSB344 Computer Programming 4 5 1 0 0 5 4 0 3 2 0 0 0 0 0 0 0 0 0
İSB351 Computational Statistics 5 5 5 4 0 5 4 3 5 4 0 3 5 0 5 5 3 0
İSB352 Statistical Inference 1 5 5 4 0 0 5 2 2 0 0 5 4 0 5 5 0 0
İSB402 Linear Models 0 4 4 1 0 0 3 0 0 0 0 4 0 0 2 5 2 0
İSB403 Risk Analysis 1 0 0 5 0 0 1 5 5 5 0 0 5 2 1 0 0 0
İSB404 Operations Research 4 1 1 5 2 4 2 4 4 4 1 5 4 0 5 5 1 0
İSB405 Official Statistics 3 5 5 3 3 4 5 5 3 5 5 3 5 5 4 2 5 0
İSB406 Actuarial Risk Analysis 0 5 0 5 0 0 0 4 0 5 5 0 5 3 3 4 0 5
İSB407 Order Statistics 3 4 5 4 0 0 0 3 0 0 0 4 4 0 4 4 0 0
İSB410 DEMOGRAPHY 1 3 1 4 0 0 1 3 2 3 3 1 5 0 2 2 1 1
İSB411 Time series analysis 0 5 1 4 0 5 3 3 4 2 4 1 5 0 4 4 5 0
İSB423 Multivariate Statistical Analysis 2 5 5 5 0 4 4 4 4 0 0 5 5 0 4 3 3 0
İSB424 Multivariate Statistical Analysis 4 5 5 5 0 5 5 4 4 1 1 2 2 0 3 2 2 0
İSB443 Web Programming 5 1 1 2 5 3 2 4 3 5 0 1 2 1 5 4 3 0
İSB451 Research Project – I 5 5 5 5 5 5 5 5 5 5 4 5 5 0 5 5 5 0
İSB452 Research Project – II 5 5 5 5 5 5 5 5 5 5 4 5 5 0 5 5 5 0
İSB461 Simulation and Modelling 4 2 3 2 0 5 1 3 4 4 0 3 3 0 4 4 0 0
İSB462 Econometric models 0 5 4 4 0 5 4 3 2 1 3 2 5 0 4 5 5 0
İSB471 Matrix Theory 0 2 0 1 0 1 1 2 1 1 1 3 2 0 4 2 1 0
İSB472 Applied Statistics 4 4 4 4 0 3 4 3 4 3 4 4 5 0 5 4 4 3
İSB482 Introduction To Law 0 0 0 0 0 0 0 5 0 4 5 0 0 5 0 0 0 4
İSB491 Combinatorics 0 0 0 0 0 0 0 0 0 1 1 5 1 0 4 3 0 0
İSB492 Statistical Reliability Analysis 1 2 2 4 0 0 2 4 1 3 4 5 5 0 4 3 1 1
MAT112 Linear Algebra - II 4 5 5 0 3 0 0 1 0 0 0 3 0 2 5 5 3 0
MAT131 Mathematics - I 0 1 1 4 2 4 0 0 4 4 0 4 0 0 4 4 0 0
MAT132 Mathematics - II 0 1 1 4 2 4 0 0 4 4 0 4 0 0 4 4 0 0
MAT231 Mathematics For Statistics - I 2 0 0 0 0 0 0 5 0 3 0 5 0 0 4 0 1 0
MAT232 Mathematics For Statistics - II 0 0 2 3 0 0 0 5 0 3 0 4 0 0 4 0 2 0
MT 111 Linear Algebra - I 4 5 5 0 3 0 0 1 0 0 0 3 0 2 5 5 3 0
TD 103 0 0 1 0 0 0 0 0 2 3 0 0 0 0 0 0
TD 104 Turkish Language 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).