| 
                        
                            
                                | 
	
    
|  | 
                            | Course Description |  |  |  
                            | Course Name | : | Statistics |  | 
 |  
                            | Course Code | : | FGE202 |  | 
 |  
                            | Course Type | : | Compulsory |  | 
 |  
                            | Level of Course | : | First Cycle |  | 
 |  
                            | Year of Study | : | 2 |  | 
 |  
                            | Course Semester | : | Spring (16 Weeks) |  | 
 |  
                            | ECTS | : | 5 |  | 
 |  
                            | Name of Lecturer(s) | : | Prof.Dr. ADNAN           GÜMÜŞ 
 |  | 
 |  
                            | Learning Outcomes of the Course | : | Understands the measures of central tendency and dispersion Understands sampling distributions and the properties
 Understands the location of statistics in empirical social research
 Distinguishes  the normal distribution from other distributions
 
 |  | 
 |  
                            | Mode of Delivery | : | Face-to-Face |  | 
 |  
                            | Prerequisites and Co-Prerequisites | : | None |  | 
 |  
                            | Recommended Optional Programme Components | : | None |  | 
 |  
                            | Aim(s) of Course | : | Determine the appropriate statistical techniques to problems in the process of research, description of these techniques, graphics or tables to present and interpret the results. |  | 
 |  
                            | Course Contents | : | Showing the results of any event obtaining data sets from individuals and group with techniques, for this purpose: will examine numeric data evaluation, processing and teaching basic concepts for interpretive process; the basic functions of empirical social researcher; important variables in the social sciences and scales; forms of distributions, dimensions, measurements of the relationship and coefficients; probabilities, standard scores. |  | 
 |  
                            | Language of Instruction | : | Turkish |  | 
 |  
                            | Work Place | : | R2-202 classroom |  | 
 |  
 
          |  | Course Outline /Schedule (Weekly) Planned Learning Activities |   |  | Week | Subject | Student's Preliminary Work | Learning Activities and Teaching Methods |   
        |  | 1 | Subject of statistics,functions in empirical social research | Studying relevant sources | Pre reading, Sample selection |   
        |  | 2 | Important variables in Social Sciences and scale types | Studying relevant sources | Pre reading, Sample selection |   
        |  | 3 | One-dimensional distributions, the frequency of distribution | Studying relevant sources | Pre reading, Sample selection |   
        |  | 4 | Measures of central tendency, emission values | Studying relevant sources | Pre reading, Sample selection |   
        |  | 5 | Two-dimensional distributions and the concept of relationship | Studying relevant sources | Pre reading, Sample selection |   
        |  | 6 | Explanation of the relationship between nominal variables | Studying relevant sources | Pre reading, Sample selection |   
        |  | 7 | Explanation of the relationship between the sorter scales | The statistical procedures to be completed | Pre reading, Sample selection |   
        |  | 8 | Mid term exam | Preparing for the exam | Written exam |   
        |  | 9 | Explanations of the relationship between metric variables (correlation table - or rather regression account) | Studying relevant sources | Pre reading, Sample selection |   
        |  | 10 | Possibilities | Studying relevant sources | Pre reading, Sample selection |   
        |  | 11 | Distribution patterns, sampling and the basic thought in main mass | Studying relevant sources | Pre reading, Sample selection |   
        |  | 12 | Normal Distributions | Studying relevant sources | Pre reading, Sample selection |   
        |  | 13 | Features of Normal Distributions | Studying relevant sources | Pre reading, Sample selection |   
        |  | 14 | Standard Ratings | Studying relevant sources | Pre reading, Sample selection |   
        |  | 15 | General evaluation | Course rewiev | Lecture, problem solving, Interactional Discussion |   
        |  | 16/17 | Final exam | Preparing for the exam | Written exam |  |  | 
 |  
 
|  | Required Course Resources |  |  | Resource Type | Resource Name |  |  | Recommended Course Material(s) |  Durgun, M. Z., (1994), Sosyal Bilimlerde İstatistik Yöntemleri (Statistical Method in Social Science), Ankara: Baki Press. 
  Lindquist, E. F. (1996), Istatistiğe Giris (Introduction to Statistic), İstanbul: Alkım Yayınevi. 
  Arıcı, Hüsnü, (1991) İstatistik Yöntem ve Uygulamalar, Ankara: Meteksan. 
 |  
    |  |  |   |  | Required Course Material(s) |  |  |  | 
 |  
 
|  | Assessment Methods and Assessment Criteria |   
|  | Semester/Year Assessments | Number | Contribution Percentage |   
|  | Mid-term Exams (Written, Oral, etc.) | 1 | 60 |   
|  | Homeworks/Projects/Others | 1 | 40 |   
|  | Total | 100 |   
|  | Rate of Semester/Year Assessments to Success | 40 |   
|  |   
|  | Final Assessments | 100 |   
|  | Rate of Final Assessments to Success | 60 |   
|  | Total | 100 |  |  | 
 |  
       
                       |  | Contribution of the Course to Key Learning Outcomes |  |  | # | Key Learning Outcome | Contribution* |  
  
|  | 1 | Shows sensivity to issues of social, philosophical, and literary | 2 |  
  
|  | 2 | Makes research sources of the main problems in field of Philosophy, Psychology and Sociology | 4 |  
  
|  | 3 | Uses information related with his/her field in business and everyday life with the awareness of social responsibility | 2 |  
  
|  | 4 | The problems encountered in educatıonal environment and everyday life ıs  evaluated from the perspective of sociology and psychology | 2 |  
  
|  | 5 | Understands  the problems encountered in the study area, solves and redirects | 4 |  
  
|  | 6 | Puts solutıon recommendations forward systematically and consistently in writing and orally  for encountered problems and knowledge in the field | 3 |  
  
|  | 7 | Gets ability of critical, different and creative thinking and multi-dimensional perspective | 3 |  
  
|  | 8 | Access and use  related printed information and  other sources of information in the field | 4 |  
  
|  | 9 | Follows the developments and information in the field  and   and communicates with colleagues | 2 |  
  
|  | 10 | Defines required concepts of the three main areas (philosophy, sociology, psychology) | 3 |  
  
|  | 11 | Deals with problems related to man,society and values independently | 3 |  
  
|  | 12 | Knows the problems differed from past to present and examines these issues in terms of present-day | 3 |  
  
|  | 13 | Interpretes integrating theoretical knowledge with related disciplines, analyses and creates new information | 3 |  
  
|  | 14 | Be open to continuous self-development and research | 4 |  
  
|  | 15 | Takes responsibility individually and / or in a team, be leadership, and works effectively | 4 |  
  
|  | 16 | Explains theorical debates of three main areas (philosophy, sociology, psychology) in relation to today´s problems | 3 |  
  
|  | 17 | Follows software and hardware with printed and other information concerning with philosophy, social sciences ,educational sciences and education technologies, reaches, uses and improves effective ways of education-teaching. | 4 |   |  | * Contribution levels are between 0 (not) and 5 (maximum). |  |  | 
 |   
             |  | Student Workload - ECTS |  |  | Works | Number | Time (Hour) | Total Workload (Hour) |  |  | Course Related Works |   |  | Class Time (Exam weeks are excluded) | 14 | 3 | 42 |  |  | Out of Class Study (Preliminary Work, Practice) | 14 | 4 | 56 |  |  | Assesment Related Works |  |  | Homeworks, Projects, Others | 1 | 3 | 3 |  |  | Mid-term Exams (Written, Oral, etc.) | 1 | 3 | 3 |  |  | Final Exam | 1 | 9 | 9 |   |  | Total Workload: | 113 |  |  | Total Workload / 25 (h): | 4.52 |  |  | ECTS Credit: | 5 |  |  
 |  |