Ana Sayfa     Üniversite Hakkında Bilgi     Derece Programları     Öğrenciler İçin Genel Bilgi     English  
Mühendislik Fakültesi >>Elektrik-Elektronik Mühendisliği (İngilizce)

 DERECE PROGRAMLARI


 Ön Lisans Derecesi


 Lisans Derecesi


 Yüksek Lisans Derecesi

Ders Kodu Ders Adı ÖK1 ÖK2 ÖK3 ÖK4 ÖK5 ÖK6 ÖK7 ÖK8 ÖK9 ÖK10 ÖK11 ÖK12 ÖK13 ÖK14
EEE103 Calculus 5 3 4 0 3 0 2 0 0 1 2 0 1 1
EEE104 Calculus II 5 4 4 0 3 0 2 0 0 1 2 0 1 1
EEE111 Technical English 3 4 3 4 3 4 5 2 3 4 5 5 4 4
EEE112 Technical English II 3 4 3 4 3 4 5 2 3 4 5 5 4 4
EEE113 Introduction To Electrical Engineering 3 4 5 3 3 3 5 3 1 5 5 3 5 5
EEE114 Engineering Drawing 1 0 1 2 1 3 1 3 3 0 1 0 1 1
EEE117 Computer Programming 3 2 2 5 5 5 5 4 5 4 4 3 4 2
EEE118 Linear Algebra And Vectors 5 3 3 0 1 0 2 0 0 1 1 0 1 0
EEE120 General Chemistry 3 3 4 4 5 5 4 4 4 5 5 5 5 5
EEE121 General Physics I 5 4 4 4 4 0 3 2 0 1 2 1 1 0
EEE122 General Physics II 5 5 4 4 4 0 1 3 0 1 1 0 0 0
EEE203 Complex Calculus 5 5 3 3 3 0 3 0 0 2 3 0 0 0
EEE209 Differential Equations 5 4 5 2 2 0 2 0 0 1 2 0 1 1
EEE210 Electromagnetic Fields Theory 5 5 5 4 5 3 5 2 3 3 4 1 4 3
EEE213 Semiconductor Devices 4 3 3 2 1 0 3 2 1 2 4 0 3 3
EEE214 Prob. And Ran. Variable 4 2 0 2 2 0 0 0 0 0 2 3 0 1
EEE217 Electrical Eng. Materials 2 5 3 0 1 1 5 0 0 2 3 0 1 1
EEE219 Economics 0 0 0 3 4 3 5 0 0 3 4 5 5 5
EEE221 Circuit Theory 5 5 5 4 3 3 2 2 2 0 3 1 2 2
EEE224 Circuit Theory 2 5 5 5 5 5 2 4 4 3 2 4 2 3 3
EEE226 Electronic Circuits 3 5 4 4 4 3 4 5 2 4 3 3 3 2
EEE228 Numerical Methods 5 4 4 5 3 4 4 3 5 3 3 3 3 4
EEE307 Logic Circuits 2 4 4 5 5 3 4 3 3 3 3 3 3 3
EEE314 Signals And Systems 5 5 5 5 5 2 4 4 0 2 2 2 0 0
EEE315 Electromechanical Energy Conv 3 3 4 5 4 3 4 5 1 3 4 3 4 2
EEE317 Utilization Of Electric. Energ 4 4 4 4 4 3 3 4 2 4 4 3 4 4
EEE318 Electromech. Energy Conv. II 3 3 4 5 4 3 4 5 1 3 4 4 4 4
EEE323 Electromagnetic Waves 5 4 4 4 4 4 5 3 3 3 5 3 5 5
EEE324 Digital Design 2 5 2 5 5 5 2 5 2 2 4 2 2 1
EEE325 Linear İntegrated Circuits 3 5 4 5 4 3 4 5 2 4 3 3 4 1
EEE326 Control Theory 4 4 4 4 4 2 4 4 4 4 4 4 4 4
EEE328 Digital Electronics 3 5 5 4 4 3 4 5 2 4 3 3 3 2
EEE399 Summer Practice 1 1 2 2 1 2 1 1 5 1 5 0 5 5 2
EEE406 Microprocessors Interfa. Sys. 1 3 3 4 4 5 2 4 5 0 4 0 0 0
EEE409 Digital Signal Processing 5 5 4 4 4 4 4 4 4 3 3 0 0 0
EEE410 Antennas And Propagation II 5 5 5 5 5 5 5 5 4 5 5 5 5 5
EEE419 Programmable Logic Controllers 1 3 3 5 5 4 2 5 5 1 4 1 1 1
EEE420 High Voltage Techniques 3 4 3 4 3 3 4 5 2 4 4 3 4 4
EEE421 Microprocessors 1 3 3 3 4 5 2 3 5 1 4 1 1 3
EEE423 Process Control 2 3 4 5 4 4 3 5 1 3 4 3 4 4
EEE424 Power Electronics Iı 4 4 4 5 4 3 4 5 2 4 4 3 4 3
EEE425 Programming Languages 2 1 3 4 4 5 4 4 0 3 3 2 4 1
EEE428 Electronic Instrumentation And Measurements 3 5 5 4 4 3 4 5 2 3 3 3 4 2
EEE433 Power Electronics 1 4 4 4 5 4 3 4 5 2 4 4 3 4 3
EEE441 Antennas And Propagation I 5 5 5 5 5 4 5 5 4 5 5 5 5 5
EEE443 Microwaves I 5 5 5 5 5 3 5 5 3 3 4 2 3 3
EEE444 Microwaves II 5 5 5 5 5 3 4 5 3 2 4 2 4 4
EEE448 Computer Networks 4 3 3 4 4 5 5 5 5 3 3 2 2 0
EEE461 Power Systems Analysis I 2 5 4 5 3 2 1 1 0 2 3 1 3 1
EEE462 Power System Analysis II 2 5 4 3 3 1 3 2 1 4 4 2 3 3
EEE463 Illumination Techniques 4 4 4 4 5 3 4 3 1 4 4 3 4 4
EEE473 Computer Aided Des. And Analysis 3 5 5 4 3 4 3 3 4 3 4 3 3 2
EEE474 Database Programming For Internet Applications 0 0 0 2 1 5 4 1 5 4 4 2 3 0
EEE478 Graduation Thesis 2 2 3 2 3 2 5 2 2 4 5 3 2 1
EEE482 Professional Engineering Development 3 3 3 3 3 3 5 3 3 5 5 5 5 5
EEE483 Analog Communication Systems 5 5 4 4 4 3 3 5 2 2 3 1 1 1
EEE490 Embedded Systems 5 5 4 5 3 5 5 5 5 5 4 4 5 3
EEE491 Electric Safety And Grounding System Design 4 4 4 5 4 1 4 5 1 4 4 3 4 3
EEE492 Digital Communication Systems 5 5 4 4 4 3 3 5 2 2 3 1 1 1
EEE493 Industrial Electricity 3 5 4 4 4 3 4 3 1 3 5 4 4 4
EEE494 Digital Television 5 5 5 4 4 2 3 4 2 2 3 1 1 1
EEE496 Industrial Electronics 3 4 4 4 4 2 4 4 1 4 4 4 3 4
EEE498 Electrical Power Generation And Renewable Energy 3 3 4 3 3 1 4 2 1 4 4 4 4 4
EEE499 Summer Practice 2 1 2 2 1 2 1 1 5 1 5 2 5 5 2
* İlişki düzeyleri 0 (yok) ve 5 (en yüksek) arasında ifade edilmiştir.