Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Agriculture >>Agricultural Structures and Irrigation

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17
ENF122 Introduction to Information Systems 4 0 1 2 0 2 2 2 2 3 0 3 2 1 3 4 5
MU 201 Practical Work 0 3 3 3 3 3 3 3 3 3 3 4 3 3 3 4 0
MU 202 Practical Training 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0
MU 401 Graduation Work 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 402 Graduation Work 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 403 Professional Project 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
MU 404 Professional Project 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 405 Summer-Training 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 406 Summer-Training 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
TYP101 Botanic 5 1 2 2 0 3 0 5 0 1 3 3 0 5 5 3 2
TYP103 Basic Physics 1 0 0 0 0 0 0 0 0 3 3 4 0 0 0 0 4
TYP104 Basic Physics 5 2 5 1 5 1 3 2 5 5 4 0 2 5 5 5 5
TYP105 Basic Chemistry 1 2 4 3 2 0 0 0 0 1 1 0 1 2 2
TYP106 General Economics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TYP107 Mathematics 1 4 0 0 0 0 0 0 0 0 3 0 0 0 3 1 2 5
TYP108 Mathematics 2 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 4
TYP114 Surveying I 1 1 0 1 1 3 2 4 2 2 2 4 2 3 3 0 0
TYP119 English 2 1 1 1 1 1 1 1 1 0 1 1 1 1 2 3 0
TYP120 English II 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
TYP121 Climatology 0 2 3 3 3 3 3 3 4 0 5 2 3 4 5 5 0
TYP122 Introduction of Agricultural Structures and Irrigation 1 3 3 2 1 3 1 1 1 3 2 3 3 3 1
TYP201 Differential Equations 2 3 3 3 2 2 2 2 2 3 1 2 3 3 2 2 2
TYP202 Engineering Mathematics 2 4 2 3 3 3 4 5 4 2 2 2 4 4 5
TYP203 Thermodynamics 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0
TYP204 Plant Protection 0 0 0 0 0 0 0 0 0 0 0 0 5 5 4 0 0
TYP205 Statics 0 0 0 0 5 5 0 0 4 0 0 0 0 2 3 3 0
TYP206 Experimantal Design Methods 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
TYP208 Horticultural Crops 1 2 1 1 1 1 1 1 0 1 1 1 3 1 1 0 0
TYP210 Soil Physics 5 3 3 3 2 3 4 1 4 4 3 1 1 2 3
TYP211 Field Crops 3 1 3 3 1 3 2 2 2 2 2 1 2 3 3 3 3
TYP212 Strength of Materials 0 0 0 5 3 0 0 2 0 0 0 0 0 4 1 0 0
TYP213 Soil Science 0 4 2 0 0 0 2 0 4 3 0 2 1 2 1
TYP214 Computer Aided Design 0 3 0 0 0 0 3 0 0 0 0 4 0 0 4 0 2
TYP215 Agricultural Mechanization 5 2 1 0 1 3 0 2 0 2 5 2 0 5 3 5 4
TYP217 Surveying II 4 0 3 1 0 5 5 5 0 2 4 5 1 4 3
TYP219 Statistics 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0
TYP301 Fluid Mechanics 3 0 4 5 0 1 0 2 0 0 4 0 0 3 1
TYP302 Irrigation Engineering 5 5 4 2 0 1 3 2 3 4 5 2 4 3 4 0 3
TYP303 Material Science 0 0 0 5 3 0 0 0 0 0 0 0 2 1 4 0 0
TYP304 Open Channel Hydraulics 5 1 5 0 0 3 0 4 0 0 4 1 0 4 0
TYP305 Soil mechanics 0 0 0 2 0 1 0 4 0 0 3 0 0 5 0 0 0
TYP306 Applied Hydrology 1 1 3 4 0 3 5 5 0 5 1 2 4 5 3
TYP333 PRACTICAL TRAINING 4 3 3 3 3 3 3 3 3 4 3 3 3 3 4 4 4
TYP334 PRACTICAL TRAINING 4 3 3 3 3 3 3 3 3 4 3 3 3 3 4 4 4
TYP351 Hydrology 2 2 4 2 0 2 4 5 0 5 3 1 2 3 3
TYP352 Microclimatology 2 5 0 4 5 0 0 0 0 4 0 0 4 3 1
TYP353 Soil Plant Water Relationships 1 5 3 1 1 1 2 1 0 4 2 0 3 5 4
TYP354 Land Consolidation 1 0 0 0 0 0 0 0 0 1 0 5 1 5 3
TYP356 Geographical Information Systems and Natural Resource Management 4 4 4 4 0 3 3 4 4 5 4 3 4 4 4
TYP358 Reinforced concrete 0 0 0 5 0 0 0 2 0 0 0 0 1 4 3 0 0
TYP362 Numerical Decision Making Techniques 5 3 4 1 3 4 2 5 0 5 4 4 3 5 1
TYP387 Soil Water Conservation Engineering 0 5 0 5 0 0 5 4 4 4 4 0 5 5 5 0 0
TYP389 Graphical Analysis 2 1 3 0 4 5 3 5 0 4 4 3 1 3 0
TYP401 Irrigation Systems Design 3 5 3 4 0 0 3 0 0 3 5 0 3 5 4
TYP402 Design of Agricultural Structures 5 0 0 5 5 0 0 0 5 5 5 2 5 5 5 5 5
TYP403 Irrigation Water Quality and Salinity 0 4 5 0 3 2 0 0 0 3 0 0 3 5 2 0 0
TYP404 Design of Drainage Systems 5 3 2 3 4 5 0 3 0 5 3 3 3 5 2
TYP405 Water Resources Planning 3 2 5 3 0 2 5 5 0 5 3 4 4 5 3
TYP406 Greenhouse Design 0 0 0 5 5 0 0 0 0 5 2 0 0 3 0
TYP410 Basic Animal Science 3 2 3 3 3 3 3 3 3 3 2 2 3 3 3 3 3
TYP454 Indoor Controlling in Agricultural Constructions 0 0 0 5 5 0 0 0 0 0 0 0 0 3 2
TYP457 Environmental Problems in Agricultural Engineering 5 1 1 3 1 1 1 3 0 4 5 1 1 2 5 5 5
TYP459 Soil Water Structures 3 3 4 5 1 2 4 3 3 4 4 1 4 4 4 0 0
TYP460 Fertigation 1 4 2 0 1 1 1 1 3 4 4 1 3 4 4
* Relation levels are between 0 (minimum) and 5 (maximum).