Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Agriculture >>Horticulture Crops

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14
ADS301 Non-Area Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADS303 Non-Area Elective 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADS305 Non-Area Elective 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADS401 Occupational health and safety 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BBP101 Botany 4 4 5 4 5 5 3 4 3 4 5 5 4 4
BBP103 Physics 5 0 3 2 0 0 0 0 0 0 4 4 4 0
BBP104 Technical Drawing 5 0 0 0 0 0 0 0 0 2 0 3 3 1
BBP106 Statistics 3 0 3 0 0 0 0 0 0 5 0 5 4 0
BBP107 Mathematics 1 0 0 0 0 0 0 0 0 0 0 3 0 0
BBP108 Plant Biochemistry 4 1 2 2 1 1 3 1 1 1 2 2 1 1
BBP109 Geology 1 0 3 0 0 0 0 0 0 3 5 4 4 1
BBP110 Genetics 2 1 2 2 1 3 5 3 1 2 3 4 4 1
BBP111 Zoology 1 0 0 0 0 0 0 0 0 5 1 4 3 0
BBP112 Agricultural Economics 3 0 0 5 0 0 0 4 0 0 0 5 0 0
BBP119 English 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
BBP120 English II 1 1 1 1 1 1 1 1 1 1 1 1 1 1
BBP121 General Economics 0 0 0 5 0 0 0 0 0 4 0 4 2 0
BBP124 Surveying 3 1 3 0 0 0 0 0 3 1 3 2 3 0
BBP126 Chemistry 3 3 4 3 0 1 1 3 2 3 4 4 4 2
BBP201 General Vegetables 5 5 5 5 5 4 1 2 4 2 2 2 3 4
BBP202 General Fruit Growing 5 5 3 5 5 4 2 3 4 3 2 4 4 4
BBP203 Plant Physiology 4 4 5 5 4 3 3 4 3 4 5 4 5 4
BBP204 Reproduction Biology in Plants 5 5 5 5 3 5 1 4 1 3 2 4 4 3
BBP205 Agricultural Ecology 5 5 4 5 2 2 1 5 3 2 1 2 2 3
BBP206 Phytopathology 3 3 5 5 0 0 2 4 5 4 3 3 4 0
BBP207 Plant Propagation Methods 4 4 5 4 4 5 1 3 1 3 3 0 4 5
BBP208 Field Crops 1 1 2 3 3 1 1 2 3 2 4 3 3 2
BBP209 Entomology 5 2 0 3 3 0 0 5 3 2 2 3 0 4
BBP210 Agricultural Mechanization 5 0 5 5 2 0 0 5 5 2 2 3 3 3
BBP211 Soil Science and Plant Nutrition 3 1 3 2 1 0 0 1 3 1 2 3 2 1
BBP212 Irrigation and Drainage 4 2 3 3 1 1 1 1 5 2 2 3 3 1
BBP213 General Zootechny 2 2 2 2 2 2 2 2 2 2 2 2 2 2
BBP214 Plant Biotechnology 2 2 3 2 1 4 5 3 1 3 3 3 3 1
BBP301 Vegetable Seed Production 4 3 5 3 2 5 2 1 3 1 1 2 1 1
BBP302 Berry Fruits 5 5 4 5 4 3 2 5 4 3 1 3 3 3
BBP303 General Viticulture 3 3 4 3 5 2 1 3 2 2 3 3 3 2
BBP304 Protected Vegetable Cultivation 4 4 5 5 5 5 1 4 4 5 5 5 5 5
BBP305 Subtropical Fruits 1 3 3 3 5 5 4 2 3 4 3 2 4 4 4
BBP306 Subtropical Fruits 2 5 5 5 5 5 5 1 2 5 3 3 5 4 5
BBP307 Nutrition Physiology Of Horticultural Crops 2 1 3 3 1 1 1 1 5 3 2 3 2 2
BBP310 Plant Breeding in Horticulture 3 5 3 2 2 5 3 5 2 3 2 3 3 1
BBP312 General Principles of Ornamental Plants Propagation 4 4 5 4 5 5 2 3 4 2 4 4 5 5
BBP333 Training 5 5 5 4 5 5 4 4 5 3 5 3 5 5
BBP334 Training 3 4 5 5 5 5 5 3 5 1 5 3 1 5
BBP349 Cut Flowers 4 5 5 4 5 5 4 5 5 3 5 5 5 5
BBP350 Mushroom Growing 4 5 5 4 5 5 3 3 3 5 4 2 2 1
BBP351 Organic Agriculture 5 5 4 5 2 2 1 5 3 2 1 2 2 3
BBP352 Molecular Techniques Used in Horticulture Breeding 1 5 4 4 4 4 5 5 1 3 3 3 2 0
BBP355 Experimantal design 2 1 1 3 1 3 1 1 4 5 4 5 4 2
BBP362 Minor Vegetables 2 5 3 2 5 3 1 1 5 1 2 2 2 5
BBP364 Soilles Culture 4 4 5 5 4 4 3 3 5 4 0 5 5 5
BBP401 Temperate Zone Fruits 5 4 5 4 5 4 4 4 4 4 5 5 4 5
BBP402 Citrus 2 4 5 4 5 5 5 1 3 5 3 3 4 3 5
BBP403 Nut Fruits 4 3 4 3 5 3 1 3 3 3 4 4 3 3
BBP405 Citrus 1 4 3 4 3 5 3 1 3 1 3 3 4 3 2
BBP407 Winter Vegetables 4 5 5 5 4 3 0 3 5 4 4 5 5 5
BBP409 Post-Harvest Physiology and Marketting of Horticultural Crops 2 5 3 5 5 4 2 3 5 3 2 4 4 4
BBP451 Applications of Plant Biotechnology in Horticulture 4 2 5 5 1 5 5 4 2 3 3 3 3 1
BBP452 Stone Fruits 5 5 5 5 5 5 0 3 4 4 3 4 5 5
BBP453 Pruning Technique 5 4 5 4 4 4 4 4 4 5 4 5 5 5
BBP454 Special viticulture 2 4 5 4 5 4 1 3 3 2 3 3 3 5
BBP456 Hot Climate Vegetables 3 5 4 3 5 4 1 1 4 1 5 2 2 5
BBP458 Post-Harvest Physiology in Horticultural Crops 3 2 3 5 3 2 2 3 5 3 2 4 4 2
BBP460 Fruit Growing and Viticulture Under Greenhouse 5 5 5 5 5 5 3 3 4 4 4 5 5 5
BBP462 Greenhouse Vegetable Production 5 5 5 5 3 3 0 3 5 4 4 5 4 5
ENF121 Principle Information Technology Applications 5 0 5 0 0 0 0 0 0 3 0 0 0 0
MU 201 Practical Work 3 3 5 4 5 5 3 3 5 3 5 3 4 5
MU 202 Practical Training 5 5 5 5 5 5 5 5 5 5 5 5 5 5
MU 401 Graduation Work 5 5 5 5 4 4 4 5 5 4 5 5 5 5
MU 402 Graduation Work 5 5 5 4 4 4 5 5 4 5 5 5 5 5
MU 403 Professional Project 5 5 5 4 4 5 4 5 4 5 4 5 5 5
MU 404 Professional Project 5 5 5 4 4 5 5 5 4 5 4 5 5 5
MU 405 Summer-Training 4 5 4 5 5 5 5 5 5 4 5 4 5 5
MU 406 Summer-Training 4 5 4 5 5 5 5 5 5 4 5 4 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).