Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Engineering >>Textile Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15
ADS101 Optional Course Out of Field 1 5 1 3 1 1 2 2 4 2 1 5 3 1 0
IN 111 Foreign Language I (english) 2 2 2 2 2 2 2 2 2 2 2 2 1 0 0
IN 112 Foreign Language II (english) 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
TEM201 Textile Chemistry 1 1 2 1 1 1 1 5 4 1 1 2 1 1 0
TEM202 Dyestuff chemistry 1 1 3 1 1 1 1 3 3 1 1 1 1 1 0
TEM203 Statistical Methods 3 3 4 4 1 5 4 3 1 2 2 0 1 4
TEM204 Numerical Methods 4 1 3 3 3 3 3 3 1 1 1 1 1 1 0
TEM205 Engineering Mechanics Statics 0 0 3 2 1 0 0 1 0 0 0 0 0 0 0
TEM206 Dynamic 0 0 3 1 1 0 0 1 0 0 0 0 0 0 0
TEM207 Weaving Preparation 1 1 2 4 5 2 1 4 4 1 1 2 1 4 0
TEM208 Electrical and Electronics Info 0 2 2 1 2 1 0 4 4 2 0 2 1 0 0
TEM209 Man-made Fibers 0 0 1 1 1 0 0 4 4 0 0 2 0 0 0
TEM210 Strenght 0 0 3 1 1 0 0 1 0 0 0 0 0 0 0
TEM211 Materials Science 0 0 4 2 3 3 0 1 2 0 0 1 1 0 0
TEM212 Weaving Technology 0 0 4 2 1 0 0 4 4 0 1 0 0 3 0
TEM213 Cotton Spinning 0 0 4 5 2 2 1 1 0 0 1 0 1 3
TEM214 Wool Spinning 0 0 4 5 1 1 1 1 0 0 1 2 2 3
TEM215 Fundamentals of Spinning 0 0 2 1 1 0 0 4 4 0 0 2 0 3
TEM301 Machine Elements 1 1 1 1 1 1 1 4 4 1 1 2 1 2 0
TEM302 Heat Transfer 2 2 4 3 3 3 3 3 3 1 1 1 3 0 0
TEM303 Finishing Technology 0 1 3 3 3 0 1 4 4 0 0 2 0 0 0
TEM304 Textile Finishing 0 2 3 2 0 4 4 0 0 0 0 2 0 0 0
TEM305 Weaving Design 0 0 4 2 3 0 3 4 4 0 1 0 0 3 0
TEM306 Textile Laboratory II 5 5 4 4 3 5 5 5 5 5 0 2 2 5 0
TEM307 Textile Laboratory I 5 5 4 4 3 5 5 5 5 5 0 2 2 5 0
TEM308 Knitting Technology 2 3 4 3 3 2 2 3 4 3 1 2 2 0 0
TEM309 Thermodynamics 0 0 3 2 3 3 0 3 4 0 1 1 3 0 0
TEM310 Textile Dyeing II 3 1 3 1 3 0 0 4 4 0 0 2 0 0 0
TEM311 Textile Dyeing I 2 0 3 2 2 0 0 4 4 0 0 2 0 0 0
TEM312 Ready Made Clothing And Confection 3 3 4 4 3 2 4 4 4 4 1 3 2 2 0
TEM320 Manufacturing Technology 1 1 5 2 3 3 1 1 3 1 1 1 1 1 0
TEM321 Fluid Mechanics 3 3 3 3 5 5 4 3 4 2 1 2 3 2
TEM322 Machine Dynamics 0 0 5 3 2 2 0 0 1 0 0 0 1 0 0
TEM323 Mechanisms 2 2 3 2 2 3 0 0 3 1 1 3 1 0 0
TEM324 Pile Fabrics 2 0 0 0 2 5 2 3 4 0 2 0 0 0 4 0
TEM325 Pile Fabrics 1 0 2 5 2 3 4 0 2 0 0 0 0 0 4 0
TEM326 Material Science in Clothing 3 0 3 1 3 1 1 2 2 2 3 0 1 3 0
TEM351 Jobtraining 0 2 5 4 3 2 1 2 1 2 0 3 0 2
TEM401 Yarn Production Methods and Machines 0 0 4 5 2 1 1 1 0 0 1 0 2 3
TEM402 Nonwovens 0 0 3 4 2 2 1 1 0 0 1 1 2 3
TEM403 Quality Control in Textile I 4 4 4 5 2 5 4 3 4 2 2 2 3 4 0
TEM404 Quality Control in Textile 2 4 4 4 5 2 5 4 3 4 2 2 2 3 3 0
TEM405 Project 4 3 3 5 4 5 4 5 4 5 2 3 3 0 0
TEM406 Job Training 4 3 3 5 4 5 4 5 4 5 2 3 3 3 0
TEM450 Ethics in Engineering 0 5 1 1 1 0 4 0 4 4 0 5 3 0 0
TEM451 Climatization Techniques in Textile 1 0 5 3 4 5 0 3 3 0 0 1 4 0 0
TEM452 Technical Textiles 0 0 3 4 2 2 1 1 0 2 1 2 2 4
TEM453 Textured Yarn 0 0 3 4 1 2 2 1 0 0 1 0 1 3
TEM454 Compound Woven Structures 0 0 4 3 3 0 0 4 4 0 1 0 0 3
TEM455 Innovation and Entrepreneurship 2 1 4 5 2 1 1 1 2 1 2 1 5 3 0
TEM456 Technical English II 0 0 4 2 1 0 0 4 4 3 3 0 0 3 0
TEM457 Woven Fabric Analysis 0 0 4 3 3 0 0 4 4 0 1 0 0 3 0
TEM458 Fancy Yarn Production 0 0 3 1 4 0 0 4 4 0 0 2 0 4 0
TEM459 Technical English I 0 0 4 2 1 0 0 4 4 3 3 0 0 3 0
TEM460 Production Management and Organization 4 2 3 4 2 2 2 2 3 0 0 1 4 0 0
TEM461 Cost Calculations in Textile 0 0 2 3 4 0 0 4 4 0 0 2 0 1 0
TEM462 Quality Control in Clothing 0 0 1 4 3 2 1 4 4 0 0 2 0 3 0
TEM463 Work Study 0 3 2 2 1 1 1 0 1 3 0 5 5 0 0
TEM464 Drying Technology in Textile 0 0 5 4 5 3 0 3 4 0 0 1 4 0 0
TEM465 Printing Technology 2 2 4 3 4 2 3 3 4 3 2 1 1 2 0
TEM466 Knitted Fabric Analysis 2 1 3 1 1 0 0 4 3 4 0 0 3 0 0
TEM467 Apparel Pattern Making 3 0 2 0 3 0 2 3 0 0 2 0 0 2 0
TEM468 Occupational Health and Safety 1 5 1 3 1 1 2 2 4 2 1 5 3 1 0
TEM469 Warp Knitting 4 4 3 4 3 2 3 4 3 2 2 3 4 2 0
TEM470 Ergonomics 3 5 5 4 5 5 5 5 5 5 0 5 5
TEM471 Textile Marketing 0 1 0 2 0 2 1 2 3 0 0 0 0 0 0
TEM472 Fashion and Design 5 0 4 0 0 0 0 2 0 0 0 0 3 4 0
TEM473 Textile Sustainability 2 0 4 2 3 3 3 4 4 1 2 0 2 3 0
TEM491 Graduation Project 0 2 5 4 3 2 1 2 1 2 0 3 0 2
TMZ101 Mathematics 5 3 2 4 3 1 1 2 2 2 0 0 1 4
TMZ102 Mathematics I 0 1 4 2 2 0 1 2 2 1 0 0 1 0
TMZ103 Physics 0 0 3 0 0 0 0 2 1 0 0 0 0 4 0
TMZ104 Physics 0 0 3 0 0 0 0 2 1 0 0 0 0 4
TMZ105 General Chemistry 0 0 5 0 4 0 0 4 4 0 0 5 0 0
TMZ106 Computer Aided Technical Drawing 4 1 3 2 4 4 3 4 0 3 4 0 1 2 0
TMZ107 Introduction to Textile Engineering 1 1 1 1 1 1 1 4 4 1 1 2 1 1 0
TMZ108 Natural Fibres 1 1 1 1 1 1 1 4 4 2 1 3 1 1 0
TMZ109 Principle Information Technology Applications 5 1 1 1 5 3 3 5 5 5 2 1 3 1 0
TMZ110 Programming 5 1 4 4 4 3 3 5 5 1 1 1 3 1 0
* Relation levels are between 0 (minimum) and 5 (maximum).