Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Engineering >>Mechanical Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12
INF121 Introduction To Information Systems 1 1 3 4 4 5 3 4 5 5 3 3
ME 151 Engineering Mathematics I 5 5 0 0 0 0 0 3 3 0 0 3
ME 152 Engineering Mathematics II 5 5 5 5 5 5 5 5 4 4 5 5
ME 153 Physics For Engineers 4 5 2 4 2 3 2 3 5 1 3 4
ME 154 Engineering Mechanics I ( Statics ) 5 5 5 5 5 5 5 5 4 4 5 4
ME 155 Chemistry For Engineers 5 5 4 4 3 4 3 3 5 3 4 4
ME 156 Computer Aided Technical Drawing II 4 4 5 5 4 4 4 4 4 4 4 4
ME 157 Comput. Aided Technical Drawing I 1 2 2 3 4 1 4 0 1 5 0 1
ME 158 Principles Of Mechanical Engineering 5 3 4 3 4 5 5 5 5 3 5 5
ME 198 Computer Programming 1 1 1 5 4 4 5 5 5 5 4 4
ME 207 Materials Science I 3 4 1 2 0 4 3 5 5 0 2 3
ME 208 Materials Science II 4 3 0 2 0 4 3 5 5 0 2 3
ME 209 Thermodynamics I 4 4 2 4 5 4 5 3 2 2 4 3
ME 210 Thermodynamics II 4 5 3 4 5 4 4 4 2 2 4 3
ME 220 Produc. Org. &management 2 5 1 4 5 5 5 5 5 4 5 4
ME 250 Measurement And Instrumentation 4 3 5 1 1 2 1 4 5 2 0 3
ME 251 Applied Mathematics For. Mech. Eng. 3 5 1 4 2 5 2 3 5 1 3 2
ME 252 Strength Of Materials Iı 4 4 2 2 1 3 1 3 3 1 2 2
ME 253 Engineering Mechanics I (Dynamics) 5 5 5 5 5 5 5 5 4 4 5 5
ME 254 Numerical Analysis 4 5 2 4 2 3 2 3 5 5 3 4
ME 255 Electrical And Electronics Eng. Fund. 2 3 3 4 2 4 2 5 4 4 5 4
ME 257 Strength Of Materials I 5 5 1 4 2 5 3 3 5 1 3 2
ME 311 Fluid Mechanics I 5 5 5 4 5 5 4 5 5 5 5 5
ME 319 Heat Transfer I 5 5 0 5 3 4 3 3 2 1 1 1
ME 350 Dynamics Of Machinery 5 5 5 5 5 5 5 5 4 4 5 5
ME 351 Machine Elements I 5 5 1 4 5 5 5 2 5 1 1 2
ME 352 Fluid Mechanics Iı 4 4 4 4 4 5 4 5 4 5 5 5
ME 353 Manufacturing Processes II 4 4 1 5 3 5 5 4 0 0 2 3
ME 354 Heat Transfer Iı 5 5 0 5 3 4 3 3 2 0 0 0
ME 355 MECHANISMS 5 5 5 5 5 5 5 5 4 4 5 5
ME 356 Machine Elements Iı 5 5 1 5 5 5 5 3 5 2 2 3
ME 357 Statistics And Quality Control 1 5 1 2 0 3 1 4 2 1 1 0
ME 358 Manufacturing Processes Iı 4 4 0 5 3 5 3 5 4 0 1 4
ME 360 Software Applications İn Mech. Eng. 1 2 2 3 4 3 5 2 1 5 0 1
ME 399 Summer Practice I 4 2 3 5 1 5 3 4 3 4 3 5
ME 404 Mechanical Engineering Projects II 4 5 4 2 4 3 4 3 3 4 4 5
ME 406 Occupational Health And Safety 3 2 3 2 4 4 1 2 1 0 4 4
ME 408 Mechanical Eng. Lab. 3 4 5 3 4 4 5 5 3 5 5 3
ME 409 Mechanical Engineering Laboratory I 4 3 5 3 4 4 5 5 3 5 5 3
ME 411 Mechanical Engineering Projects I 4 4 5 4 4 5 2 5 5 4 4 3
ME 499 Summer Practice II 5 5 4 3 5 3 4 5 5 3 5 4
MES402 Heating,ventilating And Air-conditioning Iı 3 4 5 1 2 0 1 0 2 1 2 4
MES403 Design of Food Processing Machinery 5 5 5 5 5 5 5 5 4 5 5 5
MES404 Automatic Control 5 5 5 5 5 5 5 5 4 4 5 5
MES406 Energy Management 3 3 4 4 5 5 4 5 3 3 5 4
MES407 Fluid Machinery 4 4 4 4 5 5 4 5 3 4 5 5
MES410 Computer-Aided Mathematics II 5 5 5 5 5 5 4 5 4 5 5 5
MES411 Computer-aided Mathematics I 5 5 5 5 5 5 5 5 4 5 5 5
MES412 Vehicle Technology 4 3 2 4 3 3 3 4 4 2 5 3
MES413 Internal Combustion Engines 5 4 3 4 4 3 3 4 4 3 4 3
MES414 Principles Of Design. With Fiber-rein. Compos. 4 4 1 2 5 3 3 4 4 4 3 5
MES415 Cnc Machining 2 3 0 4 1 1 3 5 2 4 2 4
MES416 Industrial Robots and Manufacturing Automation 5 5 4 5 4 5 5 3 5 1 2 4
MES417 Pneumatic Systems For Automation 5 4 1 5 5 5 5 2 5 4 3 4
MES418 Plastic Forming Techniques 5 4 4 4 3 3 4 3 3 3 3 4
MES419 Basic Die Technologies 3 4 5 3 5 5 4 3 4 3 4 4
MES421 Computational Fluid Dynamics 3 4 2 4 3 4 2 5 2 5 5 5
MES423 Refrigeration Technology 5 5 0 5 3 4 3 3 2 0 0 0
MES425 Advanced Topics in Computer Aided Design 1 2 2 3 4 3 5 2 1 5 0 1
MES429 Introduction To Mechatronic Systems 5 5 4 5 5 5 5 0 0 4 0 0
MES430 System Modeling And Simulation 4 4 5 2 5 5 5 0 4 5 2 4
MES437 Thermal Science Laboratory I 5 4 5 4 1 3 3 3 5 4 5 2
MES439 Mechanical Science Laboratory I 3 4 5 3 4 4 5 5 3 5 5 3
MES441 Measurement Of Geometric Tolerances in Manuf. 4 4 2 5 0 0 3 5 5 0 4 4
* Relation levels are between 0 (minimum) and 5 (maximum).