Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Social Science >>Philosophy Group Education

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18
FEL 701 Aplied Research Methods 4 4 3 5 5 5 4 4 3 5 4 4 4 5 3 3 5 4
FEL 702 Qualitative Social Research 5 5 5 5 5 5 4 4 4 5 5 4 5 3 3 5 5 4
FEL 703 Contemporary Sociological Theories 4 3 3 5 5 4 3 3 5 4 3 5 5 3 3 3 4 5
FEL 704 Social Stratification and Theories of Underdevelopment 4 4 3 5 4 3 4 4 5 4 3 4 3 3 3 3 3 4
FEL 705 Social Change and Development 4 4 3 5 3 4 4 3 5 3 4 4 5 4 3 2 5 3
FEL 706 Multiculturality and Social Integration 4 3 4 5 3 3 3 4 5 4 3 4 4 5 2 3 3 4
FEL 707 Migration and Identity 5 3 4 4 3 3 5 5 5 3 2 4 3 3 5 2 4 4
FEL 710 Diverse socio-cultural structure 5 5 4 5 2 3 4 5 5 2 2 4 3 3 5 2 4 4
FEL 712 Advanced Methodology in Social Movements Sociology Examinations 5 5 2 5 3 4 5 5 5 5 5 5 5 3 5 3 2 5
FEL 717 Philosophy of Science and Hermeneutics I 5 4 4 5 5 5 3 5 4 3 3 4 5 3 0 3 5 5
FEL 719 Philosophical Issues in Art 5 5 2 5 5 5 3 5 4 1 3 3 5 3 3 3 5 5
FEL 721 Philosophical Foundation of Education 5 4 4 5 5 5 4 5 4 5 4 1 5 3 2 1 5 4
FEL 722 Philosophy of Science and Hermeneutics II 5 4 5 5 5 5 3 5 4 3 4 5 5 2 1 2 5 5
FEL 723 Issues in Philosophy of Culture 3 3 5 5 4 5 4 5 5 2 2 2 3 1 1 1 4 5
FEL 724 Issues in Philosophy of Human Being 4 3 4 5 5 5 3 5 4 1 3 4 4 1 1 1 5 5
FEL 726 Utopia in History of Thought 4 2 4 5 5 5 3 5 4 2 2 3 5 2 1 1 5 5
FEL 727 Philosophy and Literature I 4 3 3 4 4 5 2 3 3 1 1 1 4 1 0 1 5 4
FEL 728 Philosophy in Turkey 4 3 1 4 5 4 3 5 3 1 3 5 4 1 1 1 5 5
FEL 732 Philosophy and Literature II 4 5 3 3 3 3 2 3 2 1 1 2 3 1 1 2 4 5
FEL1 700 Course for the Major 5 5 4 5 5 5 5 5 5 4 4 5 5 4 5 3 5 5
FEL1 701 Study of Thesis 5 5 4 5 5 5 5 4 5 5 5 5 5 4 4 3 5 5
FELS 700 Seminar 3 3 2 3 3 5 3 5 3 3 4 4 3 3 3 2 3 5
* Relation levels are between 0 (minimum) and 5 (maximum).