Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Remote Sensing and Geographical Information Systems

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13
UA-502 Remote Sensing and Agricultural Applications 5 4 5 4 5 4 4 4 5 5 5 4 5
UA-503 Remote Sensing 4 3 5 4 4 3 4 4 5 5 4 4 4
UA-504 Digital Image Proccessing 3 5 5 3 3 4 4 4 4 4 4 4 5
UA-505 Digital Image Processing for Remote Sensing 5 4 4 3 4 3 4 3 3 4 4 2 4
UA-507 Image interpretation and digital mapping in remote sensing 5 2 0 4 0 3 0 0 5 3 0 0 0
UA-508 Geographic Information Systems 4 5 4 4 4 5 4 4 4 3 3 4 4
UA-509 Geographic Information System Applications 4 5 4 4 4 5 4 4 4 3 3 4 4
UA-510 Geographic Information System Project Design Practices 5 3 5 5 5 5 5 5 4 4 5 5 4
UA-511 Geographic Information System Project Design 4 4 4 4 5 5 5 5 3 4 5 4 4
UA-513 Land Information Systems 2 4 4 5 5 4 5 5 5 2 1 4 4
UA-514 Remote Sensing and Gıs in Urban Planning 3 0 3 4 4 5 4 2 3 0 2 2 3
UA-515 Remote Sensing and Geographic Information System In Environment Study 4 0 0 5 0 0 5 4 3 2 1 3 2
UA-518 Geographical Information Systems Software 4 5 4 4 4 4 4 5 4 4 5 4 4
UA-520 Applications of Remote Sensing and Renewable Energy Sources 5 5 2 4 4 4 2 5 2 2 2 4 4
UA-521 Remote Sensing and Renewable Energy Sources 3 3 2 4 2 2 3 3 4 4 4 4 4
UA-522 Remote Sensing in the Natural Resources Investigation 5 1 0 3 0 0 4 2 2 2 3 2 2
YLUA-200 Special Studies 3 4 3 5 4 5 3 5 5 2 3 3 5
YLUA-201 Special Studies 3 4 3 5 4 5 3 5 5 2 3 3 4
YLUA-203 Special Studies 3 4 3 5 4 5 3 5 5 2 3 3 4
YLUA-204 Special Studies 3 4 3 5 4 5 3 5 5 2 3 3 4
YLUAS-101 Seminar 4 4 2 3 3 4 3 5 4 3 2 2 4
YLUAS-102 Seminar 3 5 3 4 3 4 2 4 4 3 2 5 5
YLUAT-301 Thesis Study 3 4 3 5 4 5 3 5 5 2 3 3 5
YLUAT-302 Thesis Study 3 4 3 5 4 5 3 5 5 2 3 3 5
* Relation levels are between 0 (minimum) and 5 (maximum).