Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Computer Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12
CENG-503 Advanced Logic Design 4 5 4 4 3 3 4 0 4 0 4 5
CENG-508 Operating System Design 5 4 5 4 4 5 0 0 1 0 5 4
CENG-509 Machine Learning 4 5 5 5 5 5 2 0 4 0 2 3
CENG-512 Algorithms in VLSI Design 4 4 4 3 4 4 4 0 4 0 4 5
CENG-529 Introduction to Theory of Computation 5 4 4 5 4 5 4 3 3 3 3 4
CENG-532 Advanced Computing Theory 4 3 3 3 4 4 4 3 3 2 3 4
CENG-533 Random Variables and Processes for Computer Engineering 3 3 0 0 0 4 0 1 0 0 5 0
CENG-535 Internet Architecture and Protocols 4 3 5 5 0 2 0 4 1 4 0 5
CENG-537 Image and Vision Computing 5 5 5 4 3 3 1 2 3 2 4 5
CENG-541 Information Retrieval Systems 5 5 5 5 5 5 4 5 3 3 5 5
CENG-543 Fuzzy Control Systems 5 4 5 5 5 4 4 4 5 4 5 4
CENG-544 Multiprocessor Architectures 5 5 5 5 5 4 3 4 0 4 0 5
CENG-545 Digital Control Systems I 5 5 5 5 5 5 5 5 5 5 5 5
CENG-546 Advanced Computer Networks 5 5 5 5 4 4 3 4 0 5 0 5
CENG-547 Project Work I 5 5 5 5 5 5 5 4 5 5 4 5
CENG-548 Nature-Inspired Computing 5 5 5 5 5 4 2 2 3 2 3 4
CENG-549 Speech Processing I 4 4 3 4 4 4 3 2 1 1 3 4
CENG-551 Digital Signal Processing for Computer Engineers 3 3 3 4 4 4 2 2 1 0 3 3
CENG-552 Data Mining 5 5 5 5 5 5 4 5 4 4 5 5
CENG-553 Advanced Topics in Database Management Systems 5 5 5 5 5 5 4 5 3 4 5 5
CENG-554 Digital Control Systems II 5 5 5 4 5 5 3 4 5 4 5 4
CENG-555 Discrete-Time Control Systems 4 5 5 5 5 5 4 5 4 5 5 5
CENG-556 Intelligent Control Systems 5 5 5 4 0 4 3 2 4 3 4 5
CENG-558 Project Work II 5 5 5 5 5 5 5 4 5 5 4 5
CENG-559 Fuzzy Logic 5 5 4 5 4 4 1 1 3 1 3 5
CENG-560 Speech Processing II 4 4 3 3 3 3 1 3 1 2 3 4
CENG-562 Stochastic Processes for Computer Engineers 4 4 2 4 3 3 2 2 1 1 3 4
CENG-564 Web Mining 5 5 5 5 5 5 4 5 4 4 5 5
CENG-566 Robot Dynamics and Control 5 5 5 5 3 5 4 4 5 5 5 5
CENG-568 Intelligent Optimization Techniques 5 5 4 5 4 5 1 1 3 1 3 5
YLCENG-200 Special Area Course 5 5 5 5 5 5 5 4 5 4 5 5
YLCENG-201 Special Area Course 5 5 5 5 5 5 5 4 5 4 5 5
YLCENG-203 Special Area Course 5 5 5 5 5 5 5 4 5 4 5 5
YLCENG-204 Special Area Course 5 5 5 5 5 5 5 5 5 4 5 5
YLCENGS101 Seminar 5 5 3 3 1 4 1 4 5 3 5 4
YLCENGS102 Seminar 5 5 3 3 1 4 1 4 5 3 5 4
YLCENGT301 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5
YLCENGT302 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).