Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Engineering >>Environmental Engineering

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15
CEV214 Materials Science 3 1 1 2 1 1 2 5 5 1 1 5 4 5 3
CEV215 Basic Microbiology 5 4 5 4 3 5 4 3 4 2 1 3 4 4 1
CEV217 Fluid Mechanics 5 4 5 3 3 3 4 3 4 3 3 3 3 3 1
CEV220 Hydraulic 5 4 5 3 3 3 4 3 4 3 3 3 3 3 1
CEV221 City Planning 3 4 2 2 1 1 1 4 3 1 1 2 2 2 1
CEV223 Environmental Chemistry I 4 5 2 3 3 4 1 1 1 2 1 1 1 1 1
CEV224 Water and Wastewater Analysis Methods II 4 4 4 3 3 5 4 4 2 1 2 4 4 1 1
CEV225 Water and Wastewater Analysis Methods I 5 3 4 4 3 5 4 4 1 1 1 4 1 1 1
CEV226 Ecology 5 4 3 4 3 4 4 3 3 3 2 5 4 5 1
CEV227 Statistic 5 5 5 5 4 5 4 5 3 3 5 4 2 2 3
CEV228 Environmental Microbiology 5 4 3 3 4 4 4 3 4 1 1 4 4 5 1
CEV229 Static and Strength of Material 5 5 5 5 4 3 5 5 3 3 3 5 3 3 1
CEV230 Environmental Chemistry II 5 5 5 4 5 4 4 4 4 1 2 5 3 5 1
CEV310 Unit Operations and Processes 5 5 5 5 5 5 5 5 5 4 4 5 5 5 1
CEV311 Unit Processes And Operations I 5 5 5 4 4 4 4 5 5 3 5 5 4 5 1
CEV312 Water Treatment 5 5 5 4 5 3 3 4 5 4 3 4 5 5 1
CEV314 Hydrology 5 5 5 5 4 4 5 5 5 4 4 5 4 4 1
CEV315 Environmental Economics 4 4 3 4 4 1 1 3 4 3 3 3 3 5 4
CEV316 Reinforced Concrete And Steel Structures 2 2 3 3 2 1 5 1 1 1 1 1 1 2 1
CEV317 Water Supply 5 4 5 3 3 3 4 3 4 3 3 3 3 3 3
CEV318 Wastewater Removal 5 4 5 3 3 3 4 3 4 3 3 3 3 3 3
CEV319 Water Resources 5 4 4 3 4 3 4 4 3 3 3 4 3 5 3
CEV321 Hazardous Waste Management 4 4 4 3 2 1 3 5 5 1 3 5 4 5 3
CEV331 The Key Biodiversity Areas and Specimens 4 3 3 3 3 3 4 2 3 3 1 5 4 3 1
CEV332 Water Quality 4 4 2 3 1 1 1 1 3 1 1 5 4 4 1
CEV333 Occupational Health And Safety 2 3 2 3 4 2 5 4 5 1 2 5 5 3 3
CEV334 Environmental Management 2 4 3 3 2 3 2 3 4 3 3 4 5 5 1
CEV335 Environment and Public Health 5 5 3 4 3 2 3 5 5 3 2 5 4 5 1
CEV336 Treatment Plant Equipments 5 4 5 5 4 3 3 3 5 4 4 1 3 4 1
CEV337 Noise Control 2 3 4 3 4 4 3 4 2 5 4 5 5 5 1
CEV338 Disinfection Processes 4 4 5 4 4 4 1 1 1 1 3 1 1 1 3
CEV340 Summer Practice 1 5 5 5 5 5 5 5 5 5 1 5 5 5 5 5
CEV405 Air Pollution 5 5 5 5 5 4 5 5 5 4 4 5 5 5 1
CEV406 Soil And Groundwater Pollution 3 3 4 3 3 4 4 3 2 3 2 3 4 3 3
CEV410 Environmental Impact Assessment 4 5 4 4 4 4 5 4 3 2 4 4 4 5 1
CEV412 Sludge Treatment 5 5 5 5 5 4 5 5 5 4 4 5 5 5 1
CEV418 Advanced Wastewater Treatment 5 5 5 4 3 1 3 5 2 1 4 2 1 2 1
CEV423 Environmental Management Systems 3 4 4 3 3 3 5 4 4 4 4 4 5 4 4
CEV426 Land Treatment 4 4 4 4 3 3 4 4 5 4 5 5 3 4 1
CEV428 Deep Sea Discharge 5 5 5 5 5 5 5 5 4 4 4 4 3 4 1
CEV429 Microbiology of Activated Sludge 5 3 4 4 1 3 3 2 3 1 1 4 3 2 1
CEV431 Wastewater Treatment 5 5 5 5 4 3 4 3 4 2 3 5 3 5 1
CEV434 Principles of Anaerobic Treatment 4 4 3 3 3 1 1 1 1 1 1 1 2 3 1
CEV435 Industrial Wastewater Treatment 3 5 4 4 4 4 1 2 2 1 3 1 3 3 1
CEV436 Advanced Wastewater Treatment 4 5 5 3 5 1 1 3 4 1 3 1 1 3 2
CEV437 Solid Wastes 5 5 5 5 5 4 5 5 5 4 4 5 5 5 1
CEV439 Environmental Engineering Project I 5 5 5 5 5 5 5 5 4 3 3 5 5 5 4
CEV442 Environmental Engineering Project II 5 5 5 5 5 5 5 5 4 3 3 5 5 5 5
CEV443 Ground Water Remediation Technologies 4 5 4 4 3 3 3 4 4 5 5 5 2 5 1
CEV444 Environmental Law 2 2 5 4 3 1 4 4 3 4 3 4 5 3 2
CEV445 Water Reuse 4 5 4 1 5 3 4 3 5 4 4 5 5 5 1
CEV447 Summer Practice 2 5 5 5 5 5 5 5 5 5 1 5 5 5 5 5
CMZ103 Introduction To Environmental Engineering I 4 4 4 4 3 3 4 4 5 3 5 5 3 4 1
CMZ104 Introduction To Environmental Engineering II 4 4 4 4 3 3 4 4 5 3 4 5 3 4
CMZ108 Mathematics II 5 4 3 2 3 1 2 1 1 4 1 1 1 3 1
CMZ109 Mathematics I 5 4 3 2 3 1 2 1 1 4 1 1 1 3 1
CMZ110 Organic Chemistry 4 3 3 3 2 1 1 1 1 1 1 3 1 3 1
CMZ111 Physics 4 4 3 3 3 3 3 4 4 1 3 3 1 2 1
CMZ113 General Chemistry 5 4 4 2 3 3 3 4 3 1 3 4 2 3 1
CMZ115 Technical Drawing 3 3 3 4 2 1 1 1 2 1 2 4 2 2 1
ENF121 Information And Science Technologies 4 4 5 3 4 2 5 4 4 2 5 3 2 4 1
IN 111 Foreign Language I (english) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
IN 112 Foreign Language II (english) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
* Relation levels are between 0 (minimum) and 5 (maximum).