Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Economics and Administrative Sciences >>Business Administration

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19
ADS102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ADS404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
EAS101 Introduction To Economics I 2 2 3 1 2 2 5 2 5 3 3 1 2 3 4 4 3 4 0
EAS102 Introduction To Economics 2 2 2 3 2 4 1 0 1 5 2 3 1 2 3 4 4 3 5 0
EAS103 Introduction To Business Management I 1 5 2 5 2 2 5 4 2 5 5 4 4 3 4 5 5 3 0
EAS104 Introduction To Business Management 2 3 4 2 3 2 3 4 4 2 5 5 3 4 3 4 5 5 4 0
EAS105 Mathematics I 1 1 4 1 5 5 1 1 5 2 2 4 1 1 2 2 1 2 2
EAS106 Mathematics 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
EAS107 Introduction To Law 0 1 1 1 1 1 4 3 0 2 2 2 3 1 1 1 2 1 2
EAS108 Obligations Law 0 3 3 1 1 0 5 5 0 5 4 0 5 5 5 5 5 5 0
EAS109 Sociology 1 1 1 1 1 1 1 1 1 3 4 4 3 3 3 1 1 3 5
EAS110 Introduction to International Relations 0 0 0 1 0 0 0 0 0 5 5 5 4 4 4 0 0 5 0
EAS111 Introduction To Political Science 0 0 0 0 0 0 0 0 0 5 5 5 5 3 3 0 0 4 0
EAS117 English 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 1 0
EAS118 English II 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 1 0
EC 241 Microeconomics 2 5 5 5 2 2 3 4 2 5 3 3 2 1 2 1 1 1 4
EM 201 Statistics I 2 4 4 3 4 4 3 3 3 3 4 3 4 4 4 4 4 0 0
EM 202 Statistics II 0 0 0 0 5 5 0 0 5 0 0 0 0 0 2 0 1 0 0
EM 303 Management Science 2 0 5 5 5 5 5 5 3 5 2 4 3 2 5 4 3 3 3 0
IR 317 European Union 2 1 1 1 1 1 2 1 3 4 5 5 4 5 4 2 2 2 0
IR 326 Turkey- Eu Relations 5 1 1 2 2 1 1 1 2 5 4 5 5 4 2 1 2 5 0
IR 412 Nation-state And Globalization 1 2 1 2 2 1 4 1 2 5 5 5 5 5 4 1 1 4 0
IR 425 International Relations 2 1 1 2 2 1 4 1 2 3 5 5 5 4 4 1 1 4 0
MG 205 Accounting I 5 5 3 4 3 4 4 5 5 3 2 4 4 2 5 5 5 5 0
MG 206 Accounting 2 5 5 2 3 4 4 4 5 5 5 5 4 4 3 5 5 2 5 0
MG 209 Public Finance 0 0 0 4 0 0 4 0 2 5 5 5 5 4 3 2 3 4 3
MG 223 Business Law 0 3 0 1 1 1 5 5 0 5 5 3 5 5 5 5 5 5 0
MG 224 Business Law 0 2 3 3 0 0 0 3 0 2 3 0 0 0 0 0 0 2 0
MG 231 Organization And Management 0 5 4 2 0 0 5 5 0 5 5 4 4 5 5 5 5 5 0
MG 232 Organizational Behavior And Leadership 3 4 1 1 1 1 5 5 3 5 5 5 5 5 5 5 5 5 0
MG 234 Financial Markets 3 5 1 2 2 2 5 5 4 5 5 4 5 5 4 5 5 5 0
MG 236 Principles of Marketing 1 5 3 3 2 2 5 5 5 4 3 3 3 3 3 5 3 4 0
MG 301 Principles Of Marketing 0 5 3 3 2 2 5 5 1 4 4 3 3 3 3 5 5 3 0
MG 302 Marketing Management 0 5 3 3 2 2 5 5 1 5 4 5 5 5 5 5 5 5 0
MG 313 Production Management 1 3 5 2 4 4 4 4 3 4 3 3 3 4 4 3 5 3 0
MG 321 Corporate Finance 1 5 5 4 5 5 5 5 1 5 5 5 5 5 5 5 5 5 0
MG 322 Human Resources Management 2 5 1 2 2 3 4 5 2 5 5 4 4 5 5 5 5 5 0
MG 323 Financial Instutions 1 5 5 4 5 5 5 5 1 5 5 5 5 5 5 5 5 5 0
MG 324 Production Systems 1 3 5 2 4 4 4 4 3 4 3 2 3 4 4 5 3 3 1
MG 336 Financial Management 1 4 4 4 5 5 5 5 1 5 5 3 4 5 5 5 5 5 0
MG 343 Obligations Law 2 0 0 0 2 1 2 1 1 3 3 3 1 2 1 1 1 1 5
MG 350 Marketing Research 0 5 5 4 4 4 5 5 3 5 5 4 4 5 5 5 5 5 0
MG 352 Risk Management in Banking 1 5 5 4 5 5 4 4 1 5 5 3 5 5 5 5 5 5 0
MG 357 Corporate Accounting 0 1 0 0 0 0 3 0 0 5 5 1 0 4 2 4 5 4 0
MG 360 Consumer Behaviour 0 5 5 4 0 0 5 5 0 5 5 5 5 5 5 5 5 5 0
MG 362 Cost Accounting II 5 5 5 5 3 4 4 4 2 4 4 3 3 4 5 5 5 4 0
MG 363 Cost Accounting I 5 5 5 5 3 4 4 4 2 4 4 3 4 5 5 5 5 4 0
MG 370 Organizational Behaviour 1 3 1 1 1 3 3 4 2 5 5 3 5 3 5 5 5 5 0
MG 372 Insurance Administration 1 5 3 4 4 3 5 5 1 5 5 2 5 5 5 5 5 5 0
MG 387 Entrepreneurship 5 4 4 4 2 1 3 4 1 4 3 4 3 4 5 5 5 4 3
MG 388 Business Ethics And Social Responsibility 1 3 1 2 1 1 3 5 1 4 2 5 5 3 5 4 5 4 2
MG 402 Business Policy And Strategic Management 0 4 5 2 0 0 5 5 0 5 5 4 4 5 5 5 5 5 3
MG 405 Business Communication 1 1 1 2 3 3 5 5 1 4 5 5 5 5 5 4 3 5 3
MG 410 Services Marketing 0 5 3 3 1 1 5 5 1 5 5 5 5 5 5 5 5 4 0
MG 416 Product and Brand Managemet 0 4 4 2 1 1 5 5 0 5 5 3 5 5 4 5 5 5 0
MG 430 Sustainable Marketing 0 3 3 3 3 2 5 5 0 5 5 3 5 5 5 5 5 5 0
MG 453 Labor Law 1 2 4 4 3 1 4 4 3 3 3 4 2 3 4 2 2 3 2
MG 454 International Management 1 3 3 3 1 1 5 5 1 5 5 4 4 5 5 5 5 5 2
MG 455 Sales Management 0 5 5 4 0 0 5 5 0 5 5 5 5 5 5 5 5 5 0
MG 461 Contemporary Topics İn Management 1 4 1 1 3 3 5 5 2 4 5 5 5 5 5 5 5 5 0
MG 462 The Law Of Execution-bankruptcy 3 4 5 3 3 3 4 5 2 1 2 3 2 2 2 1 2 4 0
MG 463 International Marketing 0 5 2 4 2 4 5 5 0 5 5 5 5 5 5 5 5 5 0
MG 464 Quality Management 4 3 2 3 2 2 4 4 4 5 4 4 4 5 4 5 5 4 4
MG 467 New Financing Techniques 1 5 3 4 3 3 5 5 1 5 5 3 5 5 4 5 5 5 0
MG 471 Capital Market Analysis 1 4 4 4 4 4 5 5 1 5 5 3 5 5 4 5 5 4 0
MG 474 Advertising 0 5 2 5 1 4 5 3 0 5 5 5 5 5 5 5 5 5 0
MG 480 Auditing 0 3 0 0 0 0 4 5 2 5 5 3 5 5 5 4 4 4 0
MG 481 International Finance 1 4 4 4 2 2 5 5 1 5 5 3 5 5 4 5 5 5 0
MG 482 Managerial Accounting 4 5 4 5 4 5 4 5 4 5 5 4 4 4 4 5 4 5 0
MG 485 Retailing 0 5 5 4 0 0 5 5 0 5 5 4 4 5 5 5 5 5 0
MG 487 Supply Chain Management 2 2 3 2 3 4 5 5 3 5 3 2 5 4 4 5 4 4 0
MG 490 Portfolio Management 2 4 4 4 3 3 5 5 2 5 5 3 5 5 4 5 5 5 0
MG 491 Financial Statements Analysis 3 5 5 4 4 5 5 5 3 5 5 3 3 4 5 5 4 5 0
MG 492 Management Of Investment Projects 1 4 4 3 3 5 5 5 1 5 5 3 5 5 4 5 5 5 0
PF 314 Turkish Tax System 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 0
PF 345 Tax Law 1 1 1 1 1 1 4 1 1 3 2 5 5 1 2 3 2 1 0
PF 493 Tax Law Practices 1 1 1 1 1 1 2 1 1 3 2 4 5 1 1 2 3 1 0
* Relation levels are between 0 (minimum) and 5 (maximum).