Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Vocational School of Kozan >>Technical Programmes

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
AI 101 Ataturks Principles and History of Turkish Revolut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
AI 102 Ataturks Principles and History of Turkish Revolut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
ENF101 The basic ınformation technology 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 0 0
ENF102 Basic Computer Science I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
İN*101 English I 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
İN-102 English II 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
MD 103 Introduction To Mathematics I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
MD 104 Serial Pruction Machines And Organization 5 5 0 5 5 0 5 0 4 4 5 0 4 0 0 0 0 0 4 5
MD 105 Machine And Equipment Science 5 4 0 5 5 0 4 0 4 4 5 0 3 0 0 0 0 0 4 5
MD 106 Prosessional Drafting I 5 5 0 5 0 0 4 5 0 4 5 0 4 0 0 0 5 4 4 0
MD 107 Technical Drawing And Descriptive Geometry 5 5 0 5 0 0 4 5 0 4 5 0 4 0 0 0 5 4 4 0
MD 108 Furniture Manufacturing Technology And Practices I 5 5 4 5 5 4 4 5 4 4 5 0 4 0 0 0 5 0 4 5
MD 109 Furniture Manufacturing Technology And Practices I 5 5 4 5 5 4 4 5 4 4 5 0 4 0 0 0 5 0 4 5
MD 110 Information For Wood Furnitureı 5 5 4 5 4 4 4 0 0 4 5 0 4 0 0 0 0 0 0 4
MD 111 Information For Wood FurnitureII 5 5 4 5 4 4 4 4 4 4 5 0 4 0 0 0 3 0 4 5
MD 112 Construction II 5 5 2 5 4 4 4 5 3 4 5 0 4 0 0 0 0 4 2 5
MD 113 Construction I 5 5 2 5 4 4 4 5 3 4 5 0 4 0 0 0 0 4 2 5
MD 116 Perspective I 5 5 0 5 0 0 3 5 0 4 5 0 4 0 0 0 4 4 4 0
MD 201 Statics And Strength Of Materials For Wood Product 4 4 5 4 3 4 3 3 4 4 5 0 4 0 0 3 3 0 4 4
MD 202 Ergonomics 5 3 2 4 4 0 3 4 3 4 4 0 4 0 0 0 0 0 4 5
MD 203 Furniture Manufacturing Technology And Practices I 5 5 4 5 5 4 4 5 4 4 5 0 4 0 0 0 5 0 4 5
MD 204 Furniture Manufacturing Technology And Practices I 5 5 4 5 5 4 4 5 4 4 5 0 4 0 0 0 5 0 4 5
MD 205 Perspective II 5 5 0 5 0 0 3 5 0 4 5 0 4 0 0 0 4 4 4 0
MD 206 Aesthetics And Designing Psychology 5 4 0 4 2 0 5 5 4 4 4 0 5 0 0 0 4 0 4 5
MD 207 Surface Finishing I 5 5 3 5 4 3 0 0 3 4 5 0 4 0 0 0 0 0 0 5
MD 208 Upholstery Science 5 5 3 5 4 3 5 4 4 4 5 0 4 0 0 0 0 0 4 5
MD 209 Professional Drafting II 5 5 0 5 0 0 4 5 0 4 5 0 4 0 0 0 5 4 4 0
MD 210 Professional Drafting III 5 5 0 5 0 0 4 5 0 4 5 0 4 0 0 0 5 4 4 0
MD 211 Interior Design 5 5 3 5 4 3 4 5 4 4 5 0 4 0 0 0 0 0 4 5
MD 212 Furniture Styles 5 4 0 3 0 0 3 4 0 4 4 0 4 0 0 0 0 0 0 0
MD 213 Production Management 5 5 0 4 2 0 3 4 4 4 3 0 4 0 0 0 0 0 4 4
MD 214 Timber İndustry And Drying Techniques 5 5 3 5 4 4 4 4 4 4 5 0 4 0 0 0 0 0 3 4
MD 215 Quality Control 5 4 5 3 3 5 3 4 4 5 0 0 4 0 0 0 0 0 4 5
MD 216 Surface Finishing II 5 5 3 5 4 4 0 0 3 4 5 0 4 0 0 0 0 0 0 5
MDE101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
MDE102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
MDE103 0 0 0 0 3 0 0 3 0 3 0 5 0 0 0 0 4 0 4 0
MDE104 0 0 3 0 0 3 0 3 0 0 0 5 3 0 4 0 0 0 4 0
MDE105 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
MDE106 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 4 0
MDE107 0 1 0 4 1 0 2 1 2 0 0 0 2 0 0 5 0 0 0 0
MDE108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
MDE109 5 5 3 5 4 3 5 5 4 4 5 0 4 0 0 0 5 4 5 0
MDE110 5 5 3 5 4 3 5 5 4 4 5 0 4 0 0 0 5 4 5 0
MDE111 4 3 3 3 0 5 5 0 0 4 4 0 0 3 0 3 5 5 4 0
MDE112 4 0 0 0 0 5 0 5 0 0 0 0 4 3 0 4 5 5 0 0
MDE113 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 5
MDE114 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 4
MDE115 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 4
MDE116 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 4
MDE117 0 4 0 3 0 5 3 0 0 0 0 5 0 3 0 0 0 0 5 5
MDE118 5 5 4 5 5 4 5 4 4 4 5 0 4 0 0 0 4 0 4 5
MDE119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
MDE120 0 0 3 0 0 3 0 4 0 0 0 5 5 0 0 0 0 0 0 0
MDE122 0 5 4 4 5 0 4 4 0 5 4 0 0 0 0 0 0 0 0 0
MDE201 4 4 3 4 1 1 4 1 3 1 4 0 4 0 0 3 2 0 4 5
MDE202 5 5 5 5 5 4 4 5 4 5 5 0 4 0 0 0 5 3 4 4
MDE203 5 5 3 5 4 3 5 5 4 4 5 0 4 0 0 0 5 4 5 0
MDE204 5 5 5 4 5 4 3 4 0 5 5 0 3 5 0 4 5 5 5 4
MDE205 4 5 4 4 5 0 0 5 0 4 0 0 0 4 0 0 4 5 4 4
MDE206 4 5 5 0 5 5 0 0 0 5 5 0 0 0 0 0 0 0 0 0
MDE207 5 5 5 5 3 5 4 3 3 4 0 0 5 0 0 0 5 4 4 5
MDE208 5 5 3 5 4 3 4 4 4 3 5 0 4 0 0 0 3 0 4 5
MDE209 5 5 4 5 4 4 4 3 3 4 5 0 4 0 0 0 3 0 4 5
MDE210 5 5 4 5 4 4 4 3 3 4 5 0 4 0 0 0 3 0 4 5
MDE211 5 5 5 5 5 4 4 5 4 4 5 5 0 4 0 0 0 3 4 5
MDE212 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 5
MDE213 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 5
MDE214 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 5
MDE215 0 0 0 4 5 0 4 4 3 3 3 0 4 0 0 0 0 0 4 5
MDE216 5 3 5 3 5 5 5 3 0 3 0 0 4 0 0 0 0 0 5 5
MDE217 0 0 0 4 5 0 5 4 4 4 3 0 4 0 0 0 0 0 4 0
MDE218 0 4 1 5 0 0 5 4 0 5 4 0 0 0 0 0 4 4 0 0
MDK101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
MDK102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
MDK103 0 0 0 0 3 0 0 3 0 3 0 5 0 0 0 0 4 0 4 0
MDK104 0 0 3 0 0 3 0 3 0 0 0 5 3 0 4 0 0 0 4 0
MDK105 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 4 0
MDK106 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 4 0
MDK107 0 1 0 4 1 0 2 1 2 0 0 0 2 0 0 5 0 0 0 0
MDK108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
MDK109 5 5 3 5 4 3 5 5 4 4 5 0 5 0 0 0 5 4 5 0
MDK110 5 5 3 5 4 3 5 5 4 4 5 0 4 0 0 0 5 4 5 0
MDK111 0 0 0 0 0 4 0 0 0 3 0 0 2 3 0 0 4 5 0 2
MDK112 4 4 4 0 0 5 0 2 0 0 0 0 0 4 0 3 0 5 0 0
MDK113 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 5
MDK114 5 5 5 5 5 4 4 5 4 4 5 0 4 0 0 0 5 3 4 5
MDK115 5 5 5 5 5 4 4 5 4 4 5 4 4 0 0 0 5 3 4 4
MDK116 5 5 5 5 5 4 4 5 0 4 5 0 4 0 0 0 5 3 4 5
MDK117 0 4 0 3 0 5 3 0 0 0 0 5 0 3 0 0 0 0 5 5
MDK118 5 5 4 5 5 4 5 4 4 4 5 0 2 0 0 0 4 0 4 5
MDK119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
MDK120 0 0 4 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 4 0
MDK126 0 5 4 4 5 0 4 4 0 5 4 0 0 0 0 0 0 0 0 0
STJ100 Summer Practice (six Weeks) 0 5 4 4 5 0 4 4 0 5 4 0 0 0 0 0 0 0 0 0
TD 101 Turkish I 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0
TD 102 Turkish II 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).