Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
National Conservatory >>String Instruments

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16
ADS101 Harmony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ING 101 Turkısh Language 2 0 0 4 4 0 4 4 3 3 3 1 5 0 0 4
ING 102 Turkısh Language 2 0 0 4 4 0 4 4 3 3 3 1 5 0 0 4
K EP 411 Education Psychology 3 0 0 4 0 0 4 0 4 4 4 0 0 0 0
K ING 201 Foreign Language (English) 2 0 0 4 4 0 4 4 3 3 3 1 5 0 0 4
K ING 301 Foreign Language 2 0 0 4 4 0 4 4 3 3 3 1 5 0 0 4
K ING 401 Foreign Language 2 0 0 4 4 0 4 4 3 3 3 1 5 0 0 4
K PG 212 Introduction to the Psychology 2 0 5 0 1 0 3 3 4 5 5 0 5 5 3 0
K SS 312 Art Sociology 0 0 0 1 1 0 3 2 3 5 5 1 0 0 0 0
K ST 111 Art History 0 0 0 1 1 0 3 2 3 5 5 1 0 0 0 0
K ST 211 Art History 0 0 0 1 1 0 3 2 3 5 5 1 0 0 0 0
K UT 418 History of Civilization 0 0 0 1 1 0 1 0 2 5 5 1 0 0 0 0
KSF 413 The Philosophy of Art 0 0 0 2 2 0 2 0 3 3 4 0 0 0 0 5
M YÇ 101 Main musical instrument 5 4 5 4 4 4 4 4 3 4 5 5 3 4 5 0
M YÇ 103 Chamber Music 5 4 4 0 0 4 2 3 2 3 4 2 0 5 5 0
M YÇ 201 Main musical instrument 5 4 5 4 4 4 4 4 3 4 5 5 3 4 5
M YÇ 202 Orchestra 5 4 0 0 4 4 2 4 2 4 5 5 0 5 5 0
M YÇ 203 Chamber Music 5 3 4 0 0 4 2 3 2 3 4 2 0 5 5 0
M YÇ 301 Main musical instrument 4 4 5 4 4 4 4 4 3 4 5 5 3 4 5 0
M YÇ 302 Orchestra 5 4 0 0 4 4 2 4 2 4 5 5 0 5 5 0
M YÇ 303 Chamber Music 5 4 4 0 0 4 2 3 2 3 4 2 0 5 5 0
M YÇ 401 Main musical instrument 5 4 5 4 4 4 4 4 3 4 5 5 3 4 5 0
M YÇ 402 Orchestra 5 4 0 0 4 4 2 4 2 4 5 5 0 5 5 0
M YÇ 403 Chamber Music 5 4 4 0 0 4 2 3 2 3 4 2 0 5 5 0
M YÇ102 Orchestra 5 4 0 0 4 4 2 4 2 4 5 5 0 5 5 0
YM YÇ 104 Chorus 4 3 2 0 1 4 2 2 0 3 3 3 0 4 4 0
YM YÇ 105 Harmony 2 4 2 2 3 3 3 4 4 4 4 2 0 5 4 1
YM YÇ 106 Form Knowledge 3 3 0 4 4 0 5 5 0 4 5 0 0 4 0 0
YM YÇ 107 Accompaniment 4 4 4 0 1 4 0 2 2 4 4 3 1 5 5 0
YM YÇ 205 Harmony 2 4 2 2 3 3 4 4 4 4 2 5 4 4 0 0
YM YÇ 206 Form Knowledge 3 3 0 4 4 0 5 5 0 4 5 0 0 4 0 0
YM YÇ 207 Accompaniment 4 4 4 0 1 4 0 2 2 4 4 3 1 5 5 0
YM YÇ 307 Accompaniment 4 4 4 0 1 4 0 2 2 4 4 3 1 5 5 0
YM YÇ 320 Analysis 3 3 0 4 4 0 5 5 0 4 5 0 0 4 0 0
YM YÇ 321 Theories of Art and Aesthetics 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 5
YM YÇ 407 Accompaniment 4 4 4 0 1 4 0 2 2 4 3 3 1 5 5 0
YM YÇ 420 Analysis 3 3 0 4 4 0 5 5 0 4 5 0 0 4 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).