Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
National Conservatory >>Theatre (Acting)

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19
ADS201 Free Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
ADS202 Free Elective 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
ADS301 Free Elective 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
ADS302 Free Elective 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
ADS303 Free Elective 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
ADS304 Free Elective 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
TİK 115 History of Civilization I 0 2 3 1 0 0 0 3 1 0 0 3 0 0 0 0 1
TİK 220 Psychology of Behaviour 5 1 0 5 1 0 2 2 0 5 1 2 0 0 3 2 1 0 0
TİK 421 Social Psychology 5 1 0 5 1 0 2 2 0 5 1 2 0 0 3 2 1
TİK 442 Theories of Art and Aesthetics 0 3 3 5 0 1 4 5 2 0 1 4 0 0 2 1 4
TİM 131 Acting I 5 2 3 4 3 2 4 4 5 5 5 3 3 5 5 5 5 3 3
TİM 132 Improvisation 5 2 3 4 3 1 4 4 5 5 5 5 3 3 5 5 5
TİM 133 Phonetic and Diction I 4 2 2 5 5 1 4 2 2 4 3 2 1 5 5 4 4 0 0
TİM 231 Acting II 5 2 3 4 3 1 4 4 5 5 5 5 3 3 5 5 5
TİM 232 Stage I 5 3 3 4 3 2 4 4 5 5 5 5 2 2 5 5 5
TİM 233 Phonetic and Diction II 4 2 2 5 5 1 4 2 2 4 3 2 1 5 5 4 4
TİM 331 Acting III 5 4 4 5 3 1 4 4 5 5 5 5 2 2 5 5 5
TİM 332 Stage II 5 4 4 4 3 5 4 4 5 5 5 5 2 2 5 5 5
TİM 333 Diction I 4 2 2 5 5 1 4 2 2 4 3 2 1 5 5 4 4
TİM 431 Acting IV 5 4 3 4 4 5 5 4 5 5 5 5 2 2 5 5 5
TİM 432 Stage III 5 4 3 4 4 5 5 4 5 5 5 5 2 2 5 5 5
TİM 433 Diction II 4 2 2 5 5 1 4 2 2 4 3 2 1 5 5 4 4
TYM 107 Theories and History of Theatre I 0 3 4 5 0 2 1 1 3 1 2 3 0 0 3 1 3
TYM 108 Dramaturgy I 0 3 4 5 0 2 1 1 3 0 2 3 0 0 3 1 3
TYM 109 Solfeggio I 0 0 0 2 0 0 0 3 0 3 0 0 2 5 0 2 5 0 0
TYM 134 Movement for Stage I 3 3 1 3 0 4 3 1 1 5 1 1 5 0 1 1 1
TYM 135 Rhythmic and Dance I 0 0 0 3 0 2 3 2 1 5 1 1 5 1 0 2 4
TYM 136 Vocal Training 3 1 1 3 2 0 1 1 0 3 2 2 0 5 2 2 2
TYM 137 Fencing I 0 0 0 2 0 0 0 0 0 4 0 1 5 0 1 3 1
TYM 143 Language and Plastics of Body I 2 0 0 3 0 2 3 2 1 5 1 1 5 1 1 2 4
TYM 207 Theories and History of Theatre II 0 3 4 5 0 2 1 1 3 0 2 3 0 0 3 1 3
TYM 208 Dramaturgy II 0 4 3 5 0 2 1 4 4 2 0 2 3 0 0 3 1
TYM 234 Movement for Stage II 3 3 1 3 0 4 3 1 1 5 2 1 5 0 1 1 1
TYM 235 Rhythmic and Dance II 0 0 0 3 0 2 3 4 1 5 1 1 5 1 0 2 4
TYM 236 Singing I 3 1 1 3 2 0 1 1 0 3 2 2 0 5 2 2 2
TYM 237 Fencing II 1 0 0 2 0 0 1 1 0 4 0 1 5 0 1 3 1
TYM 238 Stage Combat Technics 3 3 1 3 0 4 3 1 1 5 2 1 5 0 1 1 1
TYM 243 Language and Plastics of Body II 0 0 0 3 0 2 3 4 1 5 1 1 5 1 0 2 4
TYM 307 Theories and History of Theatre III 0 3 4 5 0 2 1 1 3 0 2 3 0 0 3 1 3
TYM 334 Movement for Stage III 0 0 1 2 0 5 4 0 2 5 1 1 5 0 1 1 0 0 0
TYM 336 Singing II 3 1 1 3 2 0 1 1 0 3 2 2 0 5 2 2 2 0 0
TYM 338 Make-up 1 2 3 1 0 2 2 2 2 0 1 1 0 0 2 3 3
TYM 341 Historical and Character Dances 2 1 1 4 0 2 4 5 1 5 1 1 5 1 0 2 4
TYM 407 Theories and History of Theatre IV 0 3 4 5 0 2 1 1 3 0 2 3 0 0 3 1 3
TYM 418 History of Turkish Theatre 0 4 4 5 0 2 1 1 3 0 2 4 0 0 3 1 3
TYM 441 Saloon Dances 2 1 1 4 0 2 4 5 1 5 1 1 5 1 0 2 4
TYM209 Solfeggio II 0 0 0 2 0 0 0 3 0 0 0 0 2 5 0 2 5
TYM337 Fencing III 1 0 0 2 0 0 1 1 0 4 0 1 5 0 0 3 1
TYM448 Make-Up II 1 0 2 3 1 2 2 2 2 0 1 1 0 0 2 3 3
YD 409 English 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3 0
YD 410 English 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 5 0
* Relation levels are between 0 (minimum) and 5 (maximum).