Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Health Sciences >>Histology & Embryology

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
HİS 501 Ultrastructure and functions of the cell 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HİS 502 Basic histologic features of the tissues 5 5 0 0 5 0 0 0 5 0 0 0 4 4 4 5 0
HİS503 Hemopoietic and Lymphoreticular system 5 5 5 5 3 0 3 0 5 0 0 0 5 0 0 5 0
HİS504 Circulatory and respiratory systems 5 5 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0
HİS505 Digestive and Urinary Systems 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0
HİS506 Neuroendocrine and Reproductive Systems 5 5 5 0 5 0 0 0 5 0 4 0 4 4 4 4 0
HİS507 Histology of Sense Organs 5 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
HİS508 Embryology I 0 0 0 5 0 0 0 0 0 0 0 0 5 5 0 0 0
HİS509 Embryology II 0 0 0 5 0 0 0 0 0 0 0 4 5 0 0 0 0
HİS510 Histochemistry 0 0 0 0 5 5 5 5 3 2 5 0 0 3 0 2 0
HİS511 Techniques of Electron Microscopy I 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0
HİS512 Techniques of Light Microscopy I 0 0 0 0 5 0 5 0 0 4 4 0 0 0 0 0 0
HİS513 Introduction to Immunohistochemistry 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 5
HİS514 Introduction to Cell Culture 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0
HİS710 Special Area Course 0 0 0 0 0 0 0 0 0 5 5 5 5 5 4 5 5
HİS-715 Seminar 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0
HİS-730 Master Thesis 5 5 5 4 5 4 5 4 5 5 5 5 5 5 5 5 5 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).