Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Health Sciences >>Medical Microbiology

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19
KMB-501 General Bacteriology 5 5 3 3 0 0 4 5 5 5 5 3 5 0 0 0 0 0 0
KMB-502 Diagnostic Microbiology 5 2 2 2 0 0 4 5 5 4 5 3 0 0 0 0 0 0 0
KMB-503 General Mycology 5 2 3 3 3 3 5 5 5 5 5 3 0 0 0 0 0 0 0
KMB-507 Molecular Microbiology 5 5 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0
MIK-508 General Virology 5 3 5 5 5 3 5 5 5 5 4 4 0 0 0 0 0 0 0
MIK-509 Medical Bacteriology 5 4 4 4 4 4 5 5 4 4 4 3 1 1 1 1 1 1 1
MİK-200 Basic Microbiology 5 4 4 4 4 4 4 4 3 3 3 3 3 1 1 1 1 1 1
MİK-501 General Microbiology 5 3 4 3 4 4 5 5 2 2 5 1 2 1 1 1 1 1 1
MİK-502 Medical Mycology 2 2 2 2 3 2 5 5 5 5 5 4 4 4 4 4 5 4 4
MİK-503 Practical Mycrobiology 4 1 2 0 1 1 5 2 5 1 1 1 5 5 5 5 5 5 5
MİK-505 Special Bacteriology I 5 5 5 5 5 5 5 5 3 3 3 3 1 1 1 1 1 1 1
MİK-506 Special Bacteriology II 5 5 5 5 5 5 5 5 3 3 3 3 1 1 1 1 1 1 1
MİK-507 Epidemiology of infections 1 3 2 0 0 4 4 4 5 5 3 3 1 1 1 1 1 1 1
MİK-710 Special Area Course 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 5 5
MİK-715 Seminar 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 5 5
MİK-730 Master Thesis 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 4 5 5
TİM-501 Basic Immunology 2 2 4 5 2 2 1 2 4 2 2 1 4 4 5 5 5 3 5
TİM-503 Antigens 3 2 4 5 2 2 1 1 1 1 1 1 2 3 5 5 5 4 5
TİM-504 Antibodies 2 2 2 5 2 2 1 0 3 1 1 1 4 4 5 5 5 3 5
TİM-505 Practical Immunology 2 2 3 5 3 3 5 5 5 5 5 2 5 5 4 4 4 4 5
TİM-507 Antigen and Antibody reactions 1 1 3 4 1 1 3 1 4 1 3 0 5 5 5 5 5 4 5
VİR-500 Medical Virology 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VİR-502 Cell-Culture 4 0 0 0 0 0 4 4 4 5 4 0 0 0 0 0 0 0 0
VİR-503 Diagnosis of Viral Infections in Laboratory 4 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0
VİR-505 Viral genetic 4 5 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
VİR-506 Prevention and anti-viral chemotherapy 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).