Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Health Sciences >>Pharmacology

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14
FAR510 General Pharmacology 5 5 3 5 5 5 3 3 2 2 0 2 3 5
FAR511 Autonomic Nervous System Pharmacology I 4 5 0 5 5 5 0 0 5 5 4 4 0 2
FAR-516 Endogenous active substances 4 5 5 2 5 5 3 5 4 2 5 3 4 5
FAR-517 Drug interactions 5 4 3 0 5 5 4 5 0 0 4 4 5 1
FAR518 Used medicines for doping 5 5 5 5 5 5 5 5 3 5 5 5 5 5
FAR519 The toxic effects of the drugs and basic principles of the toxicology 4 5 5 1 4 4 5 5 2 2 5 4 5 3
FAR520 Clinical Pharmacology 1 5 5 5 5 5 5 5 5 4 4 5 5 5 5
FAR521 Cardiovascular Drugs I 2 2 0 4 4 2 0 2 2 2 2 2 2 2
FAR522 Cardiovascular Drugs II 4 5 5 5 5 5 4 4 4 4 5 5 4 5
FAR523 Pharmacogenetics 5 5 5 5 5 5 5 5 0 0 5 0 5 5
FAR524 Pharmacology of Smooth Muscle I 0 5 2 5 5 5 0 0 5 5 5 3 0 5
FAR525 Pharmacology of Smooth Muscle II 0 5 2 5 5 5 0 0 5 5 5 2 0 5
FAR526 Teratogenicity and Teratogenic Drugs 5 4 5 1 4 4 5 5 1 1 4 4 5 3
FAR528 Experimental convulsion and depression models 5 4 5 5 5 5 3 3 5 5 5 3 3 5
FAR529 Evaluation of pain and analgesia using experimental animals 5 4 5 5 5 5 3 4 5 5 5 3 4 4
FAR531 Endocrine System Pharmacology I 4 5 5 2 4 3 5 5 1 1 4 4 5 2
FAR532 Endocrine System Pharmacology II 4 4 3 2 5 5 5 4 1 1 5 0 5 3
FAR535 Rational Usage of Drugs 5 5 5 1 5 5 5 5 1 1 5 5 5 3
FAR536 In vivo and in vitro experimental models in urogenital system 1 4 4 5 5 5 1 2 5 5 4 2 1 5
FAR537 The Experimental Methods In Gastrointestinal System Pharmacology 1 5 5 5 5 5 1 1 5 5 4 1 1 5
FAR538 Behavioural Pharmacology 5 5 5 5 4 4 3 5 4 4 4 3 5 5
FAR540 Respiratory System Pharmacology I 5 4 5 1 4 4 5 5 1 3 4 5 5 2
FAR541 Respiratory system Pharmacology II 4 5 5 1 4 4 5 5 1 2 4 4 5 3
FAR542 Central Nervous System Pharmacology 5 5 5 3 5 5 5 5 3 3 4 4 5 4
FAR543 Pharmacology of Medicinal Plants 3 3 3 3 5 4 3 4 4 3 4 3 4 3
FAR550 Pharmacology of Pain 5 5 5 3 5 4 4 5 2 2 4 4 5 3
FAR570 General Principles and Analysis in Experimental Studies 4 5 5 5 4 4 2 2 5 5 4 2 2 5
FAR580 Planning and Writing a Scientific Article 0 5 0 5 5 5 0 0 5 5 5 0 0 5
FAR591 Ethical Rules in Pharmacology and Science 0 5 5 5 5 5 0 0 5 5 5 5 0 5
FAR710 Special Area Course 2 4 5 5 5 5 1 1 5 5 5 2 2 5
FAR-715 Seminar 2 3 3 0 5 5 2 2 0 1 5 1 2 1
FAR-730 Master´s Thesis 4 5 5 5 5 5 4 4 5 5 5 4 4 5
* Relation levels are between 0 (minimum) and 5 (maximum).