Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Sport Sciences >>Physical Education Teaching and Sports

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7
BEO101 Introduction to physical education and sports 0 2 5 4 0 0 0
BEO102 HEALTH LITERACY AND FIRST AID 1 3 4 2 2 4 1
BEO103 Basic Gymnastics 4 4 4 5 4 4 5
BEO104 Artistic Gymnastics 4 4 4 5 4 5 5
BEO105 Human anatomy and kinesiology 5 1 5 3 3 2 2
BEO106 Track and field 2 4 4 2 1 5 5
BEO107 Baskettball 4 4 5 4 5 3 4
BEO109 Swimming 3 3 3 3 2 3 0
BEO201 Exercise Physiology 4 4 4 1 1 4 1
BEO202 Training Theory 2 0 5 5 0 3 0
BEO203 Rhythm Education and Dance 5 4 4 5 3 5 0
BEO204 Football 5 5 5 4 4 5 3
BEO205 Handball 5 4 4 5 4 4 4
BEO206 Folk Dance 3 1 0 1 1 1 2
BEO301 Psycho-motor Development 5 4 5 5 5 5 5
BEO302 Skill Learning 4 3 4 5 3 4 5
BEO303 Physical Fitness 3 2 2 5 0 5 1
BEO306 EDUCATIONAL GAMES 4 4 4 4 5 4 4
BEO308 Teaching methods II 5 4 4 5 2 5 1
BEO310 Research Project 3 2 4 0 3 2 1
BEO401 Sport in Education of Disability 4 4 4 3 3 3 3
BEO403 Physical Education and Sports History 3 4 4 4 4 4 4
BEO404 Physical Education and Sport Management 1 3 2 3 4 1 0
BEO406 Exercise and Nutrition 3 2 4 0 2 4 0
BGK110 Basic Music Education 3 2 2 4 4 4 1
BGK211 Search- rescue and first aid 1 1 1 0 2 1 1
BGK307 Scientific Research Methods 3 2 3 4 1 3 4
BGK310 Communication skills 4 4 3 2 5 2 3
BGK311 History of Turkish Education 3 4 2 2 2 2 2
BGK405 drama 4 2 5 5 4 4 1
BGK407 Communuty Services 4 0 0 1 1 5 0
BGK428 Health and Exercise 0 4 4 4 3 4 1
BOS108 Scouting 1 0 1 0 0 2 1
BOS127 Gymnastics for All 4 5 5 4 5 4 4
BOS131 elective (swimming) 3 3 3 3 3 4 0
BOS234 Tennis 3 3 3 3 2 4 0
BOS317 Elective Course (Volleyball) 2 2 3 3 1 4 2
BOS409 sports massage 4 4 4 4 4 4 4
BOS412 Sports Psychology 3 4 4 2 5 1 1
BOS422 step aerobic dance 3 4 4 3 0 0 0
ENF221 Usage of Basic Information Technologies 0 0 5 0 3 0 0
MB 101 Introduction To Educational Sciences 2 3 3 1 5 3 0
MB 102 Psychology Of Education 4 5 4 5 5 4 5
MB 201 Principles and Methods in Education 5 4 5 3 2 5 1
MB 204 Measurement and Evaluation 2 5 2 0 4 5 4
MB 206 Special Education 1 1 2 1 0 1 0
MB 302 School Experience 5 4 2 4 4 5 1
MB 305 Teaching Methods 5 5 4 5 4 5 5
MB 306 Classroom Menagement 3 2 3 2 2 4 2
MB 311 Instructional Technologies and Material Design 2 4 5 0 4 4 0
MB 403 Counselling 3 4 4 4 4 4 4
MB 408 Teaching Practice 4 4 2 5 4 5 1
MB 415 Turkish Education System and School Management 0 5 3 1 2 3 2
MBS229 Qualitative research methods 0 0 3 0 3 4 0
MBS430 Developing Curriculum 3 4 0 2 4 3 3
YD 205 Foreign Language 0 0 0 0 4 0 5
YD 206 English II 0 0 0 0 4 0 5
* Relation levels are between 0 (minimum) and 5 (maximum).