Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Education >>Teaching Art Education

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16 LO17 LO18 LO19 LO20
E 310 Special Teaching Methods II 0 3 2 2 2 5 2 3 2 5 5 3 5 2 2 0 0 3 5 5
E 315 Special Teaching Methods I 0 3 3 3 3 5 2 4 4 3 4 3 5 3 3 2 0 3 2 4
E 404 Teaching Practice 4 4 3 4 5 4 4 5 5 5 5 5 5 4 5 4 3 5 4 5
GF 213 Graphic Studio I 4 4 4 3 3 3 5 3 4 3 5 5 3 5 4 4 2 5 4 3
GF 214 Graphic Studio II 4 4 4 3 3 3 5 3 4 3 5 5 3 5 4 4 2 5 4 3
GF 313 Graphic Studio III 1 3 4 2 4 3 4 3 3 3 3 5 2 3 3 2 0 4 2 4
GR 328 Graphic Studio IV 1 3 4 2 4 4 4 3 3 3 3 5 2 3 3 2 0 4 2 4
GR 403 Graphic Design Iv 3 2 3 0 2 0 5 0 3 0 0 5 0 4 0 4 0 0 1 0
GR 404 Graphic Design Iv 0 5 3 2 3 0 2 0 3 0 0 5 0 4 0 4 0 0 1 0
GR 414 Graphic Studio VI 2 3 4 2 4 3 4 3 3 3 3 5 2 3 3 2 0 4 1 4
GR 423 Graphic Studio V 2 3 4 2 4 3 4 3 3 3 3 5 2 3 3 2 0 4 1 4
HY 203 Sculpture I 3 4 4 4 5 5 3 3 4 4 4 5 4 4 3 3 1 2 2 4
HY 204 Sculpture II 3 4 4 4 5 5 3 3 4 4 4 5 4 4 3 3 1 2 2 4
HY 213 Sculpture SAM 1 0 4 0 3 4 0 3 0 5 4 0 3 5 0 0 3 0 0 5 5
HY 214 Sculpture SAM 2 0 4 0 3 4 0 3 0 5 4 0 3 5 0 0 3 0 0 5 5
HY 303 Sculpture III 5 4 4 3 3 4 5 4 5 3 5 3 3 4 4 4 1 3 3 5
HY 304 Sculpture Iv 4 4 2 2 4 4 5 3 3 1 3 4 2 4 3 3 1 3 2 4
HY 313 Sculpture 3 4 5 3 4 4 4 2 5 3 3 4 2 5 3 4 1 2 4 4
HY 328 sculpture IV 3 5 3 3 0 2 4 4 3 3 4 4 2 4 4 3 1 3 3 5
HY 414 Sculpture 4 4 3 4 4 3 3 4 4 4 4 5 3 4 4 3 3 3 3 4
HY 423 Sculpture 0 1 4 0 3 0 5 0 3 0 0 5 2 4 0 3 0 0 0 3
I 103 English I 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 3 5 0 0 0
I 104 English II 3 3 3 3 3 4 3 3 4 5 4 3 4 3 2 3 4 4 4 4
MB 101 Introduction To Educational Sciences 3 1 4 4 1 5 1 5 4 5 1 1 4 4 2 3 2 4 5 1
MB 102 Psychology Of Education 0 0 2 0 0 5 0 0 5 4 0 0 2 5 0 1 0 5 5 0
MB 201 Principles and Methods in Education 5 0 0 3 0 0 0 0 3 0 0 0 5 0 0 0 0 0 5 0
MB 202 Education Techniques and Material Development 0 5 3 3 2 5 3 5 4 0 4 3 3 0 5 0 0 3 2 5
MB 304 Measurament and Assessment 3 0 1 4 0 3 0 4 4 3 1 1 4 2 2 2 0 2 3 0
MB 309 Classroom Management 0 0 0 0 0 3 0 0 4 5 0 0 5 4 0 3 0 4 4 0
MB 402 Turkish Educational Systems and School Administration 0 0 1 1 0 2 0 0 4 4 0 0 4 4 0 4 0 5 4 0
MB 403 Counselling 0 1 0 4 0 0 0 0 1 4 0 0 2 4 0 0 0 4 5 0
MB 417 Special Education 0 5 0 2 0 0 0 0 0 4 0 0 5 4 0 0 0 3 3 0
OB 203 Print Making I 1 3 5 1 5 3 5 5 3 0 3 5 2 2 2 4 0 1 2 3
OB 204 Print Making II 1 3 5 1 5 3 5 5 3 0 3 5 2 2 2 4 0 1 2 3
OB 303 Print Making III 1 3 5 1 5 3 5 5 3 0 3 5 2 2 2 4 0 1 2 3
OB 304 Print Making Iv 1 3 5 1 5 3 5 5 3 0 3 5 2 2 2 4 0 1 2 3
OB 403 Print Making V 1 3 5 1 5 3 5 5 3 0 3 5 2 2 2 4 0 1 2 3
OB 404 Print Making Vı 1 3 5 1 5 3 5 5 3 0 3 5 2 2 2 4 0 1 2 3
RS 113 Drawing (1-2-3) 3 4 3 3 3 3 3 3 4 3 4 4 2 4 2 4 0 0 3 1
RS 117 Perspective 2 0 2 1 0 1 3 0 2 0 2 2 0 0 0 3 0 0 0 0
RS 123 Basic Design I 5 5 5 2 3 2 5 2 3 2 2 5 4 5 3 4 2 5 5 4
RS 124 Basic Design II 3 5 5 1 4 3 5 4 5 1 5 5 4 5 2 5 0 3 5 4
RS 126 Drawing II(1-2-3) 4 5 4 4 4 4 4 4 5 4 5 5 3 5 3 5 0 0 4 3
RS 127 Introduction to Art 0 3 1 0 4 0 5 0 3 0 2 4 0 5 0 5 0 0 5 5
RS 128 İntroduction To History Of Art 0 2 5 3 3 0 5 3 5 0 0 4 0 5 4 5 0 0 5 5
RS 129 Introduction to Philosophy I 0 0 2 1 0 0 0 2 4 1 2 0 0 3 1 3 1 2 3 1
RS 132 Writing 1 4 3 0 3 4 2 1 3 1 4 4 1 1 2 2 1 3 2 5
RS 203 Painting I 0 0 5 0 3 0 3 0 4 0 0 5 0 3 0 3 0 0 0 3
RS 204 Painting II 0 0 5 0 3 0 3 0 3 0 0 5 0 3 0 3 0 0 0 3
RS 213 painting 1 4 5 4 4 4 4 4 4 5 4 5 5 3 5 3 5 0 0 4 2
RS 214 Painting 2 4 5 4 4 4 4 4 4 5 4 5 5 3 5 3 5 0 0 4 2
RS 221 History of Civilisation 0 0 5 3 4 0 5 0 3 0 0 0 2 4 0 5 0 0 1 4
RS 225 Western Art History I 5 1 5 0 5 1 4 1 3 2 1 0 1 4 4 5 1 1 3 5
RS 226 Western Art History II 5 3 5 0 5 3 1 2 5 3 2 1 2 5 2 5 1 1 2 5
RS 228 Philosophy Of Art 3 3 4 4 3 4 3 4 3 3 4 3 4 4 4 3 3 4 4 4
RS 232 Artistic Development of Child 0 3 0 5 0 4 0 3 4 3 3 0 3 3 0 3 0 4 5 3
RS 303 Painting III 0 0 5 0 3 0 3 0 3 0 0 5 0 3 0 3 0 0 0 3
RS 304 Painting IV 0 0 5 0 3 0 5 0 3 0 0 5 0 3 0 3 0 0 0 3
RS 313 Painting III 5 5 2 4 5 2 5 5 5 3 4 5 0 5 5 3 0 4 5 5
RS 319 Aesthetic 5 3 5 3 5 4 5 4 5 2 4 2 3 5 4 5 2 3 3 5
RS 320 Contemporary Art 3 4 3 3 3 0 4 0 5 0 2 5 4 5 5 5 0 0 5 0
RS 323 History of Turkish Art 5 0 2 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
RS 324 The History Of The Turkish Education 5 2 2 1 1 2 2 2 2 2 2 2 3 3 3 3 3 5 5 5
RS 325 Scientific Research Methods 3 1 0 0 1 1 1 5 4 0 5 1 1 1 1 2 1 0 0 1
RS 326 Art Criticism 4 4 5 4 4 5 5 5 5 4 5 4 4 4 4 4 3 3 5 5
RS 328 Painting IV 4 5 1 3 5 2 5 5 5 2 2 5 0 4 5 3 0 4 5 5
RS 409 Museum Education and Practices 3 2 0 2 0 4 0 2 2 0 3 2 3 2 2 2 0 3 2 5
RS 410 Community Services Practices 3 5 3 3 5 5 3 5 4 4 5 5 4 5 4 5 2 5 3 4
RS 414 Painting VI 1 5 2 2 5 2 5 2 5 0 2 5 1 5 4 5 0 0 2 3
RS 417 School Experience II 5 5 4 5 5 5 5 4 3 3 3 5 5 5 4 3 2 4 4 5
RS 419 Artistic Text Analysis I 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4
RS 420 Artistic Text Analysis II 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4
RS 423 Painting V 2 2 5 2 5 1 5 2 5 0 2 5 1 5 4 5 0 0 2 3
RSS205 History of art education 4 1 3 0 2 2 3 4 2 1 4 1 1 2 2 1 0 1 1 3
RSS227 Visual Literacy 0 3 2 3 2 2 3 2 5 0 2 2 2 3 2 2 0 2 0 5
RSS234 Photography 3 3 2 0 2 1 2 2 1 0 1 4 0 3 3 2 0 1 0 4
RSS236 Cartoon 0 4 1 2 3 0 3 0 4 0 2 4 0 5 2 2 0 2 1 3
RSS317 Creative Drama 4 5 3 3 3 3 4 5 5 3 4 5 2 4 3 5 1 4 3 5
RSS318 Creative Drama II 4 5 3 3 3 3 3 4 4 3 2 3 3 5 5 5 1 5 3 5
RSS321 Experimental Art Studies I 2 5 4 1 5 1 5 2 5 1 1 5 1 5 3 5 0 3 5 5
RSS322 Experimental Art Studies II 5 5 3 4 5 0 5 5 5 0 1 5 1 5 4 3 0 4 5 5
RSS323 Digital Art-Works 0 1 2 0 0 0 4 0 4 0 0 5 0 4 0 4 0 0 0 0
RSS324 Digital Art-Works II 0 0 0 0 0 0 5 0 0 0 0 5 0 4 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).