Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Biotechnology

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15 LO16
BT-500 Genetic and Environment 1 3 0 0 0 0 3 3 0 3 3 4 3 4 1 3
BT-503 Biotechnology in Mining 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
BT-505 Basic Principles of Gene Cloning 4 5 4 4 5 5 5 5 5 5 5 5 5 5 5 4
BT-506 Biotechnological Applications in Plant Breeding and Seed Production 3 3 3 2 4 4 5 3 5 5 4 3 3 3 3 2
BT-507 Statistical Analysis of Microarrays 1 2 3 5 4 3 2 5 5 5 2 5 2 1 4 1
BT-508 Developing Bioinformatics Software In Pyhton 0 0 0 5 5 5 0 0 0 2 3 3 5 5 5 2
BT-509 Introduction to Genetic Engineering 0 3 3 3 3 3 4 4 2 3 3 4 4 3 3 3
BT-510 Biotechnology and Bioengineering Applications 4 5 4 4 5 5 5 5 5 5 5 5 5 4 5 4
BT-512 Molecular Biology of Gene 3 4 4 5 3 3 2 3 3 5 5 4 3 2 3 2
BT-513 Biotechnology in Crops Science 4 4 3 2 3 5 5 5 4 4 4 4 4 4 4 4
BT-514 Genetic Engineering Applications in Plants and Biosafety 4 4 3 2 4 5 4 5 5 5 4 4 4 4 3 3
BT-515 Doubled Haploid Plant Production 0 4 3 0 3 4 4 4 4 4 4 4 4 4 4 4
BT-516 Environmental Biotechnology 5 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5
BT-517 Plant Tissue Culture 2 3 1 2 3 3 4 3 5 4 2 3 3 3 3 2
BT-519 Recombinant DNA Technology 5 5 4 3 4 4 5 4 3 5 5 4 3 5 4 4
BT-523 Environmental Bioprocesses 5 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5
BT-525 Algal Biotechnology 4 4 4 4 4 4 4 0 4 4 4 4 5 5 4 4
BT-526 Conservation of Genetic Resources by Biotechnological Methods 4 5 5 5 5 5 4 5 5 5 5 4 5 4 4 5
BT-527 Food Enzymology 4 4 3 4 4 4 4 4 3 5 3 3 4 4 4 5
BT-528 Phylogenetic Analysis 5 5 5 5 5 5 4 3 4 5 5 5 4 5 4 4
BT-529 Genetic Mapping in Plants 4 4 4 5 3 3 4 5 3 5 4 4 5 5 5 5
BT-530 Food Safety and Biotechnological Methods Used in Food Safety 4 3 3 2 3 4 4 4 4 3 2 2 2 3 3 2
BT-532 In Biotechnology, The Repeated Submission Trial Plans 4 4 0 5 3 3 5 4 4 4 5 0 5 3 5 4
BT-533 General Microbiology 5 4 2 0 4 5 4 2 4 3 3 0 4 2 1 0
BT-534 Biosynthesis of Aroma Compounds 4 3 3 2 4 3 4 2 4 5 3 3 4 3 4 2
BT-535 Multivariate Statistical Analysis Methods In Biotechnology 0 0 0 5 0 5 5 4 3 3 4 3 0 0 0 3
BT-537 Bioreactors and Their use in Plant Tissue Cultures. 3 3 3 4 4 3 5 3 5 5 4 4 3 3 3 2
BT-538 Ethics and Biosafety in Biotechnology 4 3 3 3 4 3 5 5 4 3 4 4 3 3 3 4
BT-542 Materials Used in Biotechnology 4 4 4 5 4 5 5 5 4 4 5 5 5 5 5 4
BT-544 Analysis of primary and secondary metabolites in plants 4 5 4 4 5 5 5 5 3 5 5 4 5 4 5 4
BT-545 Molecular Endocrinology 4 4 4 4 4 4 3 4 5 4 4 4 5 4 4 4
BT-547 Biomaterials Information 5 3 2 0 3 3 0 3 3 2 4 4 5 3 4 0
BT-548 Analysis of Genetically Modified Organisms in Seeds and in Foods 4 5 5 4 4 5 4 5 3 5 5 5 4 5 5 4
BT-549 Biosynthesis of primary and secondary metabolites in plants 4 4 3 3 4 4 5 5 5 5 5 5 3 3 3 4
BT-550 Food Biotechnology 4 4 3 2 4 4 4 5 4 4 5 4 2 2 2 2
BT-551 Molecular Plant Breeding 3 4 5 1 3 3 4 4 4 5 4 4 5 4 4 3
BT-554 Bioenterprise 4 4 4 4 5 5 4 4 3 4 5 5 4 5 5 4
BT-557 Industrial Microbiology and Food Industry 4 3 3 2 3 3 5 3 4 4 4 4 4 3 3 3
BT-559 Genetic Basis of Plant Breeding 4 4 4 4 4 3 4 3 5 3 5 4 4 4 3 3
BT-560 Instrumental Analysis and Analytical Methods in Biotechnology II 3 3 2 1 2 3 3 3 3 3 3 3 3 2 3 3
BT-561 Instrumental Analysis and Analytical Methods in Biotechnology I 4 3 3 2 4 3 3 4 3 3 3 2 3 3 3 3
BT-562 Use of in Vitro Technics in Viticulture 4 3 3 4 4 3 3 2 1 5 0 4 5 4 4 4
BT-565 Fish Genetics and Breeding 3 1 0 2 2 1 2 2 2 3 3 2 3 3 4 2
YLBT-200 Special Area Course 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5
YLBT-200 Special Area Course 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
YLBT-201 Seminar 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
YLBT-201 Special Area Course 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
YLBT-203 Special Area Course 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
YLBT-204 Special Area Course 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
YLBTS-101 Seminar 3 5 3 5 3 3 3 3 3 3 3 3 3 3 3 3
YLBTS-102 Seminar 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
YLBTT-301 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
YLBTT-302 Thesis Work 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).