Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Agricultural Structures and Irrigation

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11
TS-501 Evapotranspiration 3 3 5 3 3 3 3 3 3 5 5
TS-504 Research Techniques in Irrigation Engineering 3 3 5 5 3 2 3 3 2 3 2
TS-505 Optimisation I 3 2 4 3 5 5 3 1 4 0 3
TS-507 Irrigation Organizations 4 4 5 2 3 2 3 2 5 5 0
TS-510 Greenhouse Systems 4 4 4 2 4 4 3 3 5 3 5
TS-511 Advances in Irrigation 2 4 5 3 2 4 2 1 2 3 3
TS-513 Salt Balance and Leaching Requirement in Irrigated Areas 2 3 5 3 3 5 3 3 2 4 5
TS-514 Special Problems in Agricultural Structures and Irrigation 0 0 5 4 4 2 0 3 0 1 0
TS-516 Farm Irrigation System Planning 2 3 5 3 3 3 3 3 4 5 4
TS-517 Advance Microclimatology 3 3 4 3 3 4 2 3 4 4 2
TS-518 Evaluation of Farm Irrigation Systems 4 3 4 5 3 3 4 4 2 4 2
TS-519 Special Problems in Agricultural Structures and Irrigation 0 0 1 0 2 0 3 4 0 5 0
TS-520 Irrigation Scheduling Techniques 3 3 5 4 3 3 4 4 3 4 4
TS-525 Climatization in Greenhouses I 4 2 4 0 1 2 3 4 4 4 3
TS-526 Agricultural Physics, Soil and Water Management 4 5 2 4 4 0 5 5 5 5 2
TS-527 Special Topics in Trickle Irrigation 4 4 5 4 4 4 4 3 4 3 4
TS-529 Risk Analysis of Water Resources Planning 2 2 5 3 0 0 0 0 4 0 0
TS-530 Water Table Management 4 4 3 4 4 4 3 4 4 4 3
TS-531 Planning of Livestock Housing 5 5 5 5 5 5 5 5 5 5 5
TS-533 Design Principle of Agricultural Production Storage System 0 0 0 0 0 0 1 2 3 4 5
TS-537 Agricultural and Environmental Simulation Studies 4 4 1 1 3 4 5 4 5 4 5
TS-539 Applied Time Series Analysis 3 2 1 3 5 5 5 4 4 3 3
TS-543 Agricultural and Hydrological Drought 2 4 3 0 4 4 3 3 4 5 3
TS-545 Pre-Statistical Analysis in Hydrology 3 3 0 0 3 4 4 4 4 4 0
TS-546 Greenhouse Construction Techniques II 4 2 4 1 4 3 4 4 5 4 5
TS-547 Coping with Water Scarcity 2 3 4 3 4 3 4 5 3 2 1
TS-548 Climatization in Greenhouses II 4 2 4 0 1 2 3 4 4 4 3
TS-549 Impacts of Climate Changes on Agricultural Production Systems 2 3 3 1 3 5 3 3 5 4 5
TS-552 Applied Geostatistics 3 3 4 2 4 5 5 3 4 5 3
TS-556 Extreme Value Analysis in Hydrology 0 1 3 2 5 5 4 4 3 5 3
TS-558 Water Harvesting 2 3 4 2 2 3 4 3 3 2 1
TS-560 Construction Procurement Processes and Applications of agricultural holdings 0 0 0 3 0 4 2 0 5 1 0
TS-566 Environmental Control in Animal Production Structures 5 5 5 5 3 5 5 5 5 5 5
YLTY-203 Special Area Course 5 5 5 5 5 5 5 5 5 5 5
YLTY-204 Special Area Course 5 5 5 5 5 5 5 5 5 5 5
YLTYS-101 Seminar 5 5 5 5 5 5 5 5 5 5 5
YLTYS-102 Seminar 5 5 5 5 5 5 5 5 5 5 5
YLTYS-200 Special Area Course 5 5 5 5 5 5 5 5 5 5 5
YLTYS-201 Special Area Course 5 5 5 5 5 5 5 5 5 5 5
YLTYT-301 Thesis Work 5 5 5 5 5 5 5 5 5 5 5
YLTYT-302 Thesis Work 5 5 5 5 5 5 5 5 5 5 5
* Relation levels are between 0 (minimum) and 5 (maximum).