Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Institute of Natural and Applied Sciences >>Field Crops

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14
TB-500 Biotechnological Methods Field Crops Breeding 4 3 3 3 3 3 2 1 3 4 0 0 3 0
TB-501 Variety Concept and Separation In Cereal Crops 4 4 5 4 3 3 4 5 5 5 3 4 5 2
TB-504 Introductory Crop Physilogy 3 3 4 3 2 1 4 1 2 4 0 0 4 0
TB-505 Ecophysiology of field crops 5 5 5 4 4 4 4 3 4 3 0 0 4 0
TB-507 Genetic Principles of Plant Breeding 5 5 5 5 3 4 3 3 5 4 0 3 5 0
TB-509 Field Crops Trial Techniques and Special Research Methods 3 2 4 3 5 5 5 3 4 4 2 4 5 1
TB-510 Plant Fibers Technology 4 3 4 3 3 4 3 3 4 3 2 3 3 0
TB-512 Integrated Crop Management Systems for Pest Control 3 4 2 3 3 4 3 3 4 3 0 0 3 0
TB-515 Plant Analysis & Laboratory Techniques 3 4 2 3 3 3 4 3 3 3 2 3 4 0
TB-516 Crossing Techniques in Breeding Field Crops 3 3 4 3 4 3 4 3 4 4 0 0 4 0
TB-520 Forage Production & Utilization Techniques 3 4 3 4 4 4 3 1 3 3 0 0 3 0
TB-521 Alcaloid Metabolisms in Medicinal Plants 3 3 4 3 3 3 4 0 3 3 0 0 3 0
TB-526 Quantitative Methods for Measuring Range and Pasture Vegetation 3 3 2 4 3 3 3 0 3 4 0 0 3 0
TB-527 Crop Storage Techniques 3 4 2 3 4 3 3 0 3 4 0 3 4 0
TB-528 Tropical Legumes 3 4 3 2 3 2 3 0 3 3 2 0 0 0
TB-529 Computer Use in Field Crops 3 4 4 3 4 3 3 0 3 5 0 0 5 0
TB-532 Poisonous Plants in Range and Pasture Ecosystems 3 4 3 3 3 4 2 0 3 3 0 0 4 0
TB-533 Cytology and Sytogenetic Laboratory Techniques 2 3 1 1 3 1 3 0 4 1 0 0 0 0
TB-534 Genetics & Cytogenetics in Forage Crops 3 4 4 3 4 3 3 0 2 4 0 0 3 0
TB-535 Quality Characters in Forage Crops 4 4 4 3 3 4 3 3 3 4 0 0 3 0
TB-537 Germplasm Resources in Field Crops: Their Use and Preservation 3 3 4 3 3 4 3 0 3 3 0 3 3 0
TB-538 Special Breeding of Warm-Season Cereal Crops 4 4 4 4 3 4 3 4 4 3 0 0 4 0
TB-539 Range and Pasture Management and Development for Tropical and Subtropical Regions 4 3 3 4 4 3 4 3 3 3 0 3 3 3
TB-540 Seed Production Technology in Cereal Crops 4 3 3 4 3 4 3 3 4 3 0 1 3 0
TB-544 Secondary Metabolites Products Biosynthesis in Medicinal Plants 3 3 4 3 4 4 3 0 3 4 0 3 3 0
TB-550 Physiological and Ecological Principles of Oil Crops Production 3 4 3 4 3 3 4 0 3 4 0 0 3 0
TB-551 Standardization of Medical and Spice Plants 4 3 4 4 3 4 3 0 3 3 0 0 3 0
TB-552 Seed Production Technology of Forage Crops 4 3 4 3 3 4 3 0 4 4 0 0 3 0
TB-559 Yield Losses in Field Crops Due to Environmental Problems 4 3 4 4 4 4 3 0 3 2 0 0 3 0
TB-560 Molecular Genetics in Plant Breeding 4 2 4 2 3 3 4 0 3 3 0 0 3 0
TB-564 Seed Physiology 3 4 4 3 4 4 4 0 4 4 4 0 2 0
TB-566 Project Preparation and Evaluation Field Crops 4 4 4 4 5 5 4 2 5 5 0 0 4 0
TB-570 Special Breeding for Food Legumes 4 2 3 3 4 3 4 0 3 3 2 0 3 0
TB-574 Production and Assesment Techniques of Oilseed Crops 4 3 4 3 4 3 3 0 3 2 0 0 3 0
TB-578 Bulbous and Tuberous of Medicinal Plants 4 4 3 3 4 3 4 0 4 3 0 0 3 0
TB-582 Scented Plants 4 3 3 4 3 4 3 0 4 4 0 0 3 0
TB-586 Evolution of the Plants 4 3 4 3 3 3 4 0 4 3 0 0 3 0
TB-588 Current practices in the field crops production 4 3 5 3 4 5 4 0 4 5 3 0 3 0
TB-592 Genetic Principles of Plant Breeding 3 4 4 4 3 4 3 0 4 5 0 0 5 0
TB-601 Standardization in the Industrial Crops 4 4 3 3 4 3 4 0 3 3 0 0 3 0
TB-603 Current Laws on Seed Trade 4 3 4 3 4 3 4 0 3 3 0 0 3 0
TB-605 Quality Traits of Oilseed Crops 4 3 4 3 4 3 4 0 3 3 3 0 3 0
TB-607 Laboratory Techniques in Biotechnology 4 4 3 2 4 3 4 0 4 3 0 0 3 0
TB-701 Cereal cultivation practices and their interactions 4 5 5 5 5 5 4 0 4 4 0 3 3 0
TB-705 Cotton Cultivation Plant Monitoring Techniques 4 3 4 3 4 4 3 0 4 3 0 3 4 0
TB-707 Plants Pulp Industry 4 4 3 3 4 3 4 0 3 3 0 2 3 0
TB-709 Protection and Sustainable Usage of Genetic Resources on Medicinal and Aromatic Plants 4 4 3 4 4 3 4 0 2 3 0 3 4 0
YLTB-200 Selected Topics for Ph.D. Thesis 3 4 4 3 4 3 4 0 4 3 0 2 3 0
YLTB-201 Special Area Course 4 4 3 4 3 4 3 1 4 2 0 2 3 0
YLTB-203 Special Area Course 4 3 4 3 4 3 4 4 3 3 0 0 4 0
YLTB-204 Special Area Course 5 3 3 4 3 4 3 0 4 3 0 0 3 0
YLTBS-101 Seminar 5 5 5 5 5 5 5 4 3 5 0 0 3 0
YLTBS-102 Seminar 5 5 5 5 5 5 5 5 5 5 0 3 4 0
YLTBT-301 Thesis Work 5 5 5 5 5 5 5 5 5 4 0 0 4 0
YLTBT-302 Thesis Work 5 3 5 5 5 5 5 3 5 4 0 0 4 0
* Relation levels are between 0 (minimum) and 5 (maximum).