Main Page     Information on the Institution     Degree Programs     General Information for Students     Türkçe  
Faculty of Art and Sciences >>Biology

 DEGREE PROGRAMS


 Associate's Degree (Short Cycle)


 Bachelor’s Degree (First Cycle)


 Master’s Degree (Second Cycle)

Course Code Course Name LO1 LO2 LO3 LO4 LO5 LO6 LO7 LO8 LO9 LO10 LO11 LO12 LO13 LO14 LO15
BF 102 General Physics 0 0 5 0 2 0 0 0 0 0 0 0 0 2 0
BK 101 General Chemistry 2 3 2 2 0
BL 101 General Biology 0 0 3 2 2 1 1 0 0 0 0 0 0 0 0
BL 102 General Biology 2 2 2 5 5 5 5 1 3 3 3 3 5 3 3 2
BL 104 Microtechnique 3 3 5 4 4 4 0 4 4 4 3 4 3 4 3
BL 107 Soil Science 4 4 4 3 4 3 4 4 4 4 4 4 4 4 4
BL 108 Fundementals of Systematics 3 4 3 3 1 0 0 0 0 0 0 0 0 0 0
BL 113 Animal morphology 4 4 4 4 4 4 2 4 4 4 4 4 4 3 4
BL 114 Plant Morphology 1 3 0 1 4 4 1 1 1 1 1 4 3 0 3
BL 116 Computer in Biology 3 3 2 3 3 2 2 2 2 2 3 1 2 5 2
BL 151 General Biology 1 Lab. 4 3 1 3 3 3 1 2 2 4 2 3 2 3 3
BL 152 General Biology 2 Lab. 5 5 5 4 4 4 0 5 5 5 5 5 5 5 5
BL 203 Cryptogamaes 0 0 0 2 5 4 0 0 0 0 0 0 0 0 0
BL 204 Plant Anatomy 0 0 5 5 5 5 2 0 0 0 0 0 0 0 0
BL 205 Invertebrates 3 4 0 3 2 1 0 3 3 4 3 3 2 2 4
BL 206 Vertebrates 4 3 0 2 2 3 0 3 3 4 3 3 4 2 2
BL 207 Plant Ecology 0 0 4 3 4 4 1 0 0 0 0 0 0 0 0
BL 208 Phanerogams 4 3 5 5 4 4 1 3 4 5 4 5 4 3 4
BL 210 Histology 0 2 2 3 2 2 3 0 0 3 0 1 0 3 2
BL 212 Animal Ecology 4 4 5 4 4 4 2 4 4 4 4 4 4 4 4
BL 253 Cryptogamaes Lab. 0 4 3 4 2
BL 254 Plant Anatomy Lab. 3 1 4 4 2 3 0 3 2 4 3 3 2 3 3
BL 255 Invertebrates Lab. 0 0 2 4 2 2 2 0 0 0 0 0 0 0 0
BL 256 Vertebrates Lab. 0 0 4 4 3 4 2 0 0 0 0 0 0 0 0
BL 257 Plant Ecology Lab 0 0 3 4 4 4 1 0 0 0 0 0 0 0 0
BL 258 Phanerogams Lab. 4 4 4 3 3 3 2 4 4 4 4 4 4 4 4
BL 259 Cytology 3 4 4 3 4 4 1 3 4 3 4 5 4 3 4
BL 260 Histology Lab. 0 0 3 2 3 2 2 0 0 0 0 0 0 0 0
BL 263 Immunology 5 5 5 5 5 5 2 3 2 5 3 3 5 3 5
BL 301 Genetics 1 5 5 5 4 0
BL 302 Genetics 2 4 5 4 5 0
BL 303 Plant Physiology 1 5 4 5 5 5 0 3 0 4 0 0 5 4 0 0
BL 304 Animal Physiology 2 4 4 5 4 4 4 0 4 4 4 4 4 4 4 4
BL 305 Animal Physiology 1 4 4 5 4 4 4 0 4 4 4 4 4 4 0 4
BL 306 Biochemistry 2 3 3 0 3 3 4 0 4 3 4 5 5 4 3 3
BL 307 Biochemistry I 2 2 0 3 4 4 0 4 3 4 4 4 3 3 3
BL 308 Plant Physiology 2 0 0 5 5 5 5 3 0 0 0 0 0 0 0 0
BL 310 Molecular Biology 2 2 2 3 1
BL 312 Biogeography 4 3 3 3 1
BL 353 Plant Physiology Lab. 0 0 5 5 5 5 1 0 0 0 0 0 0 0 0
BL 354 Animal Physiology 2 Lab. 4 4 5 4 4 4 0 4 4 4 4 4 4 4 4
BL 355 Animal Physiology 1 Lab. 4 4 5 4 4 4 0 4 4 4 4 4 4 4 4
BL 356 Biochemistry Lab. 2 4 0 0 5 5 4 0 1 4 0 2 3 2 1 2
BL 357 Biochemistry Lab. I 4 3 0 4 4 4 0 2 4 1 4 4 2 4 2
BL 358 Plant Physiology 2 Lab. 0 0 5 5 5 5 1 0 0 0 0 0 0 0 0
BL 361 Molecular Biology 2 2 2 3 1
BL 363 Molecular Biology Lab. 5 5 4 5 1
BL 365 Microbiology 1 0 5 5 5 5 1 0 1 0 1 3 1 0 1
BL 366 Microbiology 0 0 5 5 5 5 1 0 0 0 0 1 0 0 2
BL 401 Limnology 3 1 0 2 3 4 0 2 3 4 3 1 4 2 3
BL 403 Soil Biology 4 4 5 4 4 3 3 4 4 4 4 4 4 4 4
BL 405 Vegetation 0 0 4 4 4 4 1 0 0 0 0 0 0 0 0
BL 407 Endocrinology 4 4 5 4 4 4 0 4 4 4 4 4 4 4 4
BL 408 Biotechnology 5 2 2 3 1
BL 410 Plant Embriology And Germination 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4
BL 411 Research Project 0 0 5 5 5 5 0 0 0 0 0 2 0 0 1
BL 412 Oceanography 2 4 0 3 3 5 0 2 3 4 0 3 4 2 3
BL 413 Industrial Microbiology 5 2 1 3 1
BL 414 Research Project 4 4 0 0 4 4 0 0 5 0 0 5 0 4 4
BL 415 Evolution 4 4 3 4 0
BL 417 Parasitology 1 2 5 5 5 5 1 4 1 5 3 1 3 1 1
BL 418 Human Genetics 5 4 5 4 0
BL 419 Biosecurity 3 3 5 4 4 5 2 3 3 3 4 3 3 3 4
BL 422 Virology 1 1 5 5 5 5 1 3 1 3 1 2 1 3 1
BL 431 Archaea 5 3 4 4 1
BL 438 Water Pollution 4 4 4 4 4 4 2 4 4 4 4 4 4 4 4
BL 442 Biochemical Toxicology 0 3 4 5 0 4 3 4 4 5 4 5 4 4 2
BL 448 Antibiotics And Their Influence Mechanisms 0 0 5 4 1 5 1 0 0 0 0 0 0 0 0
BL 451 Mammalian Anatomy 4 4 4 4 4 4 2 4 4 4 4 4 4 4 4
BL 453 Development Physiology İn Animals 3 4 3 3 2 3 2 3 2 2 2 2 0 1 3
BL 456 Enzimology 5 4 4 4 0 4 4 4 4 4 4 4 4 4 4
BL 457 Internship Evaluation 5 5 5 5 5 5 4 5 5 5 4 4 5 5 5
BL 463 Organelle Genetics 3 3 3 4 3 4 1 4 4 4 4 3 4 4 4
BL 467 Sensory Physiology 4 4 5 4 5 5 0 5 4 5 4 4 4 4 4
BL 470 Infection Microbiology 5 5 4 4 4 4 2 2 2 5 5 4 5 4 5
BL 471 Tissue Cultures 0 0 5 4 5 4 1 0 0 0 0 0 0 0 0
BL 472 Archaeobotanics 0 0 5 4 4 4 2 0 0 0 0 0 0 0 0
BL 473 Animal toxins 2 2 5 1 1 2 1 2 1 2 1 1 1 3 2
BL 475 Biodiversity 3 1 2 4 4 4 2 4 1 4 3 4 4 3 4
BL 476 Useful Plants 1 4 3 4 4 4 2 4 3 5 3 2 3 3 3
BL 477 Population Ecology 5 4 3 4 1
BL 478 Professional English 1 1 1 1 1 1 5 2 2 2 1 2 2 2 1
BL 480 Animal Embryology 3 4 3 4 3 4 3 3 0 0 3 0 0 4 0
BL 481 Nutritional Biology 0 4 4 4 0 3 4 5 4 5 5 5 3 4 2
BL 482 Environmental Impact Assessment 5 5 5 5 1
BL 484 Cancer Genetics 3 3 2 4 4 4 1 4 4 4 3 4 4 3 4
BL 486 Fitoremidasyon 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0
BL 488 Biological Control 4 4 5 5 0 4 4 4 4 4 4 4 4 3 4
ENF121 Principle Information Technology Applications 2 1 1 5 2 2 3 2 3 2 3 3 3 2 2
IN 101 English I 1 1 0 1 5 0 0 4 0 4 0 0 0 0 0
IN 106 English I 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
* Relation levels are between 0 (minimum) and 5 (maximum).